
SMC Global Securities Limited is a diversified financial services company in India offering brokerage services across the asset classes of equities (cash and derivatives), commodities and currency, investment banking, wealth management, distribution of third party financial products, research, financing, depository services, insurance broking (life & non-life), clearing services, mortgage advisory and real estate advisory services to corporates, institutions, high net worth individuals and other retail clients.
Services of the Company:
- Brokerage Services
- Financing (NBFC)
- Investment Banking
- Wealth Management
- Distribution of Financial Products
- Portfolio Management Service
- Clearing & Depository Service
- Insurance Broking
SMC Global Securities Limited is coming up with a public issue by the company of secured, redeemable, non-convertible debentures of face value ₹ 1,000 each (“NCDs” or “debentures”), for an amount up to ₹ 75 crores (“base issue size”) with an option to retain oversubscription up to ₹75 crores, aggregating up to ₹150 crores is being offered by way of this prospectus. The issue opens for subscription on Wednesday, April 2, 2025 and will close on Thursday, April 17, 2025. The allotment is on a first come first serve basis with the minimum application to be made is of 10 NCDs.
Smc Global Securities Limited NCD Details:
Issue opens: | Wednesday, April 2, 2025 | ||||
Issue closes: | Thursday, April 17, 2025 | ||||
Allotment: | First Come First Serve Basis | ||||
Face Value: | Rs.1,000 per NCD | ||||
Nature of Instrument: | Secured, Rated, Listed, Redeemable, Non-Convertible Debentures | ||||
Minimum Application: | ₹10,000 (10 NCDs) and in multiples of Rs. 1,000 (1 NCD) thereafter. | ||||
Listing: | BSE | ||||
Credit Rating: | ‘ICRA A Stable’ (pronounced as ICRA A Stable) | ||||
Issue Size: | Public Issue by SMC Global Securities Ltd. Of Secured, Rated, Listed, Redeemable, Non-Convertible Debentures of Face Value Of ₹1,000 Each (“ncds”) for an amount up to ₹75 Crore (“Base Issue Size”) with an option to retain oversubscription up to ₹75 Crore (“Green Shoe Option”), aggregating up to 15,00,000 NCDs for an aggregate amount of up to ₹150 Crore (“Issue Size” Or “Issue Limit”) (Hereinafter Referred to As The “Issue”) Through the Prospectus (The “Issue Document”). | ||||
Registrar: | MUFG Intime India Private Limited (formerly Link Intime India Private Limited) | ||||
Category | I – Institutional (“QIB”) | II – Non-Institutional (“Corporates”) | III – High Net worth
Individual (“HNI”) (Amount aggregating to above ₹ 10 lakh) |
IV – Retail Individual (“Retail”) (Amount aggregating up to and including ₹ 10 lakh) | |
Category Allocation of the overall Issue Size | 10 % of Overall Issue Size
|
20% of Overall Issue Size
|
30% of Overall Issue Size
|
40% of Overall Issue Size
|
Smc Global Securities Limited NCD Issue Break Up:
The terms of the NCDs offered under the Issue are as follows:
Category | Allocation | Amount in Crs. | |||
Base issue Issue | |||||
Institutional Investors | 10% | 7.5 | 15 | ||
Non Institutional Investors | 20% | 15 | 30 | ||
HNI | 30% | 22.5 | 45 | ||
Retail Individual Investors | 40% | 30 | 60 | ||
Total | 100% | 75 | 150 |
Smc Global Securities Limited NCD Specific Terms of the Prospectus:
Series | VII | VIII | IX | X | XI | XII |
Nature | Secured | Secured | Secured | Secured | Secured | Secured |
Frequency of Interest Payment | Annual | Cumulative | Annual | Cumulative | Monthly | Annual |
Minimum Application | ₹10,000 (10 NCDs) across all Series | |||||
Face Value/ Issue Price | ₹1,000 | |||||
In Multiples of thereafter (₹) | ₹1,000 (1 NCD) | |||||
Tenor (Months) | 24 | 24 | 36 | 36 | 60 | 60 |
Coupon (% per annum) for NCD Holders in Category I, II, III & IV | 10.00 | NA | 10.25 | NA | 10.03 | 10.50 |
Coupon Type | Fixed | |||||
Effective Yield (% per annum) for NCD Holders in Category I, II, III & IV | 10.00 | 10.00 | 10.25 | 10.25 | 10.50 | 10.50 |
Mode of Interest Payment | Through various available modes | |||||
Redemption Amount (₹ / NCD) on Maturity for NCD Holders in Category I, II, III & IV | 1,000 | 1,210 | 1,000 | 1,340.10 | 1,000 | 1,000 |
Deemed Date of Allotment | The date on which the Board or a duly authorised committee approves the Allotment of NCDs. All benefits to the NCDs including interest on the NCDs shall be available to the investors from the Deemed Date of Allotment. The actual Allotment of NCDs may take place on a date other than the Deemed Date of Allotment. | |||||
Put and Call Option | NA |
For any queries related to the NCD, you can consult the team at Elite Wealth. Since Demat is mandatory for investing in this particular NCD, the investor must open a Demat account with a trusted broker like Elite Wealth.