
Union Diversified Equity All Cap Active FOF NFO Key Features:
(source: unionmf.com)
Union Diversified Equity All Cap Active FOF NFO Scheme Details:
The objective of the Scheme is to provide capital appreciation over long term by predominantly investing in Equity Funds which are based on varied market caps and in accordance with the asset allocation of the FoF. However, there is no assurance that the investment objective of the Scheme will be achieved.
Mutual Fund | Union Mutual Fund |
Scheme Name | Union Diversified Equity All Cap Active FOF |
Objective of Scheme | The objective of the Scheme is to provide capital appreciation over long term by predominantly investing in Equity Funds which are based on varied market caps and in accordance with the asset allocation of the FoF. However, there is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 01-Sep-2025 |
New Fund Earliest Closure Date | 15-Sep-2025 |
New Fund Offer Closure Date | 15-Sep-2025 |
Indicate Load Seperately | 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units. |
Minimum Subscription Amount | Rs. 1000 and in multiples of Rs 1 thereafter |
For Further Details Please Visit Website | https://www.unionmf.com |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: unionmf.com)
Union Diversified Equity All Cap Active FOF NFO Riskometer:
(source: unionmf.com)