
Innovation Fund
Why you should choose this fund?

Innovative Strategies across Different Sectors

Good Quality Companies across Different Market Caps

Participate in India’s Next Leg of Economic Growth

Well-defined Methodology for Stock Selection

25 years of track record with an experienced Investment Team
(source: hdfcfund.com)
HDFC INNOVATION FUND NFO Details:
Mutual Fund | HDFC Mutual Fund |
Scheme Name | HDFC INNOVATION FUND |
Objective of Scheme | To generate long-term capital appreciation / income by investing in companies that are adopting innovative themes and strategies. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral/ Thematic |
New Fund Launch Date | 27-Jun-2025 |
New Fund Earliest Closure Date | 11-Jul-2025 |
New Fund Offer Closure Date | 11-Jul-2025 |
Indicate Load Seperately | In respect of each purchase / switch-in of Units, an Exit Load of 1.00% is payable if Units are redeemed/ switched-out within 1 month from the date of allotment. • No Exit Load is payable if Units are redeemed / switched-out after 1 month from the date of allotment. |
Minimum Subscription Amount | 100 |
For Further Details Please Visit Website | https://www.hdfcfund.com |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: hdfcfund.com)
HDFC Innovation Fund NFO Riskometer:
(source: hdfcfund.com)