Edelweiss Multi Asset Omni Fund of Fund NFO Three Asset Classes in One Fund:

(source: https://www.edelweissmf.com/)
Edelweiss Multi Asset Omni Fund of Fund NFO Role of Multi-Asset Allocation:
(source: https://www.edelweissmf.com/)
About Edelweiss Multi Asset Omni Fund of Fund:

(source: https://www.edelweissmf.com/)
Edelweiss Multi Asset Omni Fund of Fund NFO Scheme Details:
The primary objective of the Scheme is to generate capital appreciation and income through a diversified portfolio of equity, debt, and Gold & Silver ETFs. There is no assurance or guarantee that the investment objective of the Scheme will be achieved.
| Mutual Fund | Edelweiss Mutual Fund |
| Scheme Name | Edelweiss Multi Asset Omni Fund of Fund |
| Objective of Scheme | The primary objective of the Scheme is to generate capital appreciation and income through a diversified portfolio of equity, debt, and Gold & Silver ETFs. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme – FoF Domestic |
| New Fund Launch Date | 12-Aug-2025 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 26-Aug-2025 |
| Indicate Load Seperately | Exit Load: – If the units are redeemed/switched out on or before 90 days from the date of allotment – 1% of the applicable NAV. – If the units are redeemed/switched out after 90 days from the date of allotment – Nil AMC reserves the right to revise the load structure from time to time. Such changes will become effective prospectively from the date such changes are incorporated |
| Minimum Subscription Amount | Minimum of Rs. 100/- and in multiples of Re. 1/- t |
| For Further Details Please Visit Website | https://www.edelweissmf.com |
(source: https://www.amfiindia.com/)



