Indian Market Outlook:
The Key benchmark indices rose over 2 percent during the week gone by led by the growth-oriented Budget. However, in the second half of the week, the market remained under pressure due to continued FII selling, rising bond yields & crude oil prices and weak PMI data. Nifty ended the week with 2.42 percent higher at 17516.3 points while the Sensex ended with 2.53 percent higher at 58,644.8 points. Broader market too rose over 2 percent during the week. BSE Midcap index ended 2.3 percent higher, while the BSE Small cap index rose 2.63 percent. Foreign Institutional Investors were the net sellers during the week; sell equities worth Rs. 7695 crores while the DIIs were the net buyers of Rs. 5924 crores. In Union Budget for 2022-23, FM presented a budget of Rs 39.45 lakh crore for FY23 which focused on infrastructure investment to boost revival from the pandemic. Going forward upcoming week is again going to be a busy week as RBI’s Monetary Policy Committee (MPC) will meet from next Monday and announce the policy decision on February 9, 2022 in the backdrop of a massive spike in bond yields post the Budget. Budget announced a record gross borrowing plan at Rs 14.95 lakh crore much higher than BofA estimates of Rs 13 lakh crore. Almost all major central banks are in the process of hiking rates to tame inflation. Apart from it Industrial Production of December month will be released with more corporate earnings coming next week. Besides this, developments in the Russo-Ukrainian crisis will also be key for the markets. We advise investors to invest in quality stocks with any further dip.
Latest Spot Price (in US $)
Precious Metal | Current Price | Change (%) | 3 Month | 6 Month | 1 Year | |||||
Gold | 1808.9 | 1.25 | -0.64 | -0.22 | 0.30 | |||||
Silver | 22.51 | 0.76 | -6.83 | -4.58 | -14.48 | |||||
Platinum | 1026.4 | 1.40 | -0.87 | 3.30 | -7.34 | |||||
USD/INR | 74.64 | -0.52 | 0.63 | 0.74 | 0.99 | |||||
Crude | 91.95 | 5.91 | 13.14 | 33.09 | 63.52 |
Date | Region | Event Description | Forecast | Previous |
Feb 09,2022 | INR | Interest Rate Decision | 4.00% | 4.00% |
Feb 09,2022 | USD | Crude Oil Inventories | 1.525M | -1.046M |
Feb 10,2022 | USD | Core CPI (MoM) (Jan) | 0.5% | 0.6% |
Feb 10,2022 | USD | Initial Jobless Claims | – | 238K |
Feb 11,2022 | GBP | GDP (QoQ) (Q4) | 1.1% | 1.1% |
Feb 11,2022 | INR | Industrial Production (YoY) | – | 1.4% |
Heading | Indicators | Current | Previous |
RBI Policy Rate | Policy Repo Rate | 4.00% | 4.00% |
Reverse Repo Rate | 3.35% | 3.35% | |
Bank Rate | 4.25% | 4.25% | |
Reserve Ratio | CRR | 4.00% | 4.00% |
SLR | 18.00% | 18.00% | |
Inflation Rate | Wholesale Price Index | 13.56% | 14.23% |
Consumer Price Index | 5.59% | 4.91% | |
Trade Data | Export ($ Million) | 37810 | 30040 |
Import ($ Million) | 59480 | 52940 | |
IIP | 1.4% | 3.2% |
Domestic Indices | Closing (4th
Feb) |
Change | %Change |
BSE Sensex | 58,644.82 | 1,444.59 | 2.53 |
Nifty | 17,516.30 | 414.35 | 2.42 |
Mid Cap | 24,750.61 | 563.88 | 2.33 |
Small Cap | 29,702.58 | 762.40 | 2.63 |
Bank Nifty | 38,789.35 | 1,099.95 | 2.92 |
Global Indices | Closing (4th Feb) | Change | %Change |
Dow Jones | 35,089.74 | 363.54 | 1.05 |
Nasdaq | 14,098.01 | 327.41 | 2.38 |
FTSE | 7,516.40 | 50.33 | 0.67 |
Nikkei | 27,439.99 | 722.65 | 2.70 |
Hang Seng | 24,573.29 | 1,023.21 | 4.34 |
Shanghai Com | 3,361.44 | 0.00 | 0.00 |
Net Inflow (Cr) | FII | DII |
31-Jan-2022 | -3,624.48 | 3,648.65 |
01-Feb-2022 | -21.79 | 1,597.70 |
02-Feb-2022 | -183.6 | 425.96 |
03-Feb-2022 | -1,597.54 | -370.58 |
04-Feb-2022 | -2,267.86 | 621.98 |
Total | -7,695.27 | 5,923.71 |
Top Gainers | Closing Price | Prev Close | Chg (%) |
Vedanta | 365.65 | 327.65 | 8.67 |
Tata Steel | 1176.30 | 1084.65 | 8.45 |
Sun Pharma | 893.95 | 827.35 | 8.05 |
HCL Tech. | 1163.80 | 1080.45 | 7.71 |
ITC | 234.30 | 217.60 | 7.67 |
Top Losers | Closing Price | Prev Close | Chg (%) |
134.20 | 140.15 | -4.25 | |
M & M | 841.70 | 869.75 | -3.21 |
UPL | 767.20 | 790.25 | -2.92 |
Zee Ent. | 278.30 | 285.50 | -2.52 |
BPCL | 375.65 | 382.50 | -1.79 |
Source: Investing, NDTV, BSE, CNBCTV18, Moneycontrol,
Economic News:
- Direct tax collections are expected to breach the revised target of Rs 12.50 lakh crore and set an all-time high and “historic” record by the end of this financial year in March, CBDT Chairman J B Mohapatra has said. Multiple reasons like “easing” of tax compliance processes for taxpayers and enhanced ability of the taxman in data processing were cited by him for mopping up this high-volume of collections under two major heads — corporate tax and personal income tax.
- The 2022 Union Budget presented by the finance minister highlights the government’s intention to accelerate growth despite disruptions caused by the pandemic. The proposed hike in the capital expenditure by a sharp 34% to ₹7.5 lakh crore in 2022-23 clearly reflects the government’s priority to push for a speedy and sustainable economic development in the next few years. The significantly enhanced expenditure is expected to lead to a multiplier effect on the economy as private sector too ups the capital expenditure tempo as already seen in the last few months.
- India’s unemployment rate witnessed a sharp decline to 6.57 per cent in January, the lowest since March 2021, as the country gradually recovers with easing of restrictions following a decline in Omicron cases, according to CMIE. While unemployment in urban India stood at 8.16 per cent in January, in rural areas it was the lowest at 5.84 per cent, as per data by independent think-tank Centre for Monitoring Indian Economy (CMIE).
Industry News:
- The government is expecting an investment of Rs 34,090 crore under the PLI scheme for large-scale electronics manufacturing, mainly mobile phones and electronic components, by 2025, Parliament was informed on Friday. The government has approved proposals of 20 companies under the Scheme for Promotion of Manufacturing of Electronic Components and Semiconductors (SPECS), including that of Tata Electronics, till January 27.
- India’s 2021-22 progressive year-on-year sugar production till January 31 is higher by 5.6%, said industry body Indian Sugar Mills Association (ISMA). According to ISNA, as on 31st January, 2022, 507 sugar mills in the country were in operation and had produced 187.08 lac tons of sugar, as compared to 177.06 lac tons produced by 491 mills last season which operated on the corresponding date.
Company News:
- State Bank of India Ltd., the country’s largest lender, saw its October-December quarter profit rise on lower provisions. Net profit for the quarter rose 62% year-on-year to Rs 8,432 crore. This compares with a Rs 8,259-crore estimate by analysts tracked by Bloomberg. Net interest income for the quarter rose by 6.5% from a year ago to Rs 30,687 crore. Other income for the quarter fell 6.2% to Rs 8,673 crore crore. Asset quality for the quarter improved as gross non-performing asset ratio fell by 40 basis points on a quarter-on-quarter to 4.5% as of December 31, 2021. Net NPA ratio too fell 18 basis points sequentially to 1.34%. Slippages during the quarter stood at Rs 2,334 crore, as compared to Rs 237 crore in Q3 FY21. On a sequential basis though, slippages fell 44%.
- Jio Platforms Ltd. has agreed to buy stake in Silicon Valley artificial intelligence startup Two Platforms Inc. as the Mukesh Ambani-controlled group continues to expand its digital business. Jio Platforms will invest $15 million in the startup for a 25% stake, the company said in a statement.
- Tata Steel Ltd.’s third-quarter profit declined but beat estimates sequentially even as coal costs rose. The steelmaker’s consolidated net profit slid 19.7% over the preceding quarter to Rs 9,572.6 crore in the three months ended December, according to an exchange filing. That compares with the Rs 9,017.7-crore consensus estimate of analysts tracked by Bloomberg. Net profit more than doubled over a year earlier.
- Godrej Properties Ltd. has decided to cancel the proposed deal with DB Realty Ltd. amid investor concerns, reflected in Friday’s stock plunge. The company received “substantial feedback and views” from its stakeholders and minority investors raising concern on the proposed transaction, Godrej Properties said in an exchange filing.
Global News
- Bank of England Chief Economist Huw Pill said U.K. interest rates will probably rise again in the coming months, although cautioned against expecting aggressive hikes. Speaking on Bloomberg TV the day after the BOE increased interest rates to 0.5% in its second successive hike, Pill said the bank as working to ensure that the U.K. didn’t suffer so-called second-round effects from high inflation.
- The U.S. labor market showed unexpected strength last month despite record Covid-19 infections, extending momentum into the new year as surging wages added more pressure on the Federal Reserve to raise interest rates. A broad-based 467,000 gain in nonfarm payrolls, which exceeded all economists’ projections, followed a 709,000 total upward revision to the prior two months.
(Source:Bloomberg Quint, Economic Times, BusinessToday,Business Standard, Financial Express,Investing, Moneycontrol, livemint)
Forthcoming Corporate Actions – 7th February – 12th February
Security Name | Ex-Date | Purpose | Security Name | Ex-Date | Purpose |
COFORGE | 07-Feb-22 | Interim Dividend – Rs. – 13.00 | DAAWAT | 10-Feb-22 | Interim Dividend – Rs. – 0.50 |
CONTROLPR | 07-Feb-22 | Interim Dividend – Rs. – 4.00 | DHANUKA | 10-Feb-22 | Interim Dividend – Rs. – 8.00 |
EXIDEIND | 07-Feb-22 | Interim Dividend – Rs. – 2.00 | EMAMILTD | 10-Feb-22 | Interim Dividend – Rs. – 4.00 |
INFIBEAM | 07-Feb-22 | Interim Dividend – Rs. – 0.0500 | GMM | 10-Feb-22 | Interim Dividend – Rs. – 1.00 |
KEI | 07-Feb-22 | Interim Dividend – Rs. – 2.50 | GRNLAMIND | 10-Feb-22 | Stock Split From Rs.5/- to Rs.1/- |
KKCL | 07-Feb-22 | Interim Dividend – Rs. – 4.00 | IRBINVIT | 10-Feb-22 | Income Distribution (InvIT) |
NIRMITEE | 07-Feb-22 | E.G.M. | JUBLINGREA | 10-Feb-22 | Interim Dividend – Rs. – 2.50 |
ROUTE | 07-Feb-22 | Interim Dividend – Rs. – 3.00 | KPITTECH | 10-Feb-22 | Interim Dividend – Rs. – 1.2500 |
BLUEDART | 08-Feb-22 | Interim Dividend – Rs. – 25.00 | KRETTOSYS | 10-Feb-22 | Stock Split From Rs.10/- to Rs.1/- |
GRAVITA | 08-Feb-22 | Interim Dividend – Rs. – 3.00 | KRETTOSYS | 10-Feb-22 | Bonus issue 1:10 |
HIL | 08-Feb-22 | Interim Dividend – Rs. – 20.00 | MASFIN | 10-Feb-22 | Interim Dividend – Rs. – 1.2500 |
KIRLPNU | 08-Feb-22 | Interim Dividend – Rs. – 1.60 | NACLIND | 10-Feb-22 | Interim Dividend – Rs. – 0.1500 |
MKEXIM | 08-Feb-22 | Bonus issue 2:1 | NITINSPIN | 10-Feb-22 | Interim Dividend – Rs. – 1.50 |
NIITLTD | 08-Feb-22 | Interim Dividend – Rs. – 3.00 | SELAN | 10-Feb-22 | Interim Dividend |
PGHH | 08-Feb-22 | Interim Dividend – Rs. – 95.00 | SHBCLQ | 10-Feb-22 | Interim Dividend – Rs. – 0.50 |
SCHAEFFLER | 08-Feb-22 | Stock Split From Rs.10/- to Rs.2/- | SHREECEM | 10-Feb-22 | Interim Dividend – Rs. – 45.00 |
AARTIDRUGS | 09-Feb-22 | Interim Dividend – Rs. – 1.00 | SHREEGANES | 10-Feb-22 | Stock Split From Rs.10/- to Rs.1/- |
BEL | 09-Feb-22 | Interim Dividend – Rs. – 1.50 | SPMLINFRA | 10-Feb-22 | E.G.M. |
GILLETTE | 09-Feb-22 | Interim Dividend – Rs. – 33.00 | TORNTPOWER | 10-Feb-22 | Interim Dividend – Rs. – 9.00 |
GPTINFRA | 09-Feb-22 | Interim Dividend – Rs. – 1.50 | TTKPRESTIG | 10-Feb-22 | Interim Dividend – Rs. – 2.50 |
IOC | 09-Feb-22 | Interim Dividend – Rs. – 4.00 | VRLLOG | 10-Feb-22 | Interim Dividend – Rs. – 8.00 |
ORIENTCEM | 09-Feb-22 | Interim Dividend – Rs. – 0.7500 | ACRYSIL | 11-Feb-22 | Interim Dividend – Rs. – 1.20 |
SUNPHARMA | 09-Feb-22 | Interim Dividend – Rs. – 7.00 | ASMTEC | 11-Feb-22 | Interim Dividend – Rs. – 2.50 |
ALKEM | 10-Feb-22 | Interim Dividend – Rs. – 30.00 | BALRAMCHIN | 11-Feb-22 | Interim Dividend – Rs. – 2.50 |
APCOTEXIND | 10-Feb-22 | Interim Dividend – Rs. – 2.00 | BLS | 11-Feb-22 | Interim Dividend – Rs. – 1.00 |
BAJAJCON | 10-Feb-22 | Interim Dividend – Rs. – 4.00 | GOTHIPL | 11-Feb-22 | Interim Dividend – Rs. – 1.00 |
BPCL | 10-Feb-22 | Interim Dividend – Rs. – 5.00 | NOUVEAU | 11-Feb-22 | E.G.M. |
CHOLAFIN | 10-Feb-22 | Interim Dividend – Rs. – 1.30 | SONACOMS | 11-Feb-22 | Interim Dividend – Rs. – 0.7700 |
Source: BSE, Elite wealth Research
Upcoming Key Board Meetings – 7th February – 12th February
Symbol | Purpose | BM Date | Symbol | Purpose | BM Date |
BANARISUG | Quarterly Results | 07-Feb-22 | JAYUSH | Quarterly Results | 10-Feb-22 |
RSWM | Quarterly Results | 07-Feb-22 | MANINDS | Quarterly Results | 10-Feb-22 |
PASUPTAC | Quarterly Results | 07-Feb-22 | CARBORUNIV | Interim Dividend;Quarterly Results | 10-Feb-22 |
GLAXO | Quarterly Results | 07-Feb-22 | PANCHMAHQ | Quarterly Results | 10-Feb-22 |
CASTROLIND | Audited Results | 07-Feb-22 | MODINSU | Quarterly Results | 10-Feb-22 |
PENINLAND | Quarterly Results | 07-Feb-22 | SHREYANIND | Quarterly Results | 10-Feb-22 |
PHOENIXLTD | Quarterly Results | 07-Feb-22 | VINDHYATEL | Quarterly Results | 10-Feb-22 |
LATIMMETAL | Quarterly Results | 07-Feb-22 | ADORWELD | Quarterly Results | 10-Feb-22 |
GABRIEL | Quarterly Results | 07-Feb-22 | TRIGYN | Quarterly Results | 10-Feb-22 |
WPIL | Quarterly Results | 07-Feb-22 | JTEKTINDIA | Quarterly Results | 10-Feb-22 |
NITTAGELA | Quarterly Results | 07-Feb-22 | DAMOINDUS | General;Quarterly Results | 10-Feb-22 |
SHIVTEX | Quarterly Results | 07-Feb-22 | HONDAPOWER | Quarterly Results | 10-Feb-22 |
SUPER | Quarterly Results | 07-Feb-22 | ELGIEQUIP | Quarterly Results | 10-Feb-22 |
MAHASTEEL | Quarterly Results | 07-Feb-22 | JMCPROJECT | General;Quarterly Results | 10-Feb-22 |
AARVEEDEN | Quarterly Results | 07-Feb-22 | NILKAMAL | Quarterly Results | 10-Feb-22 |
SALZER | Quarterly Results | 07-Feb-22 | KINGFA | General;Quarterly Results | 10-Feb-22 |
GIPCL | Quarterly Results | 07-Feb-22 | RCF | Quarterly Results | 10-Feb-22 |
BUTTERFLY | Quarterly Results | 07-Feb-22 | HITECHCORP | Quarterly Results | 10-Feb-22 |
ICIL | Quarterly Results | 07-Feb-22 | CHAMANSEQ | Quarterly Results | 10-Feb-22 |
MMFL | Quarterly Results | 07-Feb-22 | COMPEAU | Quarterly Results | 10-Feb-22 |
TCPLPACK | Quarterly Results | 07-Feb-22 | JINDWORLD | Quarterly Results | 10-Feb-22 |
JMFINANCIL | Quarterly Results | 07-Feb-22 | LINCOPH | Quarterly Results | 10-Feb-22 |
PRECWIRE | Interim Dividend;Quarterly Results | 07-Feb-22 | VIDHIING | Quarterly Results | 10-Feb-22 |
NUCLEUS | Audited Results | 07-Feb-22 | WELCORP | Quarterly Results | 10-Feb-22 |
AGARIND | Quarterly Results | 07-Feb-22 | INDNIPPON | Interim Dividend;Quarterly Results | 10-Feb-22 |
NATIONALUM | Interim Dividend;General;Results | 07-Feb-22 | STAR | Quarterly Results | 10-Feb-22 |
TVSMOTOR | Quarterly Results | 07-Feb-22 | NDL | Quarterly Results;Bonus issue | 10-Feb-22 |
COMPUAGE | Quarterly Results | 07-Feb-22 | BASML | Quarterly Results | 10-Feb-22 |
UNIONBANK | Quarterly Results | 07-Feb-22 | GSPL | Quarterly Results | 10-Feb-22 |
JSL | General;Quarterly Results | 07-Feb-22 | SUNTV | Interim Dividend;Quarterly Results | 10-Feb-22 |
MINDAIND | Interim Dividend;Quarterly Results | 07-Feb-22 | ZEEMEDIA | Quarterly Results | 10-Feb-22 |
PONDYOXIDE | Quarterly Results | 07-Feb-22 | PAGEIND | Interim Dividend;Quarterly Results | 10-Feb-22 |
SHIVAMAUTO | Quarterly Results | 07-Feb-22 | INSECTICID | Quarterly Results | 10-Feb-22 |
INDIANB | Quarterly Results | 07-Feb-22 | RPOWER | Quarterly Results | 10-Feb-22 |
CAMLINFINE | General;Quarterly Results | 07-Feb-22 | IRB | Quarterly Results | 10-Feb-22 |
KPRMILL | Buy Back of Shares;Results | 07-Feb-22 | TWL | Quarterly Results | 10-Feb-22 |
RGL | Interim Dividend;Quarterly Results | 07-Feb-22 | KIRIINDUS | Quarterly Results | 10-Feb-22 |
TRIL | Quarterly Results | 07-Feb-22 | SJVN | Interim Dividend;Quarterly Results | 10-Feb-22 |
GOKUL | Quarterly Results | 07-Feb-22 | GPPL | General;Quarterly Results | 10-Feb-22 |
PSB | Quarterly Results | 07-Feb-22 | APLLTD | General;Quarterly Results | 10-Feb-22 |
TEXRAIL | General;Quarterly Results | 07-Feb-22 | RHIM | Quarterly Results | 10-Feb-22 |
AIIL | General;Quarterly Results | 07-Feb-22 | SCHNEIDER | General;Quarterly Results | 10-Feb-22 |
SHK | Quarterly Results | 07-Feb-22 | VMART | Quarterly Results | 10-Feb-22 |
VALIANTORG | Quarterly Results | 07-Feb-22 | INCREDIBLE | Quarterly Results | 10-Feb-22 |
TIINDIA | Interim Dividend;Quarterly Results | 07-Feb-22 | DHUNTEAIND | Quarterly Results | 10-Feb-22 |
FSC | Quarterly Results | 07-Feb-22 | BEEKAY | Quarterly Results | 10-Feb-22 |
BOROLTD | General;Quarterly Results | 07-Feb-22 | PML | Quarterly Results | 10-Feb-22 |
CLEAN | Quarterly Results | 07-Feb-22 | LALPATHLAB | Quarterly Results | 10-Feb-22 |
AMIORG | Quarterly Results | 07-Feb-22 | HCG | General;Quarterly Results | 10-Feb-22 |
SANSERA | Quarterly Results | 07-Feb-22 | QUESS | Quarterly Results | 10-Feb-22 |
BAJAJELEC | Quarterly Results | 08-Feb-22 | SINTEXPLAST | Quarterly Results | 10-Feb-22 |
BATAINDIA | Quarterly Results | 08-Feb-22 | COCHINSHIP | Interim Dividend;Quarterly Results | 10-Feb-22 |
EIDPARRY | Quarterly Results | 08-Feb-22 | MATRIMONY | Quarterly Results | 10-Feb-22 |
MOREPENLAB | Quarterly Results;General | 08-Feb-22 | GICRE | General;Quarterly Results | 10-Feb-22 |
HEIDELBERG | Quarterly Results | 08-Feb-22 | HAL | Interim Dividend;Quarterly Results | 10-Feb-22 |
NCC | Quarterly Results | 08-Feb-22 | MIDHANI | Quarterly Results | 10-Feb-22 |
ESCORTS | Quarterly Results;General | 08-Feb-22 | TINNATFL | Quarterly Results | 10-Feb-22 |
GREAVESCOT | Quarterly Results | 08-Feb-22 | SHIL | Interim Dividend;Quarterly Results | 10-Feb-22 |
BORORENEW | Quarterly Results | 08-Feb-22 | MINDSPACE | Dividend;Quarterly Results | 10-Feb-22 |
DYNAMATECH | Quarterly Results | 08-Feb-22 | CAMS | Interim Dividend;Quarterly Results | 10-Feb-22 |
RANEHOLDIN | Quarterly Results | 08-Feb-22 | IRFC | General;Quarterly Results | 10-Feb-22 |
TRANSPEK | Quarterly Results | 08-Feb-22 | KIMS | Quarterly Results | 10-Feb-22 |
ASTRAZEN | Quarterly Results | 08-Feb-22 | GRINFRA | Quarterly Results | 10-Feb-22 |
GOACARBON | Quarterly Results | 08-Feb-22 | ZOMATO | Quarterly Results | 10-Feb-22 |
BSL | Quarterly Results | 08-Feb-22 | KCP | Quarterly Results | 10-Feb-22 |
KELLTONTEC | Quarterly Results | 08-Feb-22 | ANSALAPI | Issue Of Warrants;Quarterly Results | 11-Feb-22 |
MUNJALSHOW | Quarterly Results | 08-Feb-22 | BAJAJHIND | Audited Results | 11-Feb-22 |
RATNAMANI | Quarterly Results | 08-Feb-22 | FORCEMOT | Quarterly Results | 11-Feb-22 |
PRAJIND | Quarterly Results | 08-Feb-22 | DICIND | Final Dividend;Audited Results | 11-Feb-22 |
MAYURUNIQ | Buy Back of Shares;Results | 08-Feb-22 | IFCI | Quarterly Results | 11-Feb-22 |
SAFARIND | Quarterly Results | 08-Feb-22 | UFLEX | Quarterly Results | 11-Feb-22 |
JCHAC | Quarterly Results | 08-Feb-22 | GODREJIND | Quarterly Results | 11-Feb-22 |
WANBURY | Quarterly Results | 08-Feb-22 | HSCL | Quarterly Results | 11-Feb-22 |
AREYDRG | Quarterly Results | 08-Feb-22 | INDIAGLYCO | Quarterly Results | 11-Feb-22 |
NMDC | Quarterly Results | 08-Feb-22 | ONGC | Quarterly Results | 11-Feb-22 |
GOLDIAM | Results;Dividend;Stock Split | 08-Feb-22 | PIXTRANS | Quarterly Results | 11-Feb-22 |
ASHAPURMIN | Quarterly Results | 08-Feb-22 | RUBFILA | Quarterly Results | 11-Feb-22 |
GUJALKALI | Quarterly Results | 08-Feb-22 | MUKANDLTD | Quarterly Results | 11-Feb-22 |
SHILPAMED | Quarterly Results | 08-Feb-22 | UCALFUEL | Quarterly Results | 11-Feb-22 |
STERTOOLS | Quarterly Results | 08-Feb-22 | ASHOKLEY | Quarterly Results | 11-Feb-22 |
INDRAMEDCO | Quarterly Results | 08-Feb-22 | VOLTAS | Quarterly Results | 11-Feb-22 |
JKPAPER | Quarterly Results;General | 08-Feb-22 | EXCELINDUS | Quarterly Results | 11-Feb-22 |
J&KBANK | ESOP;Quarterly Results | 08-Feb-22 | AKZOINDIA | Interim Dividend;Quarterly Results | 11-Feb-22 |
JINDALSTEL | Quarterly Results | 08-Feb-22 | CENTRUM | Quarterly Results | 11-Feb-22 |
INDSWFTLAB | Quarterly Results;General | 08-Feb-22 | COASTCORP | General;Quarterly Results | 11-Feb-22 |
TTML | Quarterly Results | 08-Feb-22 | MANGLMCEM | Quarterly Results | 11-Feb-22 |
TRANSCOR | Quarterly Results;General | 08-Feb-22 | NCLIND | Interim Dividend;Quarterly Results | 11-Feb-22 |
GODREJCP | Quarterly Results | 08-Feb-22 | NIPPOBATRY | Quarterly Results | 11-Feb-22 |
BHARTIARTL | Audited Results;Quarterly Results | 08-Feb-22 | CHOLAHLDNG | Quarterly Results | 11-Feb-22 |
GRANULES | Quarterly Results;Interim Dividend | 08-Feb-22 | APOLLOHOSP | General;Quarterly Results | 11-Feb-22 |
IGL | Quarterly Results | 08-Feb-22 | ITDCEM | Quarterly Results | 11-Feb-22 |
GULFPETRO | Quarterly Results | 08-Feb-22 | JAICORPLTD | Quarterly Results | 11-Feb-22 |
JBMA | Quarterly Results | 08-Feb-22 | SEQUENT | Quarterly Results | 11-Feb-22 |
JAGRAN | Quarterly Results | 08-Feb-22 | PITTIENG | Interim Dividend;Quarterly Results | 11-Feb-22 |
GILLANDERS | Quarterly Results | 08-Feb-22 | JBFIND | Quarterly Results | 11-Feb-22 |
REDINGTON | Quarterly Results | 08-Feb-22 | LOYALTEX | Quarterly Results | 11-Feb-22 |
TAKE | Quarterly Results | 08-Feb-22 | SURYALA | Quarterly Results | 11-Feb-22 |
KOLTEPATIL | Quarterly Results;General | 08-Feb-22 | MANORG | Quarterly Results | 11-Feb-22 |
JKIL | Quarterly Results | 08-Feb-22 | USHAMART | Quarterly Results | 11-Feb-22 |
ONMOBILE | Quarterly Results | 08-Feb-22 | HONAUT | Quarterly Results | 11-Feb-22 |
VASCONEQ | Quarterly Results;General | 08-Feb-22 | LUMAXIND | General;Quarterly Results | 11-Feb-22 |
RUPA | Quarterly Results | 08-Feb-22 | MOTHERSUMI | Quarterly Results | 11-Feb-22 |
GRNLAMIND | Quarterly Results | 08-Feb-22 | HNDFDS | Quarterly Results | 11-Feb-22 |
GUJGAS | Quarterly Results | 08-Feb-22 | RICOAUTO | Quarterly Results | 11-Feb-22 |
MGL | Quarterly Results;Interim Dividend | 08-Feb-22 | RAMRAT | Quarterly Results | 11-Feb-22 |
ENDURANCE | Quarterly Results | 08-Feb-22 | KALPATPOWR | General;Quarterly Results | 11-Feb-22 |
IRBINVIT | Quarterly Results | 08-Feb-22 | KOVAI | Quarterly Results | 11-Feb-22 |
ASTERDM | Quarterly Results | 08-Feb-22 | ITI | Quarterly Results | 11-Feb-22 |
RITES | Quarterly Results | 08-Feb-22 | BODALCHEM | General;Quarterly Results | 11-Feb-22 |
IRCTC | Quarterly Results;Interim Dividend | 08-Feb-22 | MARKSANS | Quarterly Results | 11-Feb-22 |
SUVENPHAR | Quarterly Results;Interim Dividend | 08-Feb-22 | UNIVSTAR | Quarterly Results | 11-Feb-22 |
STOVEKRAFT | Quarterly Results | 08-Feb-22 | SUKHJITS | Interim Dividend | 11-Feb-22 |
GLS | Quarterly Results | 08-Feb-22 | PANAMAPET | Quarterly Results | 11-Feb-22 |
GINNIFILA | Quarterly Results | 08-Feb-22 | NIKHILAD | Quarterly Results | 11-Feb-22 |
BASF | Quarterly Results | 09-Feb-22 | MIRZAINT | General;Quarterly Results | 11-Feb-22 |
BIRLACABLE | Quarterly Results | 09-Feb-22 | INDIACEM | Quarterly Results | 11-Feb-22 |
SAIL | Quarterly Results | 09-Feb-22 | FAZE3Q | Quarterly Results | 11-Feb-22 |
PGHL | Quarterly Results | 09-Feb-22 | NILE | Quarterly Results | 11-Feb-22 |
EPL | Quarterly Results | 09-Feb-22 | THEMISMED | Quarterly Results | 11-Feb-22 |
FINCABLES | Quarterly Results | 09-Feb-22 | TNPL | Quarterly Results | 11-Feb-22 |
INGERRAND | Quarterly Results | 09-Feb-22 | DHANBANK | Quarterly Results | 11-Feb-22 |
TATAPOWER | Quarterly Results | 09-Feb-22 | GLENMARK | Quarterly Results | 11-Feb-22 |
ACC | Final Dividend;Audited Results | 09-Feb-22 | DSSL | General;Quarterly Results | 11-Feb-22 |
SKFINDIA | Quarterly Results | 09-Feb-22 | BFUTILITIE | Quarterly Results | 11-Feb-22 |
ABBOTINDIA | Quarterly Results | 09-Feb-22 | KAMAHOLD | Quarterly Results | 11-Feb-22 |
BOSCHLTD | Quarterly Results | 09-Feb-22 | BLIL | Quarterly Results | 11-Feb-22 |
TNPETRO | Quarterly Results;General | 09-Feb-22 | DIVISLAB | Quarterly Results | 11-Feb-22 |
BBL | Quarterly Results | 09-Feb-22 | SUPRAJIT | Interim Dividend;Quarterly Results | 11-Feb-22 |
SANDUMA | Quarterly Results | 09-Feb-22 | TVTODAY | Quarterly Results | 11-Feb-22 |
TALBROAUTO | Interim Dividend;Quarterly Results | 09-Feb-22 | JPPOWER | Quarterly Results | 11-Feb-22 |
BHARATGEAR | Quarterly Results | 09-Feb-22 | IDFC | Quarterly Results | 11-Feb-22 |
FMGOETZE | Quarterly Results | 09-Feb-22 | RENUKA | Quarterly Results | 11-Feb-22 |
INEOSSTYRO | Quarterly Results | 09-Feb-22 | EKC | Quarterly Results | 11-Feb-22 |
GOCLCORP | Results;Scheme of Arrangement | 09-Feb-22 | BLKASHYAP | Quarterly Results | 11-Feb-22 |
KANORICHEM | Quarterly Results | 09-Feb-22 | ROHITFERRO | Quarterly Results | 11-Feb-22 |
PCBL | Stock Split | 09-Feb-22 | ALLCARGO | Quarterly Results | 11-Feb-22 |
TI | Quarterly Results | 09-Feb-22 | SOBHA | Quarterly Results | 11-Feb-22 |
TTKHEALTH | Quarterly Results | 09-Feb-22 | RUCHIRA | Quarterly Results | 11-Feb-22 |
GUFICBIO | Quarterly Results | 09-Feb-22 | PFC | Quarterly Results | 11-Feb-22 |
BERGEPAINT | Quarterly Results | 09-Feb-22 | FORTIS | Quarterly Results | 11-Feb-22 |
EMPIND | Quarterly Results | 09-Feb-22 | ASIANTILES | Quarterly Results | 11-Feb-22 |
HEG | Quarterly Results | 09-Feb-22 | PURVA | Quarterly Results | 11-Feb-22 |
MMWL | Quarterly Results;General | 09-Feb-22 | KSCL | Quarterly Results | 11-Feb-22 |
REGENTRP | Quarterly Results | 09-Feb-22 | RELIGARE | Quarterly Results | 11-Feb-22 |
PENIND | Quarterly Results | 09-Feb-22 | KUANTUM | Quarterly Results | 11-Feb-22 |
IGARASHI | Quarterly Results | 09-Feb-22 | JAIBALAJI | General;Quarterly Results | 11-Feb-22 |
