What are Financial Services?
Financial Services are ecosystem that help people and businesses manage, grow and protect their money.

Source: Motilal Oswal Internal. The sector mentioned herein are for general assessment purpose only and not a complete disclosure of every material fact. It should not be construed as investment advic… Read more
Why Motilal Oswal Financial Services Fund?
(source: motilaloswalmf.com)
Why Financial Services?
(source: motilaloswalmf.com)
Motilal Oswal Financial Services Fund NFO:
| Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Name | Motilal Oswal Financial Services Fund |
| Objective of Scheme | The primary objective of the Scheme is to generate long-term capital appreciation by investing in equity or equity related instruments across market capitalization of companies deriving majority of their income from financial Services businesses. However, there is no assurance that the investment objective of the scheme will be realized |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme – Sectoral/ Thematic |
| New Fund Launch Date | 27 Jan 2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 10 Feb 2026 |
| Indicate Load Separately | 1% – If redeemed within 90 days from the day of allotment. Nil – If redeemed after 90 days from the date of allotment. |
| Minimum Subscription Amount | Rs. 500/- and in multiples of Re. 1/- thereafter. |
| For Further Details Please Visit Website | https://www.motilaloswalmf.com |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: motilaloswalmf.com)
Motilal Oswal Financial Services Fund NFO Riskometer:
(source: motilaloswalmf.com)



