After showing slight weakness from recent highs over the past few sessions, Nifty experienced a “buy on dips” scenario on Friday and closed significantly higher after a strong intraday recovery. The day started with a downward gap, followed by further declines early on. However, the market saw a modest recovery in the middle of the session, culminating in a sharp intraday bounce from the lows towards the end, pushing Nifty into positive territory by the close. The initial downside gap in the market has been completely filled. Heavyweight banking sector underperforming, on concerns of top lending banks reporting a sequential decline in deposit growth for the June quarter which would lead to higher cost of funds.
Globally, investors are eagerly awaiting the US non-farm payroll data later today to assess the potential direction of the US Fed’s interest rate policies. The Bank Nifty index had a volatile trading session, largely due to declines in HDFC Bank. Currently, the index is range-bound with resistance seen at 53000-53400, and support at 52200-51800. For a clear trend, the index needs a decisive breakout on either side. However, the overall sentiment within this range remains bullish, suggesting that dips could present buying opportunities
TECHNICAL PICKS
COMPANY NAME | PRICE RANGE | B/S | SL | TARGET |
BAJAJ AUTO | 9580-9620 | BUY | 9520 | 9800/10000 |
ICICI BANK | 1225-1230 | BUY | 1215 | 1270 |
APOLLO HOSPITAL | 6290-6310 | BUY | 6280 | 6500 |
TATA POWER | 435-438 | BUY | 434 | 450/455 |
DERIVATIVE PICKS
Long Buildup | Short Buildup | |||||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |||
LAURUSLABS.24.07 Jul | 479.8 | 5.01 | 6.81 | 17765000 | HDFCBANK.24.07 Jul | 1656.65 | -4.58 | 9.43 | 153209100 | |||
ONGC.24.07 Jul | 289.8 | 4.19 | 12.53 | 81727800 | TITAN.24.07 Jul | 3279.3 | -2.01 | 4.26 | 9042250 | |||
SAIL.24.07 Jul | 156.45 | 3 | 3.06 | 149964000 | GNFC.24.07 Jul | 717.4 | -1.99 | 12.62 | 8028800 | |||
FEDERALBNK.24.07 Jul | 187.05 | 2.83 | 5.54 | 97505000 | METROPOLIS.24.07 Jul | 2046.45 | -1.97 | 3.76 | 1390000 | |||
CONCOR.24.07 Jul | 1063.85 | 2.46 | 1.14 | 14173000 | INDUSTOWER.24.07 Jul | 397.75 | -1.96 | 4.08 | 92884600 | |||
Short Covering | Long Unwinding | |||||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |||
AUROPHARMA.24.07 Jul | 1307.45 | 3.97 | -1.41 | 12542200 | IDEA.24.07 Jul | 17.25 | -2.27 | -0.39 | 3803440000 | |||
GLENMARK.24.07 Jul | 1341.95 | 3.27 | -1.47 | 7958325 | ABFRL.24.07 Jul | 328.65 | -2.19 | -3.71 | 43560400 | |||
GUJGASLTD.24.07 Jul | 642.65 | 3.17 | -7.49 | 8583750 | BANDHANBNK.24.07 Jul | 204.7 | -1.82 | -4.79 | 103457200 | |||
TVSMOTOR.24.07 Jul | 2437.1 | 2.45 | -9.26 | 5941950 | ACC.24.07 Jul | 2682.95 | -1.78 | -1.17 | 4717200 | |||
NATIONALUM.24.07 Jul | 200.1 | 2.43 | -3.5 | 63967500 | GODREJPROP.24.07 Jul | 3291.95 | -0.94 | -0.99 | 3280050 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Value (Lakh) | |||||||
Pidilite Industries Ltd | 3099.75 | 0.08 | 198671 | 147746 | 69.19 | Nifty50 | 24323.85 | 0.09 | 64047628 | |
Hdfc Bank Ltd. | 1648.1 | -4.58 | 41121274 | 15488873 | 67.57 | Niftybank | 52660.35 | -0.83 | 29553914 | |
Hero Motocorp Limited | 5558.05 | -0.01 | 613329 | 447904 | 66.23 | Nifty it | 37720.75 | -0.01 | 983117 | |
Dabur India Ltd. | 606.45 | 0.08 | 879215 | 1507272 | 66.18 | India Vix | 12.7 | -1.24 | 1215378956 | |
Kotak Mahindra Bank Limi | 1852.7 | 1.03 | 3465653 | 3352862 | 66.15 | Nifty Fmcg | 57673 | 1.08 | 430480 | |
Torrent Pharma Ltd. | 2891.1 | 0.72 | 252725 | 208695 | 65.59 | Nifty Pharma | 20453.85 | 1.29 | 76253620 | |
Tata Consumer Products l | 1137.4 | 0.19 | 1281630 | 1372185 | 64.91 | Nifty Realty | 1119.15 | -0.03 | 1388708692 | |
Sbi Life Insurance Compa | 1529.4 | 1.44 | 961676 | 879527 | 64.52 | Nifty Auto | 25398.3 | 0.13 | 61287203 | |
Bharti Airtel Limited | 1429.7 | 0.47 | 4881198 | 6125706 | 64 | Nifty Metal | 9970.5 | 0.34 | 156107443 | |
United Spirits Limited | 1254.15 | -0.42 | 779976 | 238787 | 63.63 | Nifty Media | 2047.55 | 0.13 | 759076447 |
UPCOMING ECONOMIC DATA
Domestic International | |
IND: Bank loan growth 12th July
IND: CPI June on 12th July |
USD: Fed Chair Powell Testimony on 9th July
USD: Fed Chair Powell Speech on 10th July CNY: China CPI on 10th July USD: crude oil inventory on 10th July |
NEWS UPDATES
- Union Bank of India Q1 business update: Total deposits rise 8.5%, global gross advances gain 11.5%
- US June Unemployment rate at 4.1% vs est of 4%
- BoB Domestic Deposits Up 5.25% YoY At ₹11.05 Lk cr, Domestic Advances Up 8.51% YoY At ₹8.82 Lk cr
- Titan Q1 Business Update: Growth of 9% YoY in the quarter, Adds 61 stores in the quarter, The group’s retail network presence is at 3,096 stores, Jewellery segment grew 9% YoY
- Indusind Bank: Advances up 16% YoY & 1% QoQ at ₹3.48 Lk cr, Deposits up 15% YoY & 4% QoQ at ₹3.98 Lk cr, CASA ratio at 36.7% Vs 39.9% YoY & Vs 37.9% QoQ
- SAIL to invest ₹6,500 crore towards capex in FY 25.
</u
l>
Source: Moneycontrol, Economic Times, Indian Express, Business Today, Livemint, Business Standard
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
GARMNTMNTR | Bonus issue | 08-Jul-24 | CHCL | Preferential Issue of shares | 09-Jul-24 |
GDTRAGN | General;Quarterly Results | 08-Jul-24 | DELTACORP | Quarterly Results | 09-Jul-24 |
IMCAP | Stock Split | 08-Jul-24 | DIAMINESQ | General;Issue Of Warrants | 09-Jul-24 |
KHOOBSURAT | General;Quarterly Results | 08-Jul-24 | DJSSS | General;A.G.M. | 09-Jul-24 |
NESTLEIND | Interim Dividend | 08-Jul-24 | ERAAYA | General;Quarterly Results | 09-Jul-24 |
NEWLIGHT | General | 08-Jul-24 | GMBREW | Quarterly Results | 09-Jul-24 |
NICCOUCO | General;A.G.M. | 08-Jul-24 | JYOTISTRUC | General;A.G.M. | 09-Jul-24 |
OCEANIC | Quarterly Results | 08-Jul-24 | KDDL | Buy Back of Shares | 09-Jul-24 |
PARASPETRO | General | 08-Jul-24 | NITINFIRE | Audited Results | 09-Jul-24 |
PVVINFRA | Bonus issue; Stock Split; | 08-Jul-24 | NUTECGLOB | General | 09-Jul-24 |
RAILTEL | Final Dividend | 08-Jul-24 | RAJNISH | Quarterly Results | 09-Jul-24 |
REMLIFE | General | 08-Jul-24 | RSSOFTWARE | Interim Dividend;Quarterly Results | 09-Jul-24 |
SECURCRED | Audited Results;Quarterly Results | 08-Jul-24 | SRGHFL | Preferential Issue of shares | 09-Jul-24 |
SHALBY | Quarterly Results | 08-Jul-24 | VENTURA | Quarterly Results | 09-Jul-24 |
SHRYDUS | Right Issue of Equity Shares;A.G.M. | 08-Jul-24 | VLEGOV | Quarterly Results | 09-Jul-24 |
BISIL | General | 09-Jul-24 | BAJAJHCARE | Preferential Issue | 10-Jul-24 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
CAMS | 08-Jul-24 | Final Dividend – Rs. – 16.50 | PGEL | 10-Jul-24 | FV Split Rs.10/- to Rs.1/- |
CLARA | 08-Jul-24 | Bonus issue 4:1 | SURJIND | 10-Jul-24 | Right Issue of Equity Shares |
ATISHAY | 09-Jul-24 | Final Dividend – Rs. – 1 | WHEELS | 10-Jul-24 | Dividend – Rs. – 7.3900 |
BAIDFIN | 09-Jul-24 | Final Dividend – Rs. – 0.10 | AIML | 11-Jul-24 | Bonus issue 2:1 |
DCMSHRIRAM | 09-Jul-24 | Final Dividend – Rs. – 2.60 | BHARATSE | 11-Jul-24 | Final Dividend – Rs. – 1.60 |
DEEPINDS | 09-Jul-24 | Final Dividend – Rs. – 2.44 | CENTURYTEX | 11-Jul-24 | Dividend – Rs. – 5 |
GRINDWELL | 09-Jul-24 | Final Dividend – Rs. – 17 | ORIENTHOT | 11-Jul-24 | Dividend – Rs. – 0.50 |
INDINFR | 09-Jul-24 | Income Distribution (InvIT) | RAYMOND | 11-Jul-24 | Spin Off |
INGERRAND | 09-Jul-24 | Final Dividend – Rs. – 20 | ROUTE | 11-Jul-24 | Final Dividend – Rs. – 2 |
JKCEMENT | 09-Jul-24 | Final Dividend – Rs. 15, Spl Div 5/- | SINCLAIR | 11-Jul-24 | Final Dividend – Rs. – 1 |
JSWSTEEL | 09-Jul-24 | Final Dividend – Rs. – 7.30 | SKYIND | 11-Jul-24 | Final Dividend – Rs. – 1 |
PERSISTENT | 09-Jul-24 | Final Dividend – Rs. – 10 | VIMTALABS | 11-Jul-24 | Final Dividend – Rs. – 2 |
POLYCAB | 09-Jul-24 | Dividend – Rs. – 30 | VTMLTD | 11-Jul-24 | Final Dividend – Rs. – 0.75 |
BRIDGESE | 10-Jul-24 | FV Split Rs.10/- to Rs.1/- | 20MICRONS | 12-Jul-24 | Final Dividend – Rs. – 1.25 |
CROMPTON | 10-Jul-24 | Final Dividend – Rs. – 3 | ALPHALOGIC | 12-Jul-24 | Bonus issue 14:48 |
MPHASIS | 10-Jul-24 | Final Dividend – Rs. – 55 | ANANTRAJ | 12-Jul-24 | Final Dividend – Rs. – 0.73 |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Kiran Tahlani, Elite Wealth Limited, kirantahlani@elitestock.com
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or e-mailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone: 011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
- Reports
- a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
- Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the subject company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL
Provided that research analyst or research entity shall not be required to make a disclosure as per sub-clauses (c), (d) and (e) of clause (ii) or sub-clauses (a) and (b) of clause (iii) to the extent such disclosure would reveal material non-public information regarding specific potential future investment banking or merchant banking or brokerage services transactions of the subject company.
(4) EWL or its proprietor has never served as an officer, director or employee of the subject company;
(5) EWL has never been engaged in market making activity for the subject company;
(6) EWL shall provide all other disclosures in research report and public appearance as specified by the Board under any other regulations.