NIFTY:
The NIFTY opened at 18053.40 without any gap and started a consolidation process. The index broke on the downside and saw a sharp intraday decline towards 18000 supports. Prices recorded its intraday low at 18017.15 and then started moving on the upside at a mild pace. The index then started a consolidation process and broke it on the higher side. A sharp rally came in the last hour of trading and the NIFTY crossed above 18100 to record its intraday high at 18135.10. Prices have finally closed at 18117.15 with a gain of 64.45 points or 0.36% up. MITAL outperformed today and closed with a handsome gain of 4.21%. Most of the sectoral indices have closed almost on a flat note. FMCG and IT underperformed today. On the weekly timeframe chart, the NIFTY closed higher for the third consecutive week and is now heading towards its lifetime highs at 18604.45. This may also act as a strong resistance. On Monday, we should look for a buying opportunity on a breakout above 18200 or shorting opportunity on a breakdown below 17900. In case of a gap beyond these levels apply the first 15-minute rule. Keep a stop of 80 points and a target of 240 points.
BANK NIFTY:
The BANK NIFTY opened at 41314.8S without much of a gap. The index initially moved up and crossed above 41500. Prices then drifted downwards after recording its intraday high at 41516.20. A sharp decline brought prices to its intraday low at 41051.15 and then prices started a consolidation process. A minor recovery came towards the end of today’s trading session and prices have finally closed at 41292.55 with a loss of just 12 points. PSU BANKS have outperformed today by closing 1.04% higher while PVT BANKS have underperformed today and closed lower by 0.24%. Within the index, in terms of points, SBIN contributed the highest on the upside while HDFC BANK contributed the lowest. We have been tracking a narrow trading range inside 40800 – 41700. This range remained intact so far. A breakout from this range may give us a directional move. Look for a buying opportunity on a breakout above 41700 or a shorting opportunity on a breakdown below 40800. In case of a gap beyond these levels follow the first 15 minutes rule. Keep a stop of 300 points and a target of 1200 points
TECHNICAL PICKS
COMPANY NAME | CMP | B/S | RATIONALE |
TATA COMMUNICATION | 1294.05 | BUY | The stock has given a breakout on the intraday as well as the daily chart. The stock can be bought at CMP with a stop loss of 1226 and a target of 1399. |
TATA COFFEE | 219.65 | BUY | The stock is on the verge of giving a breakout on the intraday as well as the daily chart. The stock can be bought at CMP with a stop loss of 216 and a target of 224. |
DERIVATIVE PICKS
Stock Name | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
AU BANK | 620 CE | BUY | 15.50 | CMP | 13.10 | 20 | BREAKOUT |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
AMARAJABAT.2211Nov | 570.6 | 9.88 | 7.52 | 6062000 | ABFRL.22.11 Nov | 330.7 | -6.78 | 16.99 | 9705800 | |
ADANIENT.22.11 Nov | 3858.05 | 6.91 | 2.95 | 13885750 | HINDPETRO.22.11 Nov | 204.45 | -3.47 | 2.05 | 20746800 | |
EXIDEIND.22.11 Nov | 176.65 | 6.51 | 2.53 | 24512400 | SRF.22.11 Nov | 2496.25 | -3.08 | 10.81 | 4234500 | |
VEDL.22.11 Nov | 324.25 | 6.4 | 0.73 | 42493250 | HEROMOTOCO.2211Nov | 2576.3 | -2.83 | 16.11 | 2871000 | |
DALBHARAT.22.11 Nov | 1747.55 | 5.27 | 4.09 | 1615500 | DELTACORP.22.11 Nov | 217.6 | -2.81 | 5.71 | 17112000 | |
Short Covering | Long Unwinding | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
INTELLECT.22.11 Nov | 434.35 | 3.59 | -0.06 | 3877500 | COROMANDEL.22.11Nov | 957.2 | -3.57 | -0.95 | 2417800 | |
HINDCOPPER.22.11Nov | 108.75 | 3.37 | -1 | 18283600 | SYNGENE.22.11 Nov | 623.6 | -3.08 | -14.18 | 1913000 | |
JSWSTEEL.22.11 Nov | 705.85 | 3.09 | -1.34 | 25124850 | BANKBARODA.22.11 Nov | 145.5 | -2.22 | -2.19 | 1.07E+08 | |
PVR.22.11 Nov | 1831.3 | 2.71 | -1.54 | 2647535 | ABBOTINDIA.22.11 Nov | 19567.8 | -2.19 | -6.15 | 48840 | |
ULTRACEMCO2211Nov | 6920.8 | 2.25 | -4.11 | 1899100 | GRANULES.22.11 Nov | 372.45 | -2.03 | -4.19 | 7450000 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | |||
Sectors | Price | Change % | Quantity | ||||||
Whirlpool | 1520.2 | 0.08 | 94699 | 45506 | 85.57 | Nifty50 | 18117.15 | 0.36 | 30213666 |
Piind | 3302.3 | 1.75 | 218208 | 156217 | 73.8 | Niftybank | 41258.45 | -0.1 | 13233659 |
Indiamart Intermesh Limi | 4700.9 | -0.35 | 49166 | 17652 | 65.99 | Nifty it | 28693.05 | -0.36 | 735507 |
Crompton Greaves Consume | 362.3 | -0.32 | 542159 | 339112 | 64.49 | India Vix | 15.66 | -1.76 | 3.45E+08 |
Hcl Technologies Ltd. | 1045.35 | 0.02 | 1709158 | 1162110 | 62.86 | Nifty Fmcg | 44509.55 | -0.34 | 314001 |
Tata Consultancy Serv Lt | 3217.4 | 0.33 | 1464013 | 841065 | 61.03 | Nifty Pharma | 13422.15 | -1.02 | 40508023 |
Larsen & Toubro Limited | 2015.1 | 0.32 | 2312753 | 1778712 | 60.21 | Nifty Realty | 443.05 | 0.31 | 1.23E+09 |
Hdfc Ltd. | 2486.65 | -0.11 | 1887494 | 1164167 | 59.69 | Nifty Auto | 13271.7 | 0.07 | 41158686 |
Oracle Fin Serv Soft Ltd | 3007.1 | 1.07 | 112898 | 72581 | 59.66 | Nifty Metal | 6324.15 | 4.21 | 87216192 |
Gujarat State Petronet l | 225.3 | -0.02 | 428499 | 291136 | 57.5 | Nifty Financial Services | 18599.7 | 0.09 | 3870688 |
UPCOMING ECONOMIC DATA
Domestic International | |
INR: Trade Balance on 7th November, 2022
INR: CPI (YoY) (Oct)on 11th November, 2022 |
USD: Crude Oil Inventories on 9th November, 2022
USD: CPI (MoM) (Oct) on 10th November, 2022 |
NEWS UPDATES
-
Indian benchmark indices ended on positive note in the volatile session on November 4.At Close, the Sensex was up 113.95 points or 0.19% at 60,950.36, and the Nifty was up 64.50 points or 0.36% at 18,117.20. About 1997 shares have advanced, 1356 shares declined, and 129 shares are unchanged.
-
Four more initial public offerings (IPOs)—Archean Chemicals Industries Ltd, Five Star Business Finance Ltd, Kaynes Technology India and Inox Green Energy Services Ltd—will hit the markets next week to cumulatively raise around Rs 5,020 crore
-
Tata Motors’ passenger vehicle sales have risen for five straight months as it continues to win share from Hyundai and Mahindra & Mahindra Ltd. The maker of Nexon sports utility vehicle is averaging 45,000-50,000 units a month, and is on track to hit 500,000 units in FY23.
-
Oil jumped to the highest in more than three weeks as markets rallied over China easing its Covid restrictions.
Source: Economic Times, Indian Express, Business Today, Livemint, Business Standard, Bloomberg Quint
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
ABCAPITAL | Quarterly Results | 07-Nov-22 | KRISHNACAP | Quarterly Results | 07-Nov-22 |
AFFLE | Quarterly Results | 07-Nov-22 | KUMPFIN | Quarterly Results | 07-Nov-22 |
AKASHDEEP | Quarterly Results | 07-Nov-22 | LANCER | Quarterly Results | 07-Nov-22 |
ALKYLAMINE | Quarterly Results | 07-Nov-22 | LPDC | Quarterly Results | 07-Nov-22 |
AMARJOTHI | Quarterly Results;General | 07-Nov-22 | LUDLOWJUT | Quarterly Results | 07-Nov-22 |
ANMOL | Quarterly Results | 07-Nov-22 | MAJESAUT | Quarterly Results | 07-Nov-22 |
ANUHPHR | Quarterly Results;General | 07-Nov-22 | MARIS | General | 07-Nov-22 |
APCL | Quarterly Results | 07-Nov-22 | MEDIAONE | Quarterly Results | 07-Nov-22 |
ARCHIDPLY | Quarterly Results | 07-Nov-22 | MESCON | A.G.M.;Audited Results | 07-Nov-22 |
ARCOTECH | Quarterly Results;General | 07-Nov-22 | MOLDTKPAC | Quarterly Results;General | 07-Nov-22 |
ASIIL | Quarterly Results | 07-Nov-22 | MTEDUCARE | Quarterly Results;General | 07-Nov-22 |
AUTOAXLES | Quarterly Results | 07-Nov-22 | NAHARINDUS | Quarterly Results | 07-Nov-22 |
AVADHSUGAR | Quarterly Results | 07-Nov-22 | NKIND | Quarterly Results | 07-Nov-22 |
BABA | Quarterly Results | 07-Nov-22 | NUCLEUS | Quarterly Results | 07-Nov-22 |
BANARISUG | Quarterly Results | 07-Nov-22 | OMINFRAL | Quarterly Results | 07-Nov-22 |
BEEYU | Quarterly Results | 07-Nov-22 | ORIENTCQ | Quarterly Results;Interim Dividend | 07-Nov-22 |
BHARAT | Quarterly Results | 07-Nov-22 | PANCM | Quarterly Results | 07-Nov-22 |
BLISSGVS | Quarterly Results | 07-Nov-22 | PARVATI | Quarterly Results;General | 07-Nov-22 |
BLS | Bonus issue;Quarterly Results;General | 07-Nov-22 | PAYTM | Quarterly Results | 07-Nov-22 |
BLSINFOTE | Quarterly Results | 07-Nov-22 | PDSL | Interim Dividend | 07-Nov-22 |
BODHTREE | Quarterly Results | 07-Nov-22 | PENINLAND | Quarterly Results | 07-Nov-22 |
BPCL | Quarterly Results | 07-Nov-22 | PERFEPA | Quarterly Results | 07-Nov-22 |
CCCL | Quarterly Results | 07-Nov-22 | POLICYBZR | Quarterly Results | 07-Nov-22 |
CEATLTD | Quarterly Results | 07-Nov-22 | PRECISIO | Quarterly Results;General | 07-Nov-22 |
CERA | Quarterly Results | 07-Nov-22 | PRECISION | Quarterly Results;General | 07-Nov-22 |
COALINDIA | Quarterly Results;Interim Dividend | 07-Nov-22 | PRESSURS | Quarterly Results | 07-Nov-22 |
COMPUAGE | Right Issue of Equity Shares | 07-Nov-22 | PRIVISCL | Quarterly Results | 07-Nov-22 |
COMPUPN | Quarterly Results | 07-Nov-22 | PUSHPIN | Quarterly Results | 07-Nov-22 |
CORNE | Quarterly Results;General | 07-Nov-22 | QGO | Quarterly Results;Interim Dividend | 07-Nov-22 |
DIAPOWER | General;Audited Results | 07-Nov-22 | RAHME | Quarterly Results | 07-Nov-22 |
DIVISLAB | Quarterly Results | 07-Nov-22 | RAMCOSYS | Quarterly Results;General | 07-Nov-22 |
DMCC | Quarterly Results;General | 07-Nov-22 | RATEGAIN | Quarterly Results | 07-Nov-22 |
DRAGARWQ | Quarterly Results | 07-Nov-22 | RICHIRICH | Quarterly Results | 07-Nov-22 |
DUROPLY | Quarterly Results | 07-Nov-22 | RIR | Quarterly Results | 07-Nov-22 |
ELANGO | Quarterly Results | 07-Nov-22 | RJSHAH | Quarterly Results | 07-Nov-22 |
EMKAY | Quarterly Results | 07-Nov-22 | SANSERA | Quarterly Results | 07-Nov-22 |
ENDURANCE | Quarterly Results | 07-Nov-22 | SEQUENT | Quarterly Results;Preferential Issue of shares | 07-Nov-22 |
EQUIPPP | Quarterly Results | 07-Nov-22 | SINTEX | Quarterly Results | 07-Nov-22 |
EVEXIA | General | 07-Nov-22 | SLSTLQ | Quarterly Results;General | 07-Nov-22 |
EVOQ | Right Issue of Equity Shares;Half Yearly Results | 07-Nov-22 | SPARC | Quarterly Results | 07-Nov-22 |
FILME | General | 07-Nov-22 | SREEJAYA | Quarterly Results | 07-Nov-22 |
FORTISMLR | Quarterly Results | 07-Nov-22 | SSWRL | Quarterly Results | 07-Nov-22 |
GALLOPENT | Quarterly Results | 07-Nov-22 | STARTECK | Quarterly Results | 07-Nov-22 |
GLOSTERLTD | Bonus issue;Quarterly Results;Interim Dividend | 07-Nov-22 | SUNCLAYLTD | Quarterly Results | 07-Nov-22 |
GRAUWEIL | Quarterly Results | 07-Nov-22 | SW1 | Quarterly Results;General | 07-Nov-22 |
GREENPLY | Quarterly Results | 07-Nov-22 | SYLPH | Quarterly Results | 07-Nov-22 |
GUJTHEM | Quarterly Results | 07-Nov-22 | TAVERNIER | Quarterly Results | 07-Nov-22 |
HITECHGEAR | Quarterly Results | 07-Nov-22 | TCIDEVELOP | Quarterly Results | 07-Nov-22 |
HRBFLOR | Quarterly Results | 07-Nov-22 | TEJNAKSH | Quarterly Results | 07-Nov-22 |
HTMEDIA | Quarterly Results | 07-Nov-22 | TEXINFRA | Quarterly Results;General | 07-Nov-22 |
INDAG | Quarterly Results;Interim Dividend | 07-Nov-22 | TEXRAIL | Quarterly Results;General | 07-Nov-22 |
INDCEMCAP | Quarterly Results | 07-Nov-22 | TGVSL | Quarterly Results;General | 07-Nov-22 |
INDGELA | Quarterly Results | 07-Nov-22 | THEMISMED | Quarterly Results | 07-Nov-22 |
INDIACEM | Quarterly Results | 07-Nov-22 | TINNATFL | Quarterly Results | 07-Nov-22 |
INDINFO | Increase in Authorised Capital;General | 07-Nov-22 | TTML | Quarterly Results | 07-Nov-22 |
INDOAMIN | Quarterly Results | 07-Nov-22 | UCALFUEL | Quarterly Results | 07-Nov-22 |
INDSILHYD | Dividend on Preference Shares;Quarterly Results | 07-Nov-22 | UJJIVANSFB | Quarterly Results | 07-Nov-22 |
INSECTICID | Quarterly Results;General | 07-Nov-22 | ULTRAMAR | Quarterly Results | 07-Nov-22 |
INSPIRISYS | Quarterly Results | 07-Nov-22 | VASCONEQ | Quarterly Results;General | 07-Nov-22 |
JBFIND | Quarterly Results | 07-Nov-22 | VEGETABLE | Quarterly Results | 07-Nov-22 |
JETFREIGHT | Quarterly Results;General | 07-Nov-22 | VINATIORGA | Quarterly Results | 07-Nov-22 |
KAJARIR | Quarterly Results | 07-Nov-22 | VINYLINDIA | Quarterly Results | 07-Nov-22 |
KEC | Quarterly Results | 07-Nov-22 | VIPPYSP | Quarterly Results | 07-Nov-22 |
KEEPLEARN | Quarterly Results | 07-Nov-22 | VISHWARAJ | Quarterly Results | 07-Nov-22 |
KPRMILL | Quarterly Results | 07-Nov-22 | ZENIFIB | Quarterly Results | 07-Nov-22 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
RECLTD | 07-Nov-22 | Interim Dividend – Rs. – 5.0000 | INDIGRID | 15-Nov-22 | Income Distribution (InvIT) |
SPLPETRO | 07-Nov-22 | Interim Dividend – Rs. – 4.0000 | MODIS | 15-Nov-22 | Bonus issue 3:1 |
SUPREMEIND | 07-Nov-22 | Interim Dividend – Rs. – 6.0000 | PGHL | 15-Nov-22 | Final Dividend – Rs. – 11.5000 |
IMAGICAA | 09-Nov-22 | E.G.M. | BHAGCHEM | 16-Nov-22 | Interim Dividend – Rs. – 1.0000 |
PUNITCO | 09-Nov-22 | Bonus issue 5:1 | CAMS | 16-Nov-22 | Interim Dividend – Rs. – 8.5000 |
TECHM | 09-Nov-22 | Special Dividend – Rs. – 18.0000 | PRESSURS | 16-Nov-22 | Stock Split From Rs.10/- to Rs.1/- |
DAAWAT | 10-Nov-22 | Interim Dividend – Rs. – 0.5000 | QGO | 16-Nov-22 | Interim Dividend |
DALBHARAT | 10-Nov-22 | Interim Dividend – Rs. – 4.0000 | DHANUKA | 17-Nov-22 | Buy Back of Shares |
GILLETTE | 10-Nov-22 | Final Dividend – Rs. – 36.0000 | GABRIEL | 17-Nov-22 | Interim Dividend |
NYKAA | 10-Nov-22 | Bonus issue 5:1 | GRINFRA | 17-Nov-22 | Interim Dividend |
SHAREINDIA | 10-Nov-22 | Interim Dividend – Rs. – 2.0000 | IRFC | 17-Nov-22 | Interim Dividend |
SSWL | 10-Nov-22 | Stock Split From Rs.5/- to Rs.1/- | MRF | 17-Nov-22 | Interim Dividend |
AJANTPHARM | 11-Nov-22 | Interim Dividend – Rs. – 7.0000 | PAGEIND | 17-Nov-22 | Interim Dividend |
GMM | 11-Nov-22 | Interim Dividend – Rs. – 1.0000 | QUESS | 17-Nov-22 | Interim Dividend |
GPTINFRA | 11-Nov-22 | Bonus issue 1:1 | RITES | 17-Nov-22 | Interim Dividend |
RUNGTAIR | 11-Nov-22 | Right Issue of Equity Shares | VIDHIING | 17-Nov-22 | Interim Dividend |
SAMOR | 11-Nov-22 | Right Issue of Equity Shares | ASTRAL | 18-Nov-22 | Interim Dividend |
SIYSIL | 11-Nov-22 | Interim Dividend – Rs. – 4.0000 | EMAMILTD | 18-Nov-22 | Interim Dividend |
AMRUTANJAN | 14-Nov-22 | Interim Dividend – Rs. – 1.0000 | ESABINDIA | 18-Nov-22 | Interim Dividend |
ARFIN | 14-Nov-22 | Stock Split From Rs.10/- to Rs.1/- | HAL | 18-Nov-22 | Interim Dividend |
EPL | 14-Nov-22 | Interim Dividend | LAOPALA | 18-Nov-22 | Interim Dividend |
JAMNAAUTO | 14-Nov-22 | Interim Dividend – Rs. – 0.8000 | MAANALU | 18-Nov-22 | Interim Dividend |
NICCOPAR | 14-Nov-22 | Interim Dividend – Rs. – 0.4000 | MINDSPACE | 18-Nov-22 | Income Distribution RITES |
PGINVIT | 14-Nov-22 | Income Distribution (InvIT) | NAUKRI | 18-Nov-22 | Interim Dividend |
POWERGRID | 14-Nov-22 | Interim Dividend | STANCAP | 18-Nov-22 | E.G.M. |
SMCGLOBAL | 14-Nov-22 | Interim Dividend | BELLACASA | 21-Nov-22 | Interim Dividend |
AEGISLOG | 15-Nov-22 | Interim Dividend | MAZDOCK | 21-Nov-22 | Interim Dividend |
AMARAJABAT | 15-Nov-22 | Interim Dividend – Rs. – 2.9000 | TIDEWATER | 21-Nov-22 | Interim Dividend |
BIRET | 15-Nov-22 | Income Distribution RITES | IPCALAB | 22-Nov-22 | Interim Dividend |
COALINDIA | 15-Nov-22 | Interim Dividend | MANAKSIA | 25-Nov-22 | Interim Dividend |
GLOSTERLTD | 15-Nov-22 | Interim Dividend | PREMCO | 25-Nov-22 | Interim Dividend |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Israil Khan, Elite Wealth Limited, suhail@elitewealth.in
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or emailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone:011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
1. Reports
a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
2. Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the Subject Company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL