Nifty opened on a flat note and as the day progressed it gained momentum and closed with gains of 175.5 points. On the daily charts Nifty has witnessed a vertical rally in the last four trading sessions.
Today the IT Index was one of the major contributors which helped Nifty to close above 24000. On upside immediate hurdle is placed at 24150 – 24300 while support on lower side would be 23950-23850.
The market breadth has been deteriorating since the last three trading sessions hence caution is advised as we have updated during the day.
BSE Sensex and Nfity50 indices hit new record highs of 79,396.03 and 24,087.45, respectively. The Nifty Bank index also hit a fresh record high of 53,180.75.
Once again Mid and Small caps underperformed the Frontline Index.
TECHNICAL PICKS
COMPANY NAME | PRICE RANGE | B/S | SL | TARGET |
SBI | 838-842 | BUY | 830 | 860 |
HDFC LIFE | 590-592 | BUY | 583 | 607 |
DERIVATIVE PICKS
Long Buildup | Short Buildup | |||||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |||
ULTRACEMCO.24.06 Jun | 11710 | 5.38 | 30.92 | 602500 | GODREJCP.24.06 Jun | 1368.2 | -3.05 | 44.39 | 1364500 | |||
LTIM.24.06 Jun | 5358.15 | 3.62 | 1.42 | 899400 | BANDHANBNK.24.06 Jun | 200 | -2.72 | 0.11 | 25585000 | |||
ABB.24.06 Jun | 8696.55 | 3.6 | 1.98 | 334125 | POLYCAB.24.06 Jun | 7009 | -2.53 | 24.04 | 270900 | |||
CUMMINSIND.24.06 Jun | 4127.3 | 3.04 | 8.96 | 569400 | LT.24.06 Jun | 3554.2 | -1.28 | 25.83 | 3757350 | |||
DRREDDY.24.06 Jun | 6241.5 | 2.93 | 15.8 | 647625 | PIDILITIND.24.06 Jun | 3144.7 | -1.16 | 34.08 | 551750 | |||
Short Covering | Long Unwinding | |||||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |||
INDIACEM.24.06 Jun | 292.5 | 11.13 | -10.8 | 4190500 | CHAMBLFERT.24.06 Jun | 495.85 | -4.68 | -4.37 | 2787300 | |||
MANAPPURAM.24.06 Jun | 210.2 | 6.97 | -11.42 | 6702000 | PNB.24.06 Jun | 119.05 | -4.53 | -23.73 | 1.43E+08 | |||
BOSCHLTD.24.06 Jun | 35800 | 5 | -21.97 | 34450 | AUBANK.24.06 Jun | 664.2 | -4.3 | -37.61 | 4532000 | |||
OFSS.24.06 Jun | 9869.95 | 3.91 | -23.63 | 182600 | GNFC.24.06 Jun | 667.65 | -3.5 | -5.56 | 3931200 | |||
IDEA.24.06 Jun | 18.65 | 3.32 | -25.2 | 391120000 | HAVELLS.24.06 Jun | 1852.8 | -3.34 | -33.96 | 1136500 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Value (Lakh) | |||||||
Sun Pharma Ltd | 1516.25 | -0.32 | 3881458 | 1930824 | 75.32 | Nifty50 | 24044.5 | 0.74 | 17138.52 | |
Marico Limited | 611.65 | -0.24 | 2676129 | 2035797 | 75.06 | Nifty bank | 52811.3 | -0.11 | 37755.15 | |
Larsen & Toubro Limited | 3564.4 | -1.07 | 5519875 | 1820682 | 73.41 | Nifty it | 36123.7 | 2.03 | 25631.27 | |
Mah & Mah Ltd. | 2888.95 | 1.31 | 6900180 | 2399459 | 73.1 | India Vix | 13.92 | -0.85 | 11.51 | |
Infosys Limited | 1573.35 | 2.12 | 14757754 | 3506433 | 72.28 | Nifty Fmcg | 56670.6 | 0.36 | 40418.76 | |
Voltas Ltd. | 1503.05 | 0.51 | 1004585 | 1133020 | 71.72 | Nifty Pharma | 19514.8 | -0.16 | 13941.19 | |
Titan Company Limited | 3380.6 | 0.23 | 1462935 | 1051250 | 70.76 | Nifty Realty | 1098.95 | -0.05 | 784.63 | |
Aurobindo Pharma Ltd. | 1190.25 | -0.64 | 4916440 | 1373890 | 70.2 | Nifty Auto | 25191.4 | 0.69 | 17940.67 | |
Indian Hotels Co. Ltd. | 624.4 | -3.93 | 6641760 | 3043107 | 69.13 | Nifty Metal | 9767.4 | 0.55 | 6963.08 | |
Tata Consultancy Serv Lt | 3934.15 | 2.03 | 4526556 | 1131357 | 68.99 | Nifty Media | 1996.2 | -1.35 | 1432.89 |
UPCOMING ECONOMIC DATA
Domestic International | |
INR: Bank loan and Deposit growth on 28th June
INR : manufacturing PMI on 1st July 24 INR : Parliament Session (24th June, 2024 to 3rd July, 2024). |
GBP: Q1 GDP of Britain on 28th June, Fed Monetary Policy Report on 28th June
USD: ISM Mfg PMI on 1st July USD: Fed Chair Powell speaks on 2nd July |
NEWS UPDATES
- Indian scheduled commercial banks (SCBs) continue to report robust credit growth and asset quality of the banks also continue to improve- RBI Financial Stability Report (FSR).
- PI Industries subsidiary will acquire Plant Health Care Plc, a UK-incorporated agriculture biological inputs company, for £32.78 million.
Ambuja Cements Board approves merger of Adani Cementation with the company
- According to the report, the Robert Bosch has been discussing the possibility of making an offer for Whirlpool, which has a market capitalisation of around $4.8 billion.
- Emcure Pharmaceuticals Ltd.’s initial public offering to raise Rs 800 crore from the primary market will open on July 3 and conclude on July 5.
Source: Moneycontrol, Economic Times, Indian Express, Business Today, Livemint, Business Standard
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
ALEXANDER | A.G.M. | 28-Jun-24 | AHLWEST | Audited Results | 29-Jun-24 |
CENLUB | General | 28-Jun-24 | ASTALLTD | Issue Of Warrants;A.G.M. | 29-Jun-24 |
GOCOLORS | General | 28-Jun-24 | MAHASTEEL | General | 29-Jun-24 |
KACL | General | 28-Jun-24 | MITSHI | Audited Results;General | 29-Jun-24 |
KIMIABL | General | 28-Jun-24 | STDSHOE | General | 29-Jun-24 |
KIMS | Stock Split;General | 28-Jun-24 | SURYALA | General | 29-Jun-24 |
KRONOX | Audited Results | 28-Jun-24 | BSELALGO | Preferential Issue of shares;General | 30-Jun-24 |
LCCINFOTEC | General | 28-Jun-24 | SBVCL | General | 30-Jun-24 |
LIKHAMI | A.G.M.;General | 28-Jun-24 | VINTRON | Audited Results | 30-Jun-24 |
PANJON | Preferential Issue of shares;General | 28-Jun-24 | BERYLSE | A.G.M. | 01-Jul-24 |
RAJOOENG | Final Dividend;Bonus issue | 28-Jun-24 | DMR | Right Issue of Equity Shares | 01-Jul-24 |
RATNAVEER | Increase in Authorised Capital;Preferential Issue | 28-Jun-24 | SAKUMA | Bonus issue;General | 01-Jul-24 |
RRETAIL | General | 28-Jun-24 | SPRAYKING | Bonus issue;General | 01-Jul-24 |
SINNAR | Voluntary Delisting of Shares | 28-Jun-24 | UNICK | General | 01-Jul-24 |
UPSURGE | General | 28-Jun-24 | SUNDARAM | General | 02-Jul-24 |
VEDAVAAG | Preferential Issue of shares | 28-Jun-24 | ECOBOAR | A.G.M.;General |
06-Jul-24 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
AEROFLEX | 28-Jun-24 | Final Dividend – Rs. – 0.25 | SWARAJENG | 28-Jun-24 | Final Dividend – Rs. – 95.00 |
ANDHRAPET | 28-Jun-24 | Dividend – Rs. – 2.00 | SYNGENE | 28-Jun-24 | Final Dividend – Rs. – 1.25 |
AVONMORE | 28-Jun-24 | Split Rs.10/- to Rs.1/- | VAIBHAVGBL | 28-Jun-24 | Final Dividend – Rs. – 1.50 |
BAJAJHLDNG | 28-Jun-24 | Final Dividend – Rs. – 21.00 | WELCORP | 28-Jun-24 | Final Dividend – Rs. – 5.00 |
BANKBARODA | 28-Jun-24 | Dividend – Rs. – 7.60 | GEOJITFSL | 01-Jul-24 | Final Dividend – Rs. – 1.50 |
DBOL | 28-Jun-24 | Final Dividend – Rs. – 2.50 | GHCL | 01-Jul-24 | Final Dividend – Rs. – 12.00 |
GICHSGFIN | 28-Jun-24 | Final Dividend – Rs. – 4.50 | GHCLTEXTIL | 01-Jul-24 | Final Dividend – Rs. – 0.50 |
GPIL | 28-Jun-24 | Buy Back of Shares | LLOYDSENT | 01-Jul-24 | Final Dividend – Rs. – 0.1000 |
INDUSINDBK | 28-Jun-24 | Final Dividend – Rs. – 16.50 | TATACOMM | 01-Jul-24 | Final Dividend – Rs. – 16.7000 |
KPIL | 28-Jun-24 | Final Dividend – Rs. – 8.00 | BAJAJCON | 02-Jul-24 | Buy Back of Shares |
KSOLVES | 28-Jun-24 | Interim Dividend – Rs. – 8.00 | EPIGRAL | 02-Jul-24 | Final Dividend – Rs. – 5.00 |
MAHSCOOTER | 28-Jun-24 | Final Dividend – Rs. – 60.00 | QUESTCAP | 02-Jul-24 | Final Dividend – Rs. – 2.50 |
MAWANASUG | 28-Jun-24 | Final Dividend – Rs. – 4.00 | SWASTIKA | 02-Jul-24 | Final Dividend – Rs. – 2.00 |
NAM-INDIA | 28-Jun-24 | Final Dividend – Rs. – 11.00 | DALMIASUG | 03-Jul-24 | Final Dividend – Rs. – 1.25 |
RECLTD | 28-Jun-24 | Final Dividend – Rs. – 5.00 | GPTINFRA | 03-Jul-24 | Bonus issue 1:1 |
RPGLIFE | 28-Jun-24 | Final Dividend – Rs. – 16.00 | JYOTHYLAB | 03-Jul-24 | Final Dividend – Rs. – 3.50 |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Kiran Tahlani, Elite Wealth Limited, kirantahlani@elitestock.com
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or e-mailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone: 011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
- Reports
- a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
- Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the subject company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL
Provided that research analyst or research entity shall not be required to make a disclosure as per sub-clauses (c), (d) and (e) of clause (ii) or sub-clauses (a) and (b) of clause (iii) to the extent such disclosure would reveal material non-public information regarding specific potential future investment banking or merchant banking or brokerage services transactions of the subject company.
(4) EWL or its proprietor has never served as an officer, director or employee of the subject company;
(5) EWL has never been engaged in market making activity for the subject company;
(6) EWL shall provide all other disclosures in research report and public appearance as specified by the Board under any other regulations.