NIFTY:
The NIFTY opened at 17144.80 with a gap down of 41 points. The index initially moved down, found support quickly around 17100, and started moving on the upside. Prices recorded its intraday low at 17098.55 in the morning and rallied near 17300 comfortably. The index went sideways after that which eventually broke on the upside. Prices have again rallied, recorded its intraday high at 17328.55, and finally closed at 17311.80 near its daily highs with a gain of 126.10 points or 0.73% up. BANK and financial outperformed today and closed higher by more than 1%. METAL, MEDIA, and REALTY underperformed today and closed lower. FMCG moved sideways today and ended without much of a change. The short-term trend is sideways but the bias is now changing in the favor of bulls. A breakout and a dose above 17400 may be able to confirm this. Tomorrow, we should look to buy on a breakout above 17400. In case of a gap above 17400, buy above the first 15 minutes of high. Keep a stop of 80 points and a target of 240 points.
BANK NIFTY:
The BANK NIFTY opened at 39295.60 with a gap down of just 77 points. The index initially went lower but quickly turned around after recording its intraday low at 39146.70. Prices then rallied, breaks above 39500, and consolidated throughout the afternoon. The index recorded its intraday high at 39146.70 and finally closed at 39959.45 with a gain of 587 points. PSU BANKS have outperformed today, saw a sharp intraday rally, and closed higher by 3.47%. PVT BANKS have also moved up today and ended with a gain of 1.42%. Within the index, in terms of points, ICICIBANK contributed the highest on the upside followed by SBIN. A trading range within the 37500 – 39500 zones has broken decisively on the upside and given us a pattern target of around 41500. The short-term trend also changes to the upside which was sideways before.
TECHNICAL PICKS
COMPANY NAME | CMP | B/S | RATIONALE |
KOTAK BANK | 1858.15 | BUY | The stock is on the verge of a breakout on intraday as well as the daily chart. The stock can be bought above 1862.30 with a stop loss of 1845.50 and for the target of 1895. |
DMART | 4153.45 | SELL | The stock has given the breakdown on the intraday as well as the daily chart. The stock can be sold at 4139.30 with a stop loss of 4194.60 and for the target of 4058. |
DERIVATIVE PICKS
Stock Name | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
KOTAK BANK (27 OCT) | 1900 (CE) | BUY | 19.05 | CMP | 16 | 25 | BREAKOUT |
Long Buildup | Short Buildup | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
CANBK.22.10 Oct | 238.7 | 4.92 | 9.31 | 41607000 | OBEROIRLTY.22.10 Oct | 859.2 | -4.74 | 5.61 | 6267800 |
BANKBARODA.2210Oct | 137 | 4.62 | 8.55 | 1.04E+08 | NAVINFLUOR.22.10 Oct | 4424.3 | -4.32 | 7.4 | 610650 |
CUB.22.10 Oct | 191.6 | 4.47 | 21.02 | 8580000 | VEDL.22.10 Oct | 280.5 | -2.64 | 10.89 | 32143900 |
AMBUJACEM.22.10 Oct | 520.9 | 3.61 | 1.56 | 61776000 | SYNGENE.22.10 Oct | 538.4 | -2.31 | 20.25 | 2654000 |
BHARATFORG.22.10Oct | 773.8 | 3.1 | 2.23 | 6798000 | HINDALCO.22.10 Oct | 389.25 | -2.3 | 2.3 | 29408775 |
Short Covering | Long Unwinding | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
PNB.22.10 Oct | 37.1 | 3.2 | -0.4 | 245744000 | JSWSTEEL.22.10 Oct | 634.1 | -1.28 | -1.49 | 26330400 |
IDFCFIRSTB.22.10 Oct | 55.95 | 2.66 | -0.6 | 177090000 | GSPL.22.10 Oct | 221.1 | -1.03 | -1.58 | 5132500 |
DELTACORP.22.10 Oct | 215 | 2.19 | -0.68 | 16486400 | SUNTV.22.10 Oct | 531.65 | -0.89 | -0.2 | 9918000 |
BAJAJFINSV.22.10 Oct | 1722 | 1.86 | -2.23 | 6074000 | LTI.22.10 Oct | 4660 | -0.58 | -1.72 | 1287000 |
BAJAJ-AUTO.22.10 Oct | 3634 | 1.76 | -11.37 | 1932000 | MCX.22.10 Oct | 1306.25 | -0.53 | -0.24 | 2190800 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | |||
Sectors | Price | Change % | Quantity | ||||||
Ipca Laboratories Ltd. | 944.05 | 1.72 | 378393 | 0 | 75.46 | Nifty50 | 15989.8 | 1.13 | 77082 |
Oracle Fin Serv Soft Ltd | 3095 | 1.43 | 46283 | 0 | 69.88 | Niftybank | 34324.25 | 1.5 | 77082 |
Gujarat State Petronet l | 227.2 | 0.33 | 1123636 | 0 | 69.68 | Nifty it | 28007.6 | 1.13 | 77082 |
Ambuja Cements Ltd | 368.25 | 0.44 | 2209031 | 0 | 69.41 | India Vix | 20.27 | -2.5 | 77082 |
Infosys Limited | 1491.65 | 1.06 | 5209162 | 0 | 69.18 | Nifty Fmcg | 40740.15 | 2.64 | 77082 |
Honeywell Auto India Ltd | 34787.95 | 5.47 | 8072 | 0 | 68.48 | Nifty Pharma | 12331.15 | 0.8 | 77082 |
Ultratech Cement Limited | 5828.05 | 1.71 | 371948 | 0 | 67.03 | Nifty Realty | 400.75 | 2.27 | 77082 |
Icici Bank Ltd. | 725.95 | 0.9 | 12163533 | 0 | 67.01 | Nifty Auto | 11952.2 | 2.6 | 77079 |
Kotak Mahindra Bank Limi | 1704.5 | 2.49 | 5572949 | 0 | 66.56 | Nifty Metal | 4665.3 | 0.03 | 77079 |
Hindustan Unilever Ltd | 2498.4 | 4.03 | 4770394 | 0 | 65.58 | Nifty Financial Services | 15980.25 | 1.6 | 77088 |
UPCOMING ECONOMIC DATA
Domestic International | |
INR: M3 Money Supply on 20th October, 2022
INR: FX Reserves, USD on 21st October, 2022 |
USD: Crude Oil Inventories on 19th October, 2022
USD: Building Permits (Sep) on 19th October, 2022 |
NEWS UPDATES
-
India’s stock benchmarks closed higher, paring opening losses, aided by gains in banking, utilities and power stocks. The Sensex added about 491 points (0.85%) to close at 58,410.98. The Nifty 50 added about 131 points (0.76%) to end at 17,317.
-
Shares of Tata Elxsi Ltd. fell the most in nearly eight months after its net profit in the July-September quarter missed analyst estimates. The Bengaluru-based design and technology services provider reported a net profit of Rs 174.7 crore, down 6% from a year ago
-
Indian economy faces external headwinds but is a bright spot amidst global slowdown.
-
As interest rates spike across the board, the Indian banking industry is staring at a new problem on their books: basis risk.
-
Multiplex operator PVR on October 17 reported a consolidated net loss of Rs 71.23 crore for the quarter ended September 2022. This was nearly half of the loss of Rs 153.13 crore in the same quarter last year.
Source: Economic Times, Indian Express, Business Today, Livemint, Business Standard, Bloomberg Quint
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
ALPHALOGIC | General | 18-Oct-22 | MAHINDCIE | Quarterly Results | 18-Oct-22 |
ANANTRAJ | Quarterly Results | 18-Oct-22 | MAHSHRE | General;Quarterly Results | 18-Oct-22 |
ASRL | General;Quarterly Results | 18-Oct-22 | MANCREDIT | Quarterly Results | 18-Oct-22 |
AURUM | Quarterly Results | 18-Oct-22 | MOONGIPASEC | General;Preferential Issue of shares;Quarterly Results | 18-Oct-22 |
BLBLIMITED | Quarterly Results | 18-Oct-22 | NETWORK18 | Quarterly Results | 18-Oct-22 |
COLORCHIPS | Quarterly Results | 18-Oct-22 | NEWGEN | General;Quarterly Results | 18-Oct-22 |
ELPROINTL | Quarterly Results | 18-Oct-22 | NILASPACES | Quarterly Results | 18-Oct-22 |
EMERALD | General | 18-Oct-22 | PADMAIND | Reduction of Capital | 18-Oct-22 |
FLUOROCHEM | Interim Dividend;Quarterly Results | 18-Oct-22 | PANTH | Right Issue of Equity Shares;Increase in Authorised Capital;General | 18-Oct-22 |
GMDCLTD | Quarterly Results | 18-Oct-22 | POLYCAB | Quarterly Results | 18-Oct-22 |
GRWRHITECH | General | 18-Oct-22 | PRAJIND | Quarterly Results | 18-Oct-22 |
HAZOOR | Right Issue of Equity Shares | 18-Oct-22 | PSPPROJECT | Quarterly Results | 18-Oct-22 |
HCKKVENTURE | Quarterly Results | 18-Oct-22 | RANEENGINE | Quarterly Results | 18-Oct-22 |
HERITGFOOD | General;Quarterly Results | 18-Oct-22 | RAYALEMA | General | 18-Oct-22 |
HFCL | Quarterly Results | 18-Oct-22 | SCHAEFFLER | Quarterly Results | 18-Oct-22 |
ICICIGI | Audited Results;Interim Dividend | 18-Oct-22 | SHALBY | Quarterly Results | 18-Oct-22 |
INDBANK | Quarterly Results | 18-Oct-22 | SONATSOFTW | Interim Dividend;Quarterly Results | 18-Oct-22 |
INDBNK | Quarterly Results | 18-Oct-22 | SUUMAYA | Half Yearly Results | 18-Oct-22 |
JSWISPL | General;Quarterly Results | 18-Oct-22 | TAKE | Quarterly Results | 18-Oct-22 |
KORE | Quarterly Results | 18-Oct-22 | TATACOMM | Quarterly Results | 18-Oct-22 |
KPIGREEN | Interim Dividend;Quarterly Results | 18-Oct-22 | TFL | Right Issue of Equity Shares | 18-Oct-22 |
KPITTECH | Quarterly Results | 18-Oct-22 | TINPLATE | Quarterly Results | 18-Oct-22 |
KUANTUM | Quarterly Results | 18-Oct-22 | TRINITYLEA | Preferential Issue of shares | 18-Oct-22 |
LKPFIN | Quarterly Results | 18-Oct-22 | TTLEL | General;Quarterly Results | 18-Oct-22 |
LLOYDSME | General;Quarterly Results | 18-Oct-22 | TV18BRDCST | Quarterly Results | 18-Oct-22 |
LTTS | Interim Dividend;Quarterly Results | 18-Oct-22 | WHITEORG | Quarterly Results | 18-Oct-22 |
MACINTR | General | 18-Oct-22 | ZENLABS | Quarterly Results | 18-Oct-22 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
DUGARHOU | 18-Oct-22 | Reduction of Capital | KPIGREEN | 28-Oct-22 | Interim Dividend |
HLEGLAS | 18-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | MAHACORP | 28-Oct-22 | E.G.M. |
AARTIIND | 19-Oct-22 | Spin Off | SANINFRA | 28-Oct-22 | Stock Split From Rs.10/- to Rs.1/- |
HCLTECH | 19-Oct-22 | Interim Dividend – Rs. – 10.0000 | VISAGAR | 28-Oct-22 | E.G.M. |
TPLPLAST | 19-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | VIVIDHA | 28-Oct-22 | E.G.M. |
UHZAVERI | 19-Oct-22 | Bonus issue 2:3 | ASIANPAINT | 31-Oct-22 | Interim Dividend |
ANANDRATHI | 20-Oct-22 | Interim Dividend – Rs. – 5.0000 | DCMSHRIRAM | 31-Oct-22 | Interim Dividend |
ANGELONE | 20-Oct-22 | Interim Dividend – Rs. – 9.0000 | ISEC | 31-Oct-22 | Interim Dividend |
IRBINVIT | 20-Oct-22 | Income Distribution (InvIT) | NESTLEIND | 31-Oct-22 | Interim Dividend |
JAICORPLTD | 20-Oct-22 | Dividend – Rs. – 0.5000 | SASKEN | 31-Oct-22 | Interim Dividend |
ANJANIFOODS | 21-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | SYMPHONY | 31-Oct-22 | Interim Dividend |
ATAM | 21-Oct-22 | Bonus issue 1:1 | TDPOWERSYS | 31-Oct-22 | Stock Split From Rs.10/- to Rs.2/- |
AXITA | 21-Oct-22 | Stock Split From Rs.10/- to Rs.1/- | BSOFT | 01-Nov-22 | Interim Dividend |
PERFEPA | 21-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | HINDUNILVR | 01-Nov-22 | Interim Dividend |
REGENCY | 21-Oct-22 | Bonus issue 1:1 | KPEL | 01-Nov-22 | Interim Dividend |
TAINWALCHM | 21-Oct-22 | E.G.M. | NACLIND | 01-Nov-22 | Interim Dividend |
TANLA | 21-Oct-22 | Buy Back of Shares | RKFORGE | 01-Nov-22 | Interim Dividend |
UNIVPHOTO | 21-Oct-22 | Special Dividend – Rs. – 10.0000 | ROUTE | 01-Nov-22 | Interim Dividend |
VGIL | 21-Oct-22 | Final Dividend – Rs. – 0.2000 | SHREDIGCEM | 01-Nov-22 | Interim Dividend |
CYIENT | 25-Oct-22 | Interim Dividend – Rs. – 10.0000 | VAIBHAVGBL | 03-Nov-22 | Interim Dividend |
ICICIGI | 27-Oct-22 | Interim Dividend | CRISIL | 04-Nov-22 | Interim Dividend |
INFY | 27-Oct-22 | Interim Dividend – Rs. – 16.5000 | PGHH | 04-Nov-22 | Final Dividend – Rs. – 65.0000 |
LTTS | 27-Oct-22 | Interim Dividend | PUNITCO | 09-Nov-22 | Bonus issue 5:1 |
IIFLWAM | 28-Oct-22 | Interim Dividend | GILLETTE | 10-Nov-22 | Final Dividend – Rs. – 36.0000 |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Israil Khan, Elite Wealth Limited, suhail@elitewealth.in
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or emailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone:011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
1. Reports
a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
2. Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the Subject Company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL