NIFTY:
The NIFTY opened at 18362.75 with a minor gap up of just 33 points. The index initially moved lower, filled the gap, and then fell further to record its intraday low at 18282. Prices have found intraday support there and started consolidating around 18300. The consolidation broke on the upside in the afternoon but prices did not move much higher. A sharp rally started towards the end of today’s trading session and prices have recorded its intraday high at 18427.95. The index finally closed at 18403.40 near its daily highs with a gain of 74.25 points or 0.41% up. BANK and OIL GAS outperformed today by closing with nearly 1% gains. MEDIA and REALLY underperformed today and closed with a minor loss. FMCG and IT ended on a flat note today. The short-term trend is up and there is no doubt about it as prices are trading near the swing highs. The index is now heading toward its lifetime high which was recorded at 18604.45. A narrow range day yesterday, resolved on the upside today. Support is now visible around the 18200 – 18300 zone. A close below 18200 may change the short-term trend to sideways. Volatility is very low as the INDIA VIX, a benchmark index for volatility is now moving below level 15. Traders should look for buying opportunities only on any intraday dip or consolidation breakout.
BANK NIFTY:
The BANK NIFTY opened at 42234.85 with a gap up of 162 points. The index initially went downwards and almost filled the gap and then started consolidating. Prices recorded its intraday low at 42079.55 and then saw a breakout. The index rallied sharply and recorded its intraday high at 42450.05. Prices have finally closed at 42430.25 near its daily highs with a gain of 358 points. PVT and PSU BANKS both performed well today, saw an upside move, and finally closed with a gain of 0.67% & 0.33% respectively. Within the index, in terms of points, ICICI BANK contributed the highest on the upside while KOTAK BANK contributed the lowest. The short-term trend is up and the index has recorded lifetime new highs today. We now have a support zone for the BANK Index within the 41500 – 42000 range. There is no visible resistance as prices are trading in uncharted territory. Since the volatility is very low, so we may see much movement during the day. That is why the index is moving narrowly for the past few days. We should look for buying only on an intraday basis.
TECHNICAL PICKS
COMPANY NAME | CMP | B/S | RATIONALE |
BHARTI AIRTEL | 837.1 | BUY | The stock has given a breakout on the intraday as well as the daily chart. The stock can be bought at CMP with a stop loss of 831 and a target of 849. |
SIEMENS | 2849.8 | SELL | The stock has given a breakdown on the intraday as well as the daily chart. The stock can be sold at 2849.8 with a stop loss of 2861 and a target of 2813. |
DERIVATIVE PICKS
Stock Name | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
IGL | 435 CE | BUY | 11.40 | 11.80 | 8.50 | 18 | BREAKOUT |
Long Buildup | Short Buildup | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
BALKRISIND.22.11 Nov | 1967.15 | 4.86 | 1.15 | 2499900 | COALINDIA.22.11 Nov | 233.25 | -5.83 | 1.04 | 34650000 |
APOLLOTYRE.22.11Nov | 299.5 | 4.32 | 19.51 | 18242000 | NMDC.22.11 Nov | 109.1 | -4.51 | 16.56 | 26692800 |
IGL.22.11 Nov | 436.1 | 3.92 | 23.95 | 11006875 | GMR AIRPORTS INFRA | 37.25 | -3.99 | 5.7 | 123817500 |
GSPL.22.11 Nov | 253.7 | 3.64 | 20.78 | 5885000 | POLYCAB.22.11 Nov | 2614.5 | -3.18 | 17.8 | 952800 |
MCDOWELL-N2211Nov | 910.45 | 2.99 | 4.59 | 18422500 | IRCTC.22.11 Nov | 738.95 | -2.88 | 3.96 | 12681375 |
Short Covering | Long Unwinding | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
GUJGASLTD.22.11 Nov | 515.2 | 6.46 | -10.14 | 3657500 | NAUKRI.22.11 Nov | 4180.35 | -4.56 | -1.96 | 1717500 |
MUTHOOTFIN2211Nov | 1120 | 2.87 | -1.48 | 7576875 | GNFC.22.11 Nov | 580.3 | -2.8 | -2.08 | 7647900 |
CUB.22.11 Nov | 190.7 | 2.61 | -4.58 | 8535000 | SUNTV.22.11 Nov | 494.9 | -1.3 | -3.87 | 9352500 |
DEEPAKNTR.22.11 Nov | 2191.2 | 2.25 | -6.92 | 1688000 | ABBOTINDIA.22.11 Nov | 19792.65 | -1.25 | -1.39 | 56720 |
ICICIBANK.22.11 Nov | 915.8 | 1.98 | -0.83 | 93460125 | BHEL.22.11 Nov | 70.8 | -1.19 | -3.24 | 108150000 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | |||
Sectors | Price | Change % | Quantity | ||||||
Gujgasltd | 513.4 | 6.04 | 3411763 | 0 | 22.19 | Nifty50 | 18403.4 | 0.41 | 86376 |
Balkrishna Ind. Ltd | 1963.2 | 4.67 | 2670070 | 0 | 25.67 | Niftybank | 42372.7 | 0.7 | 86376 |
Apollo Tyres Ltd. | 297.7 | 4.33 | 16987072 | 0 | 20.05 | Nifty it | 29865.3 | 0.05 | 86376 |
Indraprastha Gas Limited | 433.7 | 4.05 | 5850693 | 0 | 51.15 | India Vix | 14.64 | -1.81 | 86376 |
Gujarat State Petronet l | 252.55 | 3.91 | 4650773 | 0 | 39.5 | Nifty Fmcg | 43911.05 | -0.02 | 86376 |
Muthootfin | 1120.05 | 3.01 | 1487359 | 0 | 17.66 | Nifty Pharma | 13036.9 | 0.13 | 86376 |
City Union Bank Ltd. | 190.05 | 2.95 | 4659728 | 0 | 53.85 | Nifty Realty | 452.8 | -0.11 | 86376 |
United Spirits Limited | 905.6 | 2.75 | 2121221 | 0 | 19.28 | Nifty Auto | 13155.55 | 0.64 | 86376 |
Hindcopper | 119.2 | 2.36 | 5439447 | 0 | 31.35 | Nifty Metal | 6589.55 | 0.47 | 86376 |
Oil & Natural Gas Corp | 142.35 | 2.23 | 24636519 | 0 | 45.95 | Nifty Financial Services | 19083.6 | 0.59 | 86376 |
UPCOMING ECONOMIC DATA
Domestic International | |
INR: Deposit Growth on 18th November, 2022
INR: FX Reserves, USD on 18th November, 2022 |
USD: Retail Sales (MoM) (Oct) on 16th November, 2022
USD: Crude Oil Inventories on 16th November, 2022 |
NEWS UPDATES
-
Indian benchmark indices ended higher in the highly volatile session on November 15 with Nifty above 18400.At Close, the Sensex was up 248.84 points or 0.40% at 61,872.99, and the Nifty was up 74.20 points or 0.40% at 18,403.40. About 1582 shares have advanced, 1814 shares declined, and 120 shares are unchanged.
-
India’s trade deficit widened to $26.91 billion in October from $25.71 billion in September, according to data released by commerce ministry on November 15. Exports in October contracted 16.65 percent on year to $29.78 billion in October.Imports in October rose to $56.69 billion from $53.64 billion a year ago.
-
Wind power operation and maintenance service provider Inox Green Energy Services has seen muted response for its initial public offering. The offer has garnered bids for 10.28 crore shares against IPO size of 6.67 crore shares, getting subscribed 1.54 times on November 15, the final day of bidding.
-
Paytm, India’s leading digital payments brand, faces another reckoning, a year after it recorded the grisliest initial public offering in India’s history.
Source: Economic Times, Indian Express, Business Today, Livemint, Business Standard, Bloomberg Quint
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
ADROITINFO | Preferential Issue of shares | 16-Nov-22 | KHYATI | Reduction of Capital | 18-Nov-22 |
HINDZINC | Interim Dividend | 16-Nov-22 | OONE | General;Quarterly Results | 18-Nov-22 |
MACH | Half Yearly Results;General | 16-Nov-22 | RAMASTEEL | Bonus issue;General | 18-Nov-22 |
PHRMASI | Voluntary Delisting of Shares | 16-Nov-22 | SELLWIN | General | 18-Nov-22 |
RCCEMEN | Quarterly Results | 16-Nov-22 | TIRTPLS | Quarterly Results | 18-Nov-22 |
SPANDANA | General | 16-Nov-22 | ARIHANTINS | Half Yearly Results | 21-Nov-22 |
FEDDERELEC | Quarterly Results | 17-Nov-22 | COSPOWER | Half Yearly Results;General | 21-Nov-22 |
FISCHER | General;Quarterly Results | 17-Nov-22 | TRIVENIGQ | General | 21-Nov-22 |
POOJA | General | 17-Nov-22 | UNIWSEC | Quarterly Results | 21-Nov-22 |
RONI | Right Issue of Equity Shares;General | 17-Nov-22 | TRINITYLEA | Preferential Issue of shares | 22-Nov-22 |
SEACOAST | General | 17-Nov-22 | VEERHEALTH | Preferential Issue of shares | 23-Nov-22 |
ALAN SCOTT | Right Issue of Equity Shares | 18-Nov-22 | 7NR | Scheme of Arrangement | 25-Nov-22 |
BRFL | Quarterly Results | 18-Nov-22 | WANBURY | Quarterly Results | 28-Nov-22 |
INDINFO | Right Issue of Equity Shares | 18-Nov-22 | ICL | Stock Split | 30-Nov-22 |
JAYSHREETEA | General;Scheme of Arrangement | 18-Nov-22 | ESHAMEDIA | A.G.M. | 12-Dec-22 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
BHAGCHEM | 16-Nov-22 | Interim Dividend – Rs. – 1.0000 | BELLACASA | 21-Nov-22 | Interim Dividend – Rs. – 0.7000 |
CAMS | 16-Nov-22 | Interim Dividend – Rs. – 8.5000 | COCHINSHIP | 21-Nov-22 | Interim Dividend – Rs. – 7.0000 |
MSUMI | 16-Nov-22 | Bonus issue 2:5 | EASEMYTRIP | 21-Nov-22 | Bonus issue 3:1 |
PRESSURS | 16-Nov-22 | Stock Split From Rs.10/- to Rs.1/- | EASEMYTRIP | 21-Nov-22 | Stock Split From Rs.2/- to Rs.1/- |
QGO | 16-Nov-22 | Interim Dividend – Rs. – 0.1000 | MAZDOCK | 21-Nov-22 | Interim Dividend – Rs. – 9.1000 |
BAYERCROP | 17-Nov-22 | Interim Dividend – Rs. – 100.0000 | NATCOPHARM | 21-Nov-22 | Interim Dividend – Rs. – 0.7500 |
DHANUKA | 17-Nov-22 | Buy Back of Shares | OIL | 21-Nov-22 | Interim Dividend – Rs. – 4.5000 |
ESSENTIA | 17-Nov-22 | Right Issue of Equity Shares | ONGC | 21-Nov-22 | Interim Dividend – Rs. – 6.7500 |
GABRIEL | 17-Nov-22 | Interim Dividend – Rs. – 0.9000 | PETRONET | 21-Nov-22 | Special Dividend – Rs. – 7.0000 |
IRFC | 17-Nov-22 | Interim Dividend – Rs. – 0.8000 | PRAVEG | 21-Nov-22 | Final Dividend – Rs. – 4.0000 |
MRF | 17-Nov-22 | Interim Dividend – Rs. – 3.0000 | TIDEWATER | 21-Nov-22 | Interim Dividend – Rs. – 12.0000 |
ORIENTCQ | 17-Nov-22 | Interim Dividend – Rs. – 7.0000 | ASMTEC | 22-Nov-22 | Interim Dividend – Rs. – 1.0000 |
PAGEIND | 17-Nov-22 | Interim Dividend – Rs. – 70.0000 | CONCOR | 22-Nov-22 | Interim Dividend – Rs. – 3.0000 |
PDSL | 17-Nov-22 | Interim Dividend – Rs. – 2.5000 | EIDPARRY | 22-Nov-22 | Interim Dividend – Rs. – 5.5000 |
QUESS | 17-Nov-22 | Interim Dividend – Rs. – 8.0000 | GESHIP | 22-Nov-22 | Interim Dividend – Rs. – 7.2000 |
RITES | 17-Nov-22 | Interim Dividend – Rs. – 4.5000 | IPCALAB | 22-Nov-22 | Interim Dividend – Rs. – 4.0000 |
SAKSOFT | 17-Nov-22 | Interim Dividend – Rs. – 0.3500 | MANAPPURAM | 22-Nov-22 | Interim Dividend – Rs. – 0.7500 |
SUNDRMFAST | 17-Nov-22 | Interim Dividend – Rs. – 3.5700 | MORGANITE | 22-Nov-22 | Interim Dividend – Rs. – 9.0000 |
SUNDRMFAST | 17-Nov-22 | Special Dividend – Rs. – 2.0000 | PGIL | 22-Nov-22 | Interim Dividend – Rs. – 2.5000 |
VIDHIING | 17-Nov-22 | Interim Dividend – Rs. – 0.4000 | HINDZINC | 23-Nov-22 | Interim Dividend |
ASTRAL | 18-Nov-22 | Interim Dividend – Rs. – 1.2500 | INDTONER | 23-Nov-22 | Interim Dividend – Rs. – 3.5000 |
BARTRONICS | 18-Nov-22 | Resolution Plan -Suspension | MAHSEAMLES | 23-Nov-22 | Bonus issue 1:1 |
DATAINFRA | 18-Nov-22 | Income Distribution (InvIT) | PANAMAPET | 23-Nov-22 | Interim Dividend – Rs. – 3.0000 |
EMAMILTD | 18-Nov-22 | Interim Dividend – Rs. – 4.0000 | BHARATFORG | 24-Nov-22 | Interim Dividend – Rs. – 1.5000 |
ESABINDIA | 18-Nov-22 | Interim Dividend – Rs. – 30.0000 | CUPID | 24-Nov-22 | Interim Dividend – Rs. – 2.0000 |
GPPL | 18-Nov-22 | Interim Dividend – Rs. – 2.7000 | DIAMINESQ | 24-Nov-22 | Interim Dividend – Rs. – 3.0000 |
HAL | 18-Nov-22 | Interim Dividend – Rs. – 20.0000 | JMFINANCIL | 24-Nov-22 | Interim Dividend – Rs. – 0.9000 |
INDAG | 18-Nov-22 | Interim Dividend – Rs. – 0.9000 | PFC | 24-Nov-22 | Interim Dividend – Rs. – 3.0000 |
LAOPALA | 18-Nov-22 | Interim Dividend – Rs. – 2.0000 | POLYPLEX | 24-Nov-22 | Interim Dividend – Rs. – 20.0000 |
MAANALU | 18-Nov-22 | Interim Dividend – Rs. – 1.0000 | POLYPLEX | 24-Nov-22 | Special Dividend – Rs. – 35.0000 |
MINDSPACE | 18-Nov-22 | Income Distribution RITES | ABANSENT | 25-Nov-22 | Interim Dividend – Rs. – 0.1000 |
MSTC | 18-Nov-22 | Interim Dividend – Rs. – 5.5000 | GOLECHA | 25-Nov-22 | Interim Dividend – Rs. – 1.0000 |
NAUKRI | 18-Nov-22 | Interim Dividend – Rs. – 10.0000 | MAFATIND | 25-Nov-22 | Stock Split From Rs.10/- to Rs.2/- |
ORBTEXP | 18-Nov-22 | Buy Back of Shares | MANAKSIA | 25-Nov-22 | Interim Dividend – Rs. – 3.0000 |
PPAP | 18-Nov-22 | Interim Dividend – Rs. – 1.0000 | NILE | 25-Nov-22 | Interim Dividend – Rs. – 2.0000 |
STANCAP | 18-Nov-22 | E.G.M. | PREMCO | 25-Nov-22 | Interim Dividend – Rs. – 2.0000 |
SUNTV | 18-Nov-22 | Interim Dividend – Rs. – 3.7500 | FAMILYCARE | 28-Nov-22 | Interim Dividend – Rs. – 0.0500 |
VENUSPIPES | 18-Nov-22 | Interim Dividend – Rs. – 0.5000 | ALSTONE | 29-Nov-22 | E.G.M. |
MANINFRA | 21-Nov-22 | Interim Dividend – Rs. – 0.9000 | CHANDRAP | 30-Nov-22 | Stock Split From Rs.10/- to Rs.2/- |
3MINDIA | 21-Nov-22 | Special Dividend – Rs. – 850.0000 | PANCHSHEEL | 05-Dec-22 | Interim Dividend – Rs. – 0.8000 |
BALKRISIND | 21-Nov-22 | Interim Dividend – Rs. – 4.0000 | HGS | 07-Dec-22 | Interim Dividend – Rs. – 5.0000 |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Israil Khan, Elite Wealth Limited, suhail@elitewealth.in
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or emailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone:011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
1. Reports
a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
2. Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the Subject Company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL