Mohan Meakin IPO Company Profile:
Mohan Meakin is India’s oldest alcohol company and has its roots in the time when India was ruled by Britishers. Edward Dyer established the Brewery at Kasauli in 1855. Edward Dyer was India’s brewing pioneer who brought modern beer to India. He was the one who realized for the first time that there were a very few spots on earth where a really good drink was more welcome and Kasuali was one of those spots. During the same century, H.G. Meakin an another enterprising man, coming from a well-known brewing family of Burton-on-Trent where he was trained, came forward with arousing enthusiasm and founded Meakin & Co. Ltd. H.G. Meakin bought the old Shimla and Kasauli Breweries and built others at Dalhousie, Chakrarta, Ranikhet, Kirkee, and Darjeeling. Both these firms E. Dyer & Co., and Meakin & Co. Ltd., continued doing business separately up till after the second decade of the 20th century. During the first World War (1914-18), when it was a difficult to import beer, the two firms quenched the increased thirst of India with a magnificent beer at a rock-bottom price. Vast quantities of Malted Barley were sent to Egypt, to help keep soldiers’ beer at a reasonable price. Today’s Mohan Meakin 80% sales comes from Old Monk, the favorite rum of Indians and the world’s 3rd largest-selling rum. Apart from this the company also sells beer by the name Golden Eagle, Lion, and Black Night Brands which accounts for an 8% share in the beer segment.
Mohan Meakin IPO Product Portfolio:
- Alcoholic Products:
- Whiskey
- Beers
- Brandies
- Rum (Old Monk)
- Non-Alcoholic Products:
- Juices
- Mineral Water
- Vinegar
- Breakfast Foods
Mohan Meakin IPO Financial Analysis :
Particulars | 6M of FY-23(in cr.) | FY-22(in cr.) | FY-21(in cr.) | YoY |
Revenue from Operations | 649.32 | 1370.42 | 1099.01 | 24.70% |
Other Income | 3.31 | 8.96 | 2.86 | 212.92% |
Cost of Goods Sold | 554.45 | 1163.56 | 916.47 | 26.96% |
Employee Cost | 20.44 | 37.30 | 33.15 | 12.5 |
Other expenses | 51.35 | 101.94 | 92.98 | 9.63% |
EBITDA | 26.40 | 76.58 | 59.27 | 29.20% |
EBITDA margin% | 4.07% | 5.59% | 5.39% | |
Depreciation | 3.26 | 6.05 | 5.22 | 15.8 |
Interest | 0.49 | 1.56 | 2.91 | -46.62% |
Exceptional items | 3.01 | 0.00 | 3.01 | -100.00% |
PBT | 25.66 | 68.98 | 54.15 | 27.39% |
Total tax | 6.53 | 17.52 | 13.84 | 26.65% |
PAT | 19.13 | 51.45 | 40.31 | 27.65% |
PAT margin% | 2.95% | 3.75% | 3.67% |
Mohan Meakin IPO Board of Directors & Key Managerial Persons:
1. | Mr. Hemant Mohan | Managing Director |
2. | Mr. Vinay Mohan | Non -Executive Non-Independent |
3. | Mrs. Shalini Mohan | Non -Executive Non-Independent |
4. | Mr. Sanjeev Arya | Non -Executive Non-Independent |
5. | Mr. Manish Malik | Non -Executive Non-Independent |
6. | Mr. Yash Kumar Sehgal | Independent Director |
7. | Mr. Masilamani. Nandagopal | Independent Director |
8. | Mr. Murugan Navamani | Independent Director |
9. | Mr. Nand Prakash Sahni | Independent Director |
10. | Mr. Rajesh Kedia | Chief Financial Officer |
Mohan Meakin IPO Details:
IPO Open Date | Not Available |
IPO Close Date | Not Available |
Listing Date | Not Available |
Face Value | ₹5 per share |
Price | Not Available |
Lot Size | Not Available |
Issue Size | Not Available |
Fresh Issue | Not Available |
Offer For Sale | Not Available |
Issue Type | Not Available |
Listing At | Not Available |
QIB Shares Offered | Not Available |
NII (HNI) Shares Offered | Not Available |
Retail Shares Offered | Not Available |
Mohan Meakin IPO Details of Major Shareholders:
S.NO. | Name of the Shareholder | No. of Shares | % of pre-Offer shareholding |
1 | Hemant Mohan (Nariender Mohan Foundation) | 10,17,337 | 11.96% |
2 | Hemant Mohan | 3,16,936 | 3.72% |
3 | Life Insurance Corporation of India | 7,12,749 | 8.38% |
4 | Hemant Mohan (HUF) | 2,33,865 | 2.75% |
5 | Hemant Mohan (Ram Rakhi Mohan Trust) | 99,667 | 1.17% |
6 | Hemant Mohan (Ram Rakhi Mohan Trust) | 68,081 | 0.80% |
7 | Vinay Mohan | 6,99,874 | 8.23% |
8 | Arti Mohan | 3,78,224 | 4.45% |
9 | Yash Mohan | 1,86,776 | 2.20% |
10 | Anju Khanna | 1,39,228 | 1.64% |
11 | Trade Links Private Limited | 23,68,802 | 27.84% |
12 | Kaplansky Investments Private Limited | 1,35,286 | 1.59% |
13 | M/s Eco Rrb Infra Private Limited | 55,339 | 0.65% |
Total | 64,12,164 | 75.38% |
Mohan Meakin IPO FAQ
Ans.Mohan Meakin IPO will comprise fresh share issue and new offer share issue. The company aims to go public to accelerate its growth and expansion plan.
Ans. The company will open for subscription on <>.
Ans. The minimum lot size that investors can subscribe to is <> shares.
Ans. The Mohan Meakin IPO listing date is <>.
Ans. The minimum lot size for this upcoming IPO is <> shares.