

(source: icicipruamc.com)
Kotak Multi Factor Passive FOF NFO:
| Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Name | ICICI Prudential Diversified Equity All Cap Active FOF |
| Objective of Scheme | The primary objective of the Scheme is to generate long term capital appreciation primarily from a portfolio that is invested in diversified domestic active equity-oriented schemes based on varied market caps. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Scheme Type | Open Ended |
| Scheme Category | Other Scheme – FoF Domestic |
| New Fund Launch Date | 02 Mar 2026 |
| New Fund Earliest Closure Date | |
| New Fund Offer Closure Date | 16 Mar 2026 |
| Indicate Load Separately | The Scheme shall not charge any entry load. Exit Load: • 1% of the applicable NAV – If units purchased or switched in from another scheme of the Fund are redeemed or switched out in excess of the limit within 1 Year from the date of allotment • NIL – If units purchased or switched in from another scheme of the Fund are redeemed or switched out after 1 Year from the date of allotment. However, the Trustee shall have a right to prescribe or modify the load structure with prospective effe |
| Minimum Subscription Amount | 100 |
| For Further Details Please Visit Website | https://www.icicipruamc.com |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: icicipruamc.com)
ICICI Prudential Diversified Equity All Cap Active FOF NFO Riskometer:



