What is Nifty EV New Age Automotive Index?
The Nifty EV & New Age Automotive Index aims to track the performance of companies which form part of the EV ecosystem or are involved in the development of new age automotive vehicles or related technology.
Why you may consider Groww Nifty EV & New Age Automotive ETF FOF?
(source: growwmf.in)
Groww Nifty EV & New Age Automotive ETF FOF NFO
Mutual Fund | Groww Mutual Fund |
Scheme Name | Groww Nifty EV & New Age Automotive ETF FOF |
Objective of Scheme | The investment objective of the Scheme is to generate long term capital gains by investing in units of the Groww Nifty EV & New Age Automotive. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 24-Jul-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 07-Aug-2024 |
Indicate Load Seperately | Exit Load: If redeemed within 30 days from the date of allotment: 1%; If redeemed after 30 days from the date of allotment: NIL |
Minimum Subscription Amount | 500 |
For Further Details Please Visit Website | https://www.growwmf.in |
(source :amfiindia)