What is Groww Nifty 1D Rate Liquid ETF?
An Exchange Traded Fund (ETF) that tracks the Nifty 1D Rate Index, investing in low-risk, short-term instruments with one-day maturity, such as Tri-Party Repos (TREPs), Government Securities, T-Bills, Reverse Repos, and cash equivalents.
(source:amfiindia)
Groww Nifty 1D Rate Liquid ETF Details:
Mutual Fund | Groww Mutual Fund |
Scheme Name | Groww Nifty 1D Rate Liquid ETF |
Objective of Scheme | The investment objective of the Scheme is to provide current income, commensurate with relatively low risk while providing a high level of liquidity, primarily through a portfolio of Tri-Party REPO), Repo in Government Securities, Reverse Repos and similar other overnight instruments. However, there can be no assurance or guarantee that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Other ETFs |
New Fund Launch Date | 16-Sep-2024 |
New Fund Earliest Closure Date | 20-Sep-2024 |
New Fund Offer Closure Date | 20-Sep-2024 |
Indicate Load Seperately | Nil |
Minimum Subscription Amount | 500 |
For Further Details Please Visit Website | https://www.growwmf.in |
(source:growwmf.in)