Precious metal prices declined across India on Tuesday, June 23, 2026, with gold slipping 0.96% and silver falling 2.67% compared to the previous trading session.
Gold Price Today
24-Carat Gold
| Quantity | Today’s Price | Yesterday | Change | % Change |
|---|---|---|---|---|
| 1 Gram | ₹14,681 | ₹14,824 | -₹143 | -0.96% |
| 10 Grams | ₹1,46,810 | ₹1,48,240 | -₹1,430 | -0.96% |
| 100 Grams | ₹14,68,100 | ₹14,82,400 | -₹14,300 | -0.96% |
22-Carat Gold
| Quantity | Today’s Price | Yesterday | Change | % Change |
|---|---|---|---|---|
| 1 Gram | ₹13,457.58 | ₹13,588.67 | -₹131.09 | -0.96% |
| 10 Grams | ₹1,34,575.80 | ₹1,35,886.70 | -₹1,310.90 | -0.96% |
| 100 Grams | ₹13,45,758 | ₹13,58,867 | -₹13,109 | -0.96% |
18-Carat Gold
| Quantity | Today’s Price | Yesterday | Change | % Change |
|---|---|---|---|---|
| 1 Gram | ₹11,010.75 | ₹11,118.00 | -₹107.25 | -0.96% |
| 10 Grams | ₹1,10,107.50 | ₹1,11,180.00 | -₹1,072.50 | -0.96% |
| 100 Grams | ₹11,01,075 | ₹11,11,800 | -₹10,725 | -0.96% |
Gold Rates in Major Cities (10 Grams)
| City | 22-Carat | 24-Carat |
|---|---|---|
| Chennai | ₹1,34,621.70 | ₹1,46,860 |
| Mumbai | ₹1,34,575.80 | ₹1,46,810 |
| Delhi | ₹1,33,998.30 | ₹1,46,180 |
| Bengaluru | ₹1,34,676.70 | ₹1,46,920 |
| Hyderabad | ₹1,34,786.70 | ₹1,47,040 |
| Kolkata | ₹1,34,392.50 | ₹1,46,610 |
Silver Price Today
Silver prices also witnessed a sharp correction.
| Quantity | Today’s Price | Yesterday | Change | % Change |
|---|---|---|---|---|
| 1 Gram | ₹228.90 | ₹235.18 | -₹6.28 | -2.67% |
| 10 Grams | ₹2,289 | ₹2,351.80 | -₹62.80 | -2.67% |
| 100 Grams | ₹22,890 | ₹23,518 | -₹628 | -2.67% |
Silver Rates in Major Cities
| City | 10 Grams | 100 Grams | 1 Kg |
|---|---|---|---|
| Mumbai | ₹2,289 | ₹22,890 | ₹2,28,900 |
| Ahmedabad | ₹2,292.70 | ₹22,927 | ₹2,29,270 |
| Bengaluru | ₹2,290.80 | ₹22,908 | ₹2,29,080 |
| Agra | ₹2,290.20 | ₹22,902 | ₹2,29,020 |
| Agartala | ₹2,300.50 | ₹23,005 | ₹2,30,050 |
Market Snapshot
- 24K Gold: ₹1,46,810 per 10 grams (▼0.96%)
- 22K Gold: ₹1,34,575.80 per 10 grams (▼0.96%)
- Silver: ₹2,289 per 10 grams (▼2.67%)
Conclusion
Gold prices eased by nearly 1% across major Indian cities on June 23, while silver recorded a steeper decline of over 2.5%. The correction has made precious metals relatively cheaper for buyers, investors, and jewellery consumers compared to the previous trading session.
Disclaimer:
This article is intended solely for educational and informational purposes. The securities or companies mentioned are provided as examples and should not be considered as recommendations. Nothing contained herein constitutes personal financial advice or investment recommendations. Readers are advised to conduct their own research and consult a qualified financial advisor before making any investment decisions.
Investments in securities markets are subject to market risks. Please read all related documents carefully before investing.




