- By admin
- / June 18, 2026
- / Article, Blogs, Blogs & Article
Gold and silver prices declined across India on June 18, 2026, tracking weakness in precious metal markets. 24-carat gold slipped by 1.11%, while silver recorded a steeper decline of 2.53%.
Gold Prices in India
24-Carat Gold
| Quantity | Today’s Price | Previous Price | Change |
|---|---|---|---|
| 1 gram | ₹15,219 | ₹15,390 | -₹171 (-1.11%) |
| 10 grams | ₹1,52,190 | ₹1,53,900 | -₹1,710 (-1.11%) |
| 100 grams | ₹15,21,900 | ₹15,39,000 | -₹17,100 (-1.11%) |
22-Carat Gold
| Quantity | Today’s Price | Previous Price | Change |
|---|---|---|---|
| 1 gram | ₹13,950.75 | ₹14,107.50 | -₹156.75 (-1.11%) |
| 10 grams | ₹1,39,507.50 | ₹1,41,075 | -₹1,567.50 (-1.11%) |
18-Carat Gold
| Quantity | Today’s Price | Previous Price | Change |
|---|---|---|---|
| 1 gram | ₹11,414.25 | ₹11,542.50 | -₹128.25 (-1.11%) |
| 10 grams | ₹1,14,142.50 | ₹1,15,425 | -₹1,282.50 (-1.11%) |
Prices as of June 18, 2026, 10:16 AM.
Gold Rates in Major Cities (Per 10 Grams)
| City | 18K | 22K | 24K |
|---|---|---|---|
| Chennai | ₹1,14,232.50 | ₹1,39,617.50 | ₹1,52,310 |
| New Delhi | ₹1,14,157.50 | ₹1,39,525.80 | ₹1,52,210 |
| Mumbai | ₹1,14,142.50 | ₹1,39,507.50 | ₹1,52,190 |
| Bangalore | ₹1,14,232.50 | ₹1,39,617.50 | ₹1,52,310 |
| Hyderabad | ₹1,14,232.50 | ₹1,39,617.50 | ₹1,52,310 |
Silver Prices Today
Silver also traded lower during the session.
| Quantity | Today’s Price | Previous Price | Change |
|---|---|---|---|
| 1 gram | ₹246.33 | ₹252.72 | -₹6.39 (-2.53%) |
| 10 grams | ₹2,463.30 | ₹2,527.20 | -₹63.90 (-2.53%) |
| 100 grams | ₹24,633 | ₹25,272 | -₹639 (-2.53%) |
Silver Rates in Major Cities
| City | 10 gm | 100 gm | 1 kg |
|---|---|---|---|
| Chennai | ₹2,472.90 | ₹24,729 | ₹2,47,290 |
| New Delhi | ₹2,471.60 | ₹24,716 | ₹2,47,160 |
| Mumbai | ₹2,470.90 | ₹24,709 | ₹2,47,090 |
| Bangalore | ₹2,472.90 | ₹24,729 | ₹2,47,290 |
| Hyderabad | ₹2,472.90 | ₹24,729 | ₹2,47,290 |
Market Snapshot
- 24K Gold: ₹1,52,190 per 10 grams (↓1.11%)
- 22K Gold: ₹1,39,507.50 per 10 grams (↓1.11%)
- 18K Gold: ₹1,14,142.50 per 10 grams (↓1.11%)
- Silver: ₹2,463.30 per 10 grams (↓2.53%)
Conclusion
Precious metals traded under pressure on June 18, 2026, with gold prices declining by 1.11% across all purity categories and silver falling 2.53%. Investors and jewellery buyers are likely to continue monitoring global bullion prices, currency movements, and central bank policy expectations for further direction in gold and silver markets.
Disclaimer:
This article is intended solely for educational and informational purposes. The securities or companies mentioned are provided as examples and should not be considered as recommendations. Nothing contained herein constitutes personal financial advice or investment recommendations. Readers are advised to conduct their own research and consult a qualified financial advisor before making any investment decisions.
Investments in securities markets are subject to market risks. Please read all related documents carefully before investing.




