Issuer | Edelweiss Financial Services Limited |
Instrument | Secured Redeemable Non-Convertible Debentures |
Issuance Schedule* | The issue shall be open from Thursday, 1st April 2021 to Friday,23rd April 2021 |
Issue Size | Base Issue size of ₹ 200 Crore with an option to retain oversubscription up to ₹ 200 Crore aggregating up to ₹ 400 crore being the Issue size. |
Face Value | ₹ 1,000/- |
Minimum Application Size | ₹ 10,000/- ( 10 NCDs) thereafter in multiples of ₹ 1,000/-(1 NCD) thereafter for all Options. |
Credit Rating | “AA (Outlook Negative)” by Acuite Ratings & Research Ltd and “AA-/Stable (Assigned)” by Brickwork |
Issuance and Trading of NCDs | Compulsorily in dematerialised form. |
Allotment | First Come First Serve Basis |
Get Stock Market Recommendation By Our Research Analysts
ISSUE STRUCTURE – BUCKET DETAILS |
||||
Category |
I – Institutional (“QIB”) |
II – Non Institutional (“Corporates”) |
II – High Networth Individual (“HNI”) (Amount aggregating to above ₹ 10 lakh) |
II – Retail Individual (“Retail”) (Amount aggregating up to and including ₹ 10 lakh) |
Category Allocation | 10% of the overall Issue Size. | 10% of the overall Issue Size. | 40% of the overall Issue Size. | 40% of the overall Issue Size. |
Bucket Size (₹) assuming Issue size of ₹ 400 Cr |
₹ 40 Cr |
₹ 40 Cr |
₹ 160 Cr |
₹ 160 Cr |
Open Your Demat Account to Invest in Upcoming IPO’s
ISSUE STRUCTURE | |||||||||
Option/Series | I | II | III | IV | V | VI | VII | ||
Nature of NCDs | Secured Redeemable Non-Convertible | ||||||||
Who can Apply | All categories of investors (Category I, II, III and IV) | ||||||||
Tenor | 36 months | 36 Months | 60 months | 60 Months | 60 months | 120 months | 120 Months | ||
Interest Frequency | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | ||
Coupon Rate (% p.a.) for : | |||||||||
Category I, II,III & IV | 9.10% | NA | 9.16% | 9.55% | NA | 9.30% | 9.70% | ||
Effective Yield (% p.a.) for : | |||||||||
Category I, II,III & IV | 9.09% | 9.10% | 9.55% | 9.54% | 9.55% | 9.70% | 9.69% | ||
Amount (₹ / NCD) on Maturity for : | |||||||||
Category I, II,III & IV | ₹ 1,000/- | ₹ 1,299/- | ₹ 1,000/- | ₹ 1,000/- | ₹ 1,578.25/- | ₹ 1,000/- | ₹ 1,000/- | ||
For More Details Contact us 011-42445800 / 9650901058
or