
Investment Objective
To generate long-term capital appreciation by investing predominantly in equity & equity related instruments across market capitalization i.e. large-cap, mid-cap and small-cap stocks. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Details
Fund Name
Capitalmind Flexi Cap Fund
Minimum Investment (lumpsum)
₹5000
Minimum Investment (SIP)
₹1000
Benchmark
Nifty 500 TRI
Exit Load:
1% of applicable NAV (if redeemed within 365 days from date of allotment of units)
(source: capitalmindmf.com)
Capitalmind Flexi Cap Fund NFO Details:
Mutual Fund | Capitalmind Mutual Fund |
Scheme Name | Capitalmind Flexi Cap Fund |
Objective of Scheme | To generate long-term capital appreciation by investing predominantly in equity & equity related instruments across market capitalization i.e. large-cap, mid-cap and small-cap stocks. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Flexi Cap Fund |
New Fund Launch Date | 18-Jul-2025 |
New Fund Earliest Closure Date | 28-Jul-2025 |
New Fund Offer Closure Date | 28-Jul-2025 |
Indicate Load Seperately | Entry Load – Nil Exit Load for each purchase of Units through Lumpsum / switch-in / SIP, STP, Exit load on redemption / SWP / Switch-out, will be as follows: ? If Units redeemed or switched within 12 months from the date of allotment – 1% of the applicable NAV ? If redeemed/switched out after 12 months from the date of allotment – Nil ?If there is change in control of the AMC and/or change in the fundamental attributes of the Scheme and an investor wants to exit from the Scheme – Nil exit load. |
Minimum Subscription Amount | 5000 |
For Further Details Please Visit Website | https://www.capitalmindmf.com/ |
(source: https://www.amfiindia.com/)