Axis Consumption Fund NFO :
India’s economic landscape is rapidly evolving, fueled by a growing population and the emergence of the world’s largest middle class. This demographic shift, coupled with increasing income levels and aspirations, is driving a significant uptick in consumption. Such a trend offers a golden opportunity for businesses to capitalize on the expanding market, making it an ideal time to invest in India’s consumption-driven growth story.
Axis Consumption Fund NFO Details:
Mutual Fund | Axis Mutual Fund |
Scheme Name | Axis Consumption Fund |
Objective of Scheme | To provide long term capital appreciation from an actively managed portfolio of equity and equity related securities of companies engaged in consumption and consumption related sector or allied sectors. There is no assurance that the investment objective of the Scheme will be achieved |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral/ Thematic |
New Fund Launch Date | 23-Aug-2024 |
New Fund Earliest Closure Date | 06-Sep-2024 |
New Fund Offer Closure Date | 06-Sep-2024 |
Indicate Load Seperately | Entry Load: Not Applicable Exit Load: If redeemed / switched-out within 12 months from the date of allotment: For 10% of investments: NIL For remaining investments: 1% If redeemed / switched-out after 12 months from the date of allotment: NIL |
Minimum Subscription Amount | Rs. 100 and in multiples of Re. 1/- thereafter |
(source :amfiindia)