Abakkus Liquid Fund NFO INVESTMENT OBJECTIVE:
To generate optimal returns consistent with moderate levels of risk and high liquidity by investing in debt and money market instruments. There is no assurance that the investment objective of the Scheme will be achieved.
(source: abakkusmf.com)
Abakkus Liquid Fund NFO Fund Details:
| Fund Name | Abakkus Liquid Fund | ||||||||||||||||
| Plans | Regular & Direct | ||||||||||||||||
| Options | Growth / Income Distribution cum Capital Withdrawal option (IDCW)-Reinvestment | ||||||||||||||||
| Minimum Application Amount/switch in | Lumpsum investment: Rs.1000/- and in multiples of Re. 1/- thereafter.
Systematic Investment Plan (SIP): Rs. 500/- and in multiples of Re. 1/- thereafter with a minimum of 6 instalments. |
||||||||||||||||
| Minimum Additional Purchase Amount | Rs. 100/- and in multiples of Re. 1/- thereafter. | ||||||||||||||||
| Minimum Redemption/ switch out amount | Redemption- Rs. 100/- or 1 Unit or account balance whichever is lower.
Switch Out- Rs. 500/- and in multiples of Re. 1/- thereafter. |
||||||||||||||||
| Exit Load |
|
||||||||||||||||
| Benchmark Index | CRISIL Liquid Debt A-I TRI |
(source: abakkusmf.com)
Abakkus Liquid Fund NFO:
| Mutual Fund | Abakkus Mutual Fund |
| Scheme Name | Abakkus Liquid Fund |
| Objective of Scheme | To generate optimal returns consistent with moderate levels of risk and high liquidity by investing in debt and money market instruments. “There is no assurance that the investment objective of the Scheme will be achieved.” |
| Scheme Type | Open Ended |
| Scheme Category | Debt Scheme – Liquid Fund |
| New Fund Launch Date | 08 Dec 2025 |
| New Fund Earliest Closure Date | 10 Dec 2025 |
| New Fund Offer Closure Date | 10 Dec 2025 |
| Indicate Load Separately | Entry Load – Nil Exit Load 1 Day: 0.0070%, 2 Days: 0.0065%, 3 Days: 0.0060%, 4 Days: 0.0055%, 5 Days: 0.0050%, 6 Days: 0.0045%, 7 Days or more: NIL |
| Minimum Subscription Amount | Rs. 1000/- and in multiples of Re. 1/- thereafter |
| For Further Details Please Visit Website | https://www.abakkusmf.com/ |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: abakkusmf.com)
Abakkus Liquid Fund NFO Riskometer:

(source: abakkusmf.com)
