Abakkus Flexi Cap Fund NFO INVESTMENT OBJECTIVE:
The primary investment objective of the scheme is to generate capital appreciation & provide long-term growth opportunities through equity and equity related instruments by investing in a diversified portfolio of large cap, mid cap and small cap securities and the secondary objective is to generate consistent returns by investing in debt and money market securities.
“There is no assurance that the investment objective of the Scheme will be achieved.”
(source: abakkusmf.com)
Abakkus Flexi Cap Fund NFO Fund Details:
| Fund Name | Abakkus Flexi Cap Fund | |||
| Plans | Regular & Direct | |||
| Options | Growth / Income Distribution cum Capital Withdrawal option (IDCW) | |||
| Minimum Application Amount | Rs. 500 (thereafter in multiples of Re. 1/-) | |||
| Minimum Additional Application Amount | Rs. 100 (thereafter in multiples of Re. 1/-) | |||
| Minimum Redemption Amount | Rs. 100/- or 1 Unit or account balance whichever is lower | |||
| Exit Load |
|
|||
| Benchmark Index | BSE 500 Index (TRI) | |||
| Facilities Offered | SIP/SWP/STP. Please refer to SAI for further details. | |||
| Minimum SIP Amount | Rs. 500 and thereafter in multiples of Re. 1/- with a minimum of 6 instalments |
(source: abakkusmf.com)
Abakkus Flexi Cap Fund NFO:
| Mutual Fund | Abakkus Mutual Fund |
| Scheme Name | Abakkus Flexi Cap Fund |
| Objective of Scheme | The primary investment objective of the scheme is to seek to generate capital appreciation & provide long-term growth opportunities through equity and equity related instruments by investing in a diversified portfolio of large cap, mid cap and small cap securities and the secondary objective is to generate consistent returns by investing in debt and money market securities. “There is no assurance that the investment objective of the Scheme will be achieved.” |
| Scheme Type | Open Ended |
| Scheme Category | Equity Scheme – Flexi Cap Fund |
| New Fund Launch Date | 08 Dec 2025 |
| New Fund Earliest Closure Date | 22 Dec 2025 |
| New Fund Offer Closure Date | 22 Dec 2025 |
| Indicate Load Separately | Entry Load – Nil. Exit load on redemption/Systematic Withdrawal Plan (SWP)/Switch-out, will be as follows: (i) If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment – Nil (ii) If units redeemed or switched out are over and above the 10% (limit) within 3 months from the date of allotment – 1% of the applicable NAV (iii) If redeemed/switched out after 3 months from the date of allotment – Nil |
| Minimum Subscription Amount | Rs. 500 and in multiples of Re. 1/- |
| For Further Details Please Visit Website | https://www.abakkusmf.com/ |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: abakkusmf.com)
Abakkus Flexi Cap Fund NFO Riskometer:

(source: abakkusmf.com)
