
Edelweiss Income Plus Arbitrage Active Fund of Funds NFO Details:
Mutual Fund | Edelweiss Mutual Fund |
Scheme Name | Edelweiss Income Plus Arbitrage Active Fund of Funds |
Objective of Scheme | The scheme shall seek to generate long-term capital appreciation by investing in units of actively managed debt oriented mutual fund schemes and actively managed arbitrage mutual fund schemes. There is no assurance that the investment objective of the scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 03-Jul-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 15-Jul-2025 |
Indicate Load Seperately | Exit : NIL |
Minimum Subscription Amount | 100 |
For Further Details Please Visit Website | https://www.edelweissmf.com |
(source: https://www.amfiindia.com/)
Scheme Documents
(source: edelweissmf.com)
Edelweiss Income Plus Arbitrage Active Fund of Funds NFO Riskometer:
(source: edelweissmf.com)