
Investment Objective:
The primary investment objective of the scheme is to seek to generate returns by investing in units of DSP Silver ETF. There is no assurance that the investment objective of the Scheme will be achieved.
(source : https://www.dspim.com/)
https://www.dspim.com/https://www.dspim.com/DSP Silver ETF Fund of Fund NFO Details:
Mutual Fund | DSP Mutual Fund |
Scheme Name | DSP Silver ETF Fund of Fund |
Objective of Scheme | The scheme seeks to generate returns that are in line with the performance of physical silver in domestic prices, subject to tracking error. There is no assurance that the investment objective of the Scheme will be realized. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – FoF Domestic |
New Fund Launch Date | 28-Apr-2025 |
New Fund Earliest Closure Date | 09-May-2025 |
New Fund Offer Closure Date | 09-May-2025 |
Indicate Load Seperately | Exit Load: NIL Note: No exit load shall be levied In case of switch of investments from Direct Plan to Regular Plan and vice versa |
Minimum Subscription Amount | Rs. 100/- and any amount thereafter |
For Further Details Please Visit Website | https://www.dspim.com |
(source:https://www.amfiindia.com/)
Scheme Documents
KIM – DSP Silver ETF Fund of Fund NFO