Indian benchmark indices ended flat in the volatile session on July 8. At close, the Sensex was down 36.22 points or 0.05 percent at 79,960.38, and the Nifty was down 3.30 points or 0.01 percent at 24,320.50. The Nifty remained range-bound during the day, as market participants appeared to be in no hurry to decide the market’s direction. Support remains at 24,180, and a fall below this level might weaken the strength of the bulls. Until then, buying on dips should be approach. On the higher end, resistance is seen at 24,350- 24,400. Above 24,400, the index might move towards 24,600. Meanwhile, the broader market strength and specific sectoral buying opportunities suggest that traders should focus more on stock selection and utilize dip/consolidation to add quality names.
The investors are closely monitoring the progress of the monsoon, the forthcoming Union budget which can have potential economic implications.
TECHNICAL PICKS
COMPANY NAME | PRICE RANGE | B/S | SL | TARGET |
BHARTI AIRTEL | 1425-1430 | BUY | 1415 | 1460 |
LT | 3600-3620 | BUY | 3570 | 3700 |
DERIVATIVE PICKS
Long Buildup | Short Buildup | |||||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |||
RECLTD.24.07 Jul | 611.95 | 4.99 | 3.61 | 52950000 | BANKBARODA.24.07 Jul | 263.45 | -4.04 | 7.57 | 169682175 | |||
ONGC.24.07 Jul | 301.7 | 4.11 | 11.03 | 90738725 | OBEROIRLTY.24.07 Jul | 1723 | -3.91 | 4.76 | 8120000 | |||
BHEL.24.07 Jul | 330.85 | 4.07 | 1.19 | 78503250 | DIVISLAB.24.07 Jul | 4492.85 | -3.46 | 10.77 | 2894800 | |||
MARICO.24.07 Jul | 643.05 | 3.95 | 9.13 | 15748800 | RBLBANK.24.07 Jul | 253.95 | -3.39 | 4.84 | 61032500 | |||
GODREJCP.24.07 Jul | 1426.6 | 3.67 | 8.34 | 6296000 | PERSISTENT.24.07 Jul | 4615 | -3.31 | 2.07 | 2146600 | |||
Short Covering | Long Unwinding | |||||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |||
NATIONALUM.24.07 Jul | 208.2 | 4.05 | -0.06 | 63930000 | AARTIIND.24.07 Jul | 711.05 | -2.07 | -0.83 | 12055000 | |||
HINDCOPPER.24.07 Jul | 343.1 | 3.44 | -3.01 | 35369550 | IDFC.24.07 Jul | 118.85 | -1.65 | -0.06 | 105090000 | |||
ALKEM.24.07 Jul | 5245.5 | 3.07 | -0.45 | 1412900 | INDIACEM.24.07 Jul | 285.5 | -1.64 | -1.47 | 16544500 | |||
HAL.24.07 Jul | 5648 | 1.19 | -1.02 | 12869100 | MOTHERSON.24.07 Jul | 202.14 | -1.59 | -1.03 | 110852300 | |||
TATAMOTORS.24.07 Jul | 1006.7 | 0.8 | -0.26 | 63825850 | MGL.24.07 Jul | 1675.1 | -1.59 | -1.55 | 2110000 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Value (Lakh) | |||||||
Marico Limited | 641.3 | 4.22 | 7813665 | 5140738 | 84.68 | Nifty50 | 24320.55 | -0.01 | 17375.3 | |
Mahindra & Mahindra Fina | 302.8 | 0.77 | 1916725 | 2484256 | 75.21 | Niftybank | 52425.8 | -0.45 | 37494.99 | |
Pidilite Industries Ltd | 3069 | -0.99 | 203613 | 145360 | 73.17 | Nifty it | 37742.25 | 0.06 | 26988.25 | |
United Spirits Limited | 1272.1 | 1.43 | 2122654 | 565361 | 72.48 | India Vix | 13.6 | 7.09 | 12.82 | |
Shriram Finance Limited | 2808.1 | -2.02 | 813151 | 890804 | 72.27 | Nifty Fmcg | 58611.2 | 1.63 | 41754.75 | |
Nestleind | 2603.4 | 1.14 | 724276 | 569705 | 71.98 | Nifty Pharma | 20325.8 | -0.63 | 14566.65 | |
Ambuja Cements Ltd | 683.55 | -0.36 | 2099399 | 3214471 | 69.99 | Nifty Realty | 1114.3 | -0.43 | 797.85 | |
Piind | 3756.75 | -0.84 | 475219 | 133279 | 68.81 | Nifty Auto | 25260.5 | -0.54 | 18109.36 | |
The Ramco Cements | 794.8 | -1.65 | 1636310 | 1803349 | 67.81 | Nifty Metal | 9877.35 | -0.93 | 7074.99 | |
Aditya Birla Capital Lim | 230.93 | -2.15 | 3281207 | 2985599 | 65.98 | Nifty Media | 2039.95 | -0.37 | 1460.59 |
UPCOMING ECONOMIC DATA
Domestic International | |
IIND: Bank loan growth 12th July
IND: CPI June on 12th July |
USD: Fed Chair Powell Testimony on 9th July
USD: Fed Chair Powell Speech on 10th July CNY: China CPI on 10th July USD: crude oil inventory on 10th July |
NEWS UPDATES
-
Japan’s net sale of foreign bonds in June biggest in two years
-
CGPower appoints Amar Kaul as MD & CEO for 5 years effective July 25
-
Tata Consumer Products Limited (TCPL) will continue to invest in its brands and accelerate the growth momentum of the core businesses, tea, coffee and salt, the company’s annual report said.
-
ICICI Prudential Life Insurance’s Q1FY25 new business premium rises 23.5% YoY
-
Accel and Flipkart-backed Zinka Logistics files DRHP with Sebi for IPO
Source: Moneycontrol, Economic Times, Indian Express, Business Today, Livemint, Business Standard
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
BISIL | General | 09-Jul-24 | RFSL | General | 09-Jul-24 |
CHCL | Preferential Issue | 09-Jul-24 | RSSOFTWARE | Interim Dividend;Quarterly Results | 09-Jul-24 |
CHOWGULSTM | General | 09-Jul-24 | SRGHFL | Preferential Issue | 09-Jul-24 |
DELTACORP | Quarterly Results | 09-Jul-24 | VENTURA | Quarterly Results | 09-Jul-24 |
DIAMINESQ | Issue Of Warrants | 09-Jul-24 | VLEGOV | Quarterly Results | 09-Jul-24 |
DJSSS | A.G.M. | 09-Jul-24 | ARNOLD | General | 10-Jul-24 |
ERAAYA | Quarterly Results | 09-Jul-24 | BAJAJHCARE | Preferential Issue | 10-Jul-24 |
ESARIND | General | 09-Jul-24 | CENTEXT | General | 10-Jul-24 |
FRASER | General | 09-Jul-24 | DHRUVCA | General | 10-Jul-24 |
GMBREW | Quarterly Results | 09-Jul-24 | EXPLICITFIN | General | 10-Jul-24 |
JYOTISTRUC | A.G.M. | 09-Jul-24 | HEXATRADEX | Quarterly Results | 10-Jul-24 |
KDDL | Buy Back | 09-Jul-24 | JTLIND | General;Quarterly Results | 10-Jul-24 |
KPIL | General | 09-Jul-24 | KACL | General | 10-Jul-24 |
NITINFIRE | Audited Results | 09-Jul-24 | KCLINFRA | General | 10-Jul-24 |
NUTECGLOB | General | 09-Jul-24 | KCPSUGIND | Quarterly Results | 10-Jul-24 |
RAJNISH | Quarterly Results | 09-Jul-24 | KESORAMIND | Quarterly Results | 10-Jul-24 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
ATISHAY | 09-Jul-24 | Final Dividend – Rs. – 1.0000 | WHEELS | 10-Jul-24 | Dividend – Rs. – 7.3900 |
BAIDFIN | 09-Jul-24 | Final Dividend – Rs. – 0.1000 | AIML | 11-Jul-24 | Bonus issue 2:1 |
DCMSHRIRAM | 09-Jul-24 | Final Dividend – Rs. – 2.6000 | BHARATSE | 11-Jul-24 | Final Dividend – Rs. – 1.6000 |
DEEPINDS | 09-Jul-24 | Final Dividend – Rs. – 2.4400 | CENTURYTEX | 11-Jul-24 | Dividend – Rs. – 5.0000 |
GRINDWELL | 09-Jul-24 | Final Dividend – Rs. – 17.0000 | ORIENTHOT | 11-Jul-24 | Dividend – Rs. – 0.5000 |
INDINFR | 09-Jul-24 | Income Distribution (InvIT) | RAYMOND | 11-Jul-24 | Spin Off |
INGERRAND | 09-Jul-24 | Final Dividend – Rs. – 20.0000 | ROUTE | 11-Jul-24 | Final Dividend – Rs. – 2.0000 |
JKCEMENT | 09-Jul-24 | Final Dividend – Rs. – 15.0000 | SINCLAIR | 11-Jul-24 | Final Dividend – Rs. – 1.0000 |
JKCEMENT | 09-Jul-24 | Special Dividend – Rs. – 5.0000 | SKYIND | 11-Jul-24 | Final Dividend – Rs. – 1.0000 |
JSWSTEEL | 09-Jul-24 | Final Dividend – Rs. – 7.3000 | VIMTALABS | 11-Jul-24 | Final Dividend – Rs. – 2.0000 |
PERSISTENT | 09-Jul-24 | Final Dividend – Rs. – 10.0000 | VTMLTD | 11-Jul-24 | Final Dividend – Rs. – 0.7500 |
POLYCAB | 09-Jul-24 | Dividend – Rs. – 30.0000 | 20MICRONS | 12-Jul-24 | Final Dividend – Rs. – 1.2500 |
BRIDGESE | 10-Jul-24 | Stock Split From Rs.10/- to Rs.1/- | ALPHALOGIC | 12-Jul-24 | Bonus issue 14:48 |
CROMPTON | 10-Jul-24 | Final Dividend – Rs. – 3.0000 | ANANTRAJ | 12-Jul-24 | Final Dividend – Rs. – 0.7300 |
MPHASIS | 10-Jul-24 | Final Dividend – Rs. – 55.0000 | ROUTE | 11-Jul-24 | Final Dividend – Rs. – 2.0000 |
PGEL | 10-Jul-24 | Stock Split From Rs.10/- to Rs.1/- | SINCLAIR | 11-Jul-24 | Final Dividend – Rs. – 1.0000 |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Kiran Tahlani, Elite Wealth Limited, kirantahlani@elitestock.com
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or e-mailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone: 011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
- Reports
- a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
- Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the subject company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL
Provided that research analyst or research entity shall not be required to make a disclosure as per sub-clauses (c), (d) and (e) of clause (ii) or sub-clauses (a) and (b) of clause (iii) to the extent such disclosure would reveal material non-public information regarding specific potential future investment banking or merchant banking or brokerage services transactions of the subject company.
(4) EWL or its proprietor has never served as an officer, director or employee of the subject company;
(5) EWL has never been engaged in market making activity for the subject company;
(6) EWL shall provide all other disclosures in research report and public appearance as specified by the Board under any other regulations.