NIFTY:
The NIFTY opened at 17568.50 with a gap up of 82 points. The index initially moved sideways and then went higher. Prices went above 17600 and then turned down. The index recorded its intraday high at 17607.60, saw a sharp dip of more than 100 points, and started moving sideways in a volatile manner with sharp swings. The index recorded its intraday low at 17472.85 and finally closed at 17512.25 near yesterday’s closing price with a gain of 25.30 points or 0.14% up. OIL GAS, REALTY, and FINANCIAL outperformed today and dosed higher. IT and METAL underperformed today and ended lower. PHARMA and AUTO ended almost on a flat note. The short-term trend is up as we have seen a breakout from the 17400 resistance yesterday and today prices remained above this level which is now acting as a support level. The intraday range was narrow today, but prices have moved very volatile. However, volatility is normal as the INDIA VIX, a benchmark index for volatility, is moving below level 18. Stay long and look for a buying opportunity as far as prices are moving above 17400 support. Resistance is visible around the 17800 – 18000 zone.
BANK NIFTY:
The BANK NIFTY opened at 40556.65 with a big gap up of 253 points. The index initially consolidated for almost two hours and eventually broke on the downside after recording its intraday high at 40643.60. Prices have seen a sharp decline, recorded its intraday low at 40195.20 and then a sharp rally came. The index finally dosed at 40379.95 with a gain of 76 points. PVT BANKS have outperformed today and closed higher by 0.29% whereas PSU BANKS have underperformed today and closed lower by 0.58%. Within the index, in terms of points, HDFC BANK contributed the highest on the upside while SBIN contributed the lowest. It was a volatile day today for the BANK NIFTY where prices have moved narrow, saw a sharp decline as well as a rally, and finally ended with a marginal gain. The short-term trend is up as we have seen a breakout from a trading range and the index is trading above the breakout point which was 39500 and now acting as a support level. Today was the fourth consecutive trading day when the index closed higher. It is possible that we may see a dip or consolidation soon. We will plan our trade accordingly. Till then prefer trading only on an intraday basis
TECHNICAL PICKS
COMPANY NAME | CMP | B/S | RATIONALE |
SRF | 2580.60 | BUY | The stock is on the verge of a breakout on intraday as well as the daily chart. The stock can be bought above 2591.10 with a stop loss of 2566.85 and for the target of 2628.05. |
SJVN | 32.05 | SELL | The stock has given the breakdown on the intraday as well as the daily chart. The stock can be sold at 32.00 with a stop loss of 32.25 and for a target of 31.50. |
DERIVATIVE PICKS
Stock Name | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
SRF (27 OCT) | 2600 (CE) | BUY | 46.65 | CMP | 35 | 69 | BREAKOUT |
Long Buildup | Short Buildup | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
CONCOR.22.10 Oct | 771 | 6.82 | 15.18 | 7201000 | LTTS.22.10 Oct | 3435 | -6.47 | 44.72 | 1185800 |
SYNGENE.22.10 Oct | 591 | 6.46 | 4.77 | 2788000 | ASTRAL.22.10 Oct | 2060.9 | -5.47 | 0.74 | 1313125 |
AARTIIND.22.10 Oct | 684.2 | 5.36 | 99.87 | 1309850 | BSOFT.22.10 Oct | 272 | -3.75 | 7.13 | 9496500 |
TVSMOTOR.22.10 Oct | 1168 | 3.5 | 11.55 | 6759200 | ASHOKLEY.22.10 Oct | 146.95 | -2.26 | 2.23 | 54625000 |
PVR.22.10 Oct | 1782.1 | 3.12 | 3.06 | 3348389 | INTELLECT.22.10 Oct | 513.5 | -2.1 | 1 | 1749750 |
Short Covering | Long Unwinding | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
cUB.22.10 Oct | 81.1 | 1.5 | -0.88 | 51420088 | TATACOMM.22.10 Oct | 1210.25 | -2.5 | -2.64 | 2655000 |
GNFC.22.10 Oct | 722.3 | 1.41 | -5.77 | 5222100 | FSL.22.10 Oct | 102.45 | -1.87 | -0.69 | 14175200 |
M&MFIN.22.10 Oct | 213.75 | 1.14 | -1.46 | 17284000 | BANKBARODA.22.10 Oct | 138.35 | -1.77 | -0.9 | 100737000 |
TORNTPHARM2210Oct | 1580.35 | 1.01 | -3.54 | 1675000 | BHEL.22.10 Oct | 67.3 | -1.61 | -6.96 | 115468500 |
ACC.22.10 Oct | 2246 | 0.95 | -1.14 | 4084250 | COALINDIA.22.10 Oct | 238.4 | -1.55 | -3.78 | 26296200 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | |||
Sectors | Price | Change % | Quantity | ||||||
Ntpc Limited | 164.05 | -1.74 | 6947654 | 0 | 76.48 | Nifty50 | 17512.25 | 0.14 | 84435 |
Icici Lombard General In | 1137.9 | -1 | 2589174 | 0 | 76.03 | Niftybank | 40373.2 | 0.14 | 84435 |
Hdfc Ltd. | 2381.8 | 2.15 | 4465058 | 0 | 74.17 | Nifty it | 28060.35 | -0.9 | 84435 |
Itc Ltd. | 346.35 | 1.78 | 16296080 | 0 | 71.83 | India Vix | 16.23 | -6.99 | 84432 |
Ipca Laboratories Ltd. | 895.9 | -0.22 | 58692 | 0 | 71.35 | Nifty Fmcg | 43890.55 | 0.4 | 84435 |
Piind | 3164.75 | 2.45 | 476486 | 0 | 70.62 | Nifty Pharma | 13021.75 | 0.1 | 84435 |
Voltas Ltd. | 875.2 | 0.03 | 618344 | 0 | 69.79 | Nifty Realty | 427.15 | 0.4 | 84435 |
Power Grid Corporation o | 213.9 | 0.73 | 8696526 | 0 | 66.93 | Nifty Auto | 12721.05 | -0.09 | 84435 |
Power Finance Corporatio | 104.25 | 0.1 | 4534719 | 0 | 66.75 | Nifty Metal | 5736.15 | -0.67 | 84435 |
Dabur India Ltd. | 526.1 | -0.99 | 2677154 | 0 | 66.34 | Nifty Financial Services | 18093.75 | 0.4 | 84435 |
UPCOMING ECONOMIC DATA
Domestic International | |
INR: M3 Money Supply on 20th October, 2022
INR: FX Reserves, USD on 21st October, 2022 |
USD: Initial Jobless Claims on 20th October, 2022
USD: Existing Home Sales (Sep) on 20th October, 2022 |
NEWS UPDATES
-
Benchmark indices ended higher for the fourth straight session on October 19 with Nifty finishing above 17,500.At Close, the Sensex was up 146.59 points or 0.25% at 59,107.19, and the Nifty wa up 25.30 points or 0.14% at 17512.30. About 1592 shares have advanced, 1724 shares declined, and 149 shares are unchanged.
-
IndiGo continued to remain India’s top airline by market share, while a resurgent Air India under the Tata Group and the Jhunjhunwala family-backed Akasa Air made inroads into the country’s burgeoning-but-tough aviation market
-
Piramal Pharma’s shares fell as much as 5% in early trade, to Rs 191.75 apiece, while Piramal Enterprises traded in the green and gained as much as 2% on Wednesday.
-
Nestle India Ltd.’s third-quarter profit rose, beating estimates, after falling for the last three consecutive quarters, aided by rural growth, price hikes, and out-of-home consumption gaining momentum. Net profit of the maker of Maggi instant noodles and KitKat chocolates—that follows calendar-year financial reporting—rose 8% over a year earlier to Rs 668.3 crore in the three months ended September.
Source: Economic Times, Indian Express, Business Today, Livemint, Business Standard, Bloomberg Quint
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
AARTIDRUGS | Quarterly Results;Audited Results | 20-Oct-22 | INDIAMART | Quarterly Results;Audited Results | 20-Oct-22 |
AAVAS | Quarterly Results | 20-Oct-22 | ISEC | Quarterly Results;Interim Dividend | 20-Oct-22 |
ABHIFIN | Quarterly Results | 20-Oct-22 | ITC | Quarterly Results | 20-Oct-22 |
ABVL | Quarterly Results;General | 20-Oct-22 | JASCH | Quarterly Results | 20-Oct-22 |
ALPHA | Quarterly Results | 20-Oct-22 | JOONKTOLL | Preferential Issue of shares | 20-Oct-22 |
APCOTEXIND | Quarterly Results;Audited Results | 20-Oct-22 | JUBLINGREA | Quarterly Results | 20-Oct-22 |
ASIANPAINT | Interim Dividend;Quarterly Results | 20-Oct-22 | KEI | Quarterly Results | 20-Oct-22 |
AXISBANK | Quarterly Results | 20-Oct-22 | L&TFH | Quarterly Results | 20-Oct-22 |
BAJFINANCE | Quarterly Results | 20-Oct-22 | LAXMIMACH | Quarterly Results | 20-Oct-22 |
BETALA | Quarterly Results | 20-Oct-22 | LKPSEC | Quarterly Results | 20-Oct-22 |
BHARATWIRE | Quarterly Results | 20-Oct-22 | LUHARUKA | Quarterly Results;General | 20-Oct-22 |
CALCOM | Quarterly Results | 20-Oct-22 | MASTEK | Quarterly Results | 20-Oct-22 |
CANBK | Quarterly Results | 20-Oct-22 | MENONBE | Quarterly Results;General | 20-Oct-22 |
CENTRALBK | Quarterly Results | 20-Oct-22 | MFL | Quarterly Results | 20-Oct-22 |
CHEMBOND | Quarterly Results | 20-Oct-22 | MORARKFI | Quarterly Results | 20-Oct-22 |
CHEMOPH | Quarterly Results | 20-Oct-22 | MPHASIS | Quarterly Results | 20-Oct-22 |
CIGNITI | Quarterly Results | 20-Oct-22 | NATHBIOGEN | Quarterly Results | 20-Oct-22 |
CLEAN | Quarterly Results | 20-Oct-22 | NAVIGANT | Quarterly Results;Half Yearly Results | 20-Oct-22 |
COFORGE | Quarterly Results;Interim Dividend | 20-Oct-22 | NAZARA | Quarterly Results | 20-Oct-22 |
COLPAL | Quarterly Results | 20-Oct-22 | NELCO | Quarterly Results | 20-Oct-22 |
COMFINCAP | Quarterly Results;General;Voluntary Delisting of Shares | 20-Oct-22 | OSIAJEE | Quarterly Results | 20-Oct-22 |
CONTROLPR | Quarterly Results | 20-Oct-22 | PTCIL | Preferential Issue of shares | 20-Oct-22 |
CORDSCABLE | Quarterly Results | 20-Oct-22 | RADHEDE | Quarterly Results | 20-Oct-22 |
CSL | Quarterly Results | 20-Oct-22 | RADIXIND | Quarterly Results | 20-Oct-22 |
DDIL | Quarterly Results | 20-Oct-22 | SDBL | Quarterly Results;General | 20-Oct-22 |
DELTAMAGNT | Quarterly Results | 20-Oct-22 | SEACOAST | Quarterly Results | 20-Oct-22 |
DHAMPURSUG | General;Quarterly Results | 20-Oct-22 | SHANTAI | Quarterly Results;General | 20-Oct-22 |
DIXON | Quarterly Results | 20-Oct-22 | SHILCTECH | Quarterly Results | 20-Oct-22 |
ECORECO | Quarterly Results | 20-Oct-22 | SOUTHBANK | Quarterly Results | 20-Oct-22 |
EFCIL | General;Preferential Issue of shares | 20-Oct-22 | SRTRANSFIN | Quarterly Results | 20-Oct-22 |
EMBASSY | Quarterly Results;Dividend | 20-Oct-22 | SSWL | Quarterly Results | 20-Oct-22 |
EMMESSA | Quarterly Results | 20-Oct-22 | STEELCAS | Quarterly Results;Interim Dividend | 20-Oct-22 |
ERIS | Quarterly Results | 20-Oct-22 | SYMPHONY | Quarterly Results;Interim Dividend | 20-Oct-22 |
EUREKAI | Quarterly Results;General | 20-Oct-22 | TAMBOLI | Quarterly Results | 20-Oct-22 |
FERVENTSYN | Quarterly Results | 20-Oct-22 | TANLA | Quarterly Results | 20-Oct-22 |
FILATFASH | General | 20-Oct-22 | TATACONSUM | General;Quarterly Results | 20-Oct-22 |
GCMSECU | General | 20-Oct-22 | TIJARIA | Quarterly Results | 20-Oct-22 |
GGAUTO | Quarterly Results | 20-Oct-22 | TTLEL | Quarterly Results;General | 20-Oct-22 |
GIPCL | Quarterly Results | 20-Oct-22 | UBL | Quarterly Results | 20-Oct-22 |
GLFL | Quarterly Results | 20-Oct-22 | UHZAVERI | General;Bonus issue | 20-Oct-22 |
GOLKUNDIA | Quarterly Results | 20-Oct-22 | UNIONBANK | Quarterly Results | 20-Oct-22 |
GRANULES | Quarterly Results | 20-Oct-22 | UTIAMC | Quarterly Results | 20-Oct-22 |
HAPPSTMNDS | Quarterly Results;General;Interim Dividend | 20-Oct-22 | VCKCAP | Quarterly Results | 20-Oct-22 |
ICRA | Quarterly Results | 20-Oct-22 | WAAREE | General;Half Yearly Results | 20-Oct-22 |
IEX | Quarterly Results | 20-Oct-22 | YASHINNO | Quarterly Results | 20-Oct-22 |
IIFLSEC | Quarterly Results | 20-Oct-22 | ZENSARTECH | Quarterly Results | 20-Oct-22 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
ANANDRATHI | 20-Oct-22 | Interim Dividend – Rs. – 5.0000 | ASIANPAINT | 31-Oct-22 | Interim Dividend |
ANGELONE | 20-Oct-22 | Interim Dividend – Rs. – 9.0000 | DCMSHRIRAM | 31-Oct-22 | Interim Dividend |
HILTON | 20-Oct-22 | Right Issue of Equity Shares | FLUOROCHEM | 31-Oct-22 | Interim Dividend – Rs. – 2.0000 |
IRBINVIT | 20-Oct-22 | Income Distribution (InvIT) | ISEC | 31-Oct-22 | Interim Dividend |
JAICORPLTD | 20-Oct-22 | Dividend – Rs. – 0.5000 | NESTLEIND | 31-Oct-22 | Interim Dividend |
ANJANIFOODS | 21-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | SASKEN | 31-Oct-22 | Interim Dividend |
ATAM | 21-Oct-22 | Bonus issue 1:1 | SONATSOFTW | 31-Oct-22 | Interim Dividend – Rs. – 7.0000 |
AXITA | 21-Oct-22 | Stock Split From Rs.10/- to Rs.1/- | SYMPHONY | 31-Oct-22 | Interim Dividend |
PERFEPA | 21-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | TDPOWERSYS | 31-Oct-22 | Stock Split From Rs.10/- to Rs.2/- |
REGENCY | 21-Oct-22 | Bonus issue 1:1 | BSOFT | 01-Nov-22 | Interim Dividend |
TAINWALCHM | 21-Oct-22 | E.G.M. | HINDUNILVR | 01-Nov-22 | Interim Dividend |
TANLA | 21-Oct-22 | Buy Back of Shares | IMFA | 01-Nov-22 | Interim Dividend |
UNIVPHOTO | 21-Oct-22 | Special Dividend – Rs. – 10.0000 | KPEL | 01-Nov-22 | Interim Dividend |
VGIL | 21-Oct-22 | Final Dividend – Rs. – 0.2000 | NACLIND | 01-Nov-22 | Interim Dividend |
CYIENT | 25-Oct-22 | Interim Dividend – Rs. – 10.0000 | RKFORGE | 01-Nov-22 | Interim Dividend |
KSOLVES | 25-Oct-22 | Interim Dividend – Rs. – 4.5000 | ROUTE | 01-Nov-22 | Interim Dividend |
BEPL | 27-Oct-22 | Interim Dividend – Rs. – 1.0000 | SHREDIGCEM | 01-Nov-22 | Interim Dividend |
ICICIGI | 27-Oct-22 | Interim Dividend – Rs. – 4.5000 | VAIBHAVGBL | 03-Nov-22 | Interim Dividend |
INFY | 27-Oct-22 | Interim Dividend – Rs. – 16.5000 | ALLSEC | 04-Nov-22 | Interim Dividend |
LTTS | 27-Oct-22 | Interim Dividend – Rs. – 15.0000 | CRISIL | 04-Nov-22 | Interim Dividend |
PRANAVSP | 27-Oct-22 | Amalgamation | PGHH | 04-Nov-22 | Final Dividend – Rs. – 65.0000 |
FOCUS | 28-Oct-22 | Interim Dividend – Rs. – 0.3800 | PUNITCO | 09-Nov-22 | Bonus issue 5:1 |
IIFLWAM | 28-Oct-22 | Interim Dividend | GILLETTE | 10-Nov-22 | Final Dividend – Rs. – 36.0000 |
KPIGREEN | 28-Oct-22 | Interim Dividend – Rs. – 0.2500 | PGHL | 15-Nov-22 | Final Dividend – Rs. – 11.5000 |
SANINFRA | 28-Oct-22 | Stock Split From Rs.10/- to Rs.1/- | PAGEIND | 17-Nov-22 | Interim Dividend |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Israil Khan, Elite Wealth Limited, suhail@elitewealth.in
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or emailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone:011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
1. Reports
a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
2. Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the Subject Company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL