NIFTY:
The NIFTY opened at 17423.10 with a gap down of 89 points. The index initially moved sideways and then went higher after recording its intraday low at 17421. Prices came close to 17500 and then again started consolidating almost the whole afternoon. This sideways movement was eventually broken on the upside. Prices have seen another rally towards the end of today’s trading session and recorded its intraday high at 17584.15. The index finally closed at 17563.95 with a gain of 51.70 points or 0.30% up. OIL GAS, IT, and METAL outperformed today and closed higher by more than 1%.BANK led the bears today and closed lower by 0.68%. AUTO, MEDIA ended almost on a flat note. The short-term trend is up as we have seen a breakout from the 17400 resistance and prices have been moving above this level for the past two days. This level is now acting as a support level. Stay long and look for a buying opportunity as far as prices are moving above 17400 support. Resistance is visible around the 17800 – 18000 zone.
BANK NIFTY:
The BANK NIFTY opened at 40149.50 with a big gap down of 230 points. The index moved further on the downside after recording its intraday high at 40208.35. Prices have found intraday support around 39900 and saw a sharp upside move in the last hour of trading after recording its intraday low at 39848.85. The index finally closed at 40116 with a loss of 263 points. PVT BANKS underperformed today and closed lower by 1% whereas PSU BANKS outperformed today and closed higher by 1.88% Within the index, in terms of points, SBIN contributed the highest on the upside while INDUSINDBK contributed the lowest. BANK NIFTY breaks its four days of a higher closing streak and ended on a negative note today. Prices have seen a sharp decline in the morning, consolidated in the afternoon, and then rallied towards the end of today’s trading session. The short-term trend is up and it will be up as far as prices are trading above 39500 support. Immediate resistance is now visible around 40650 which is also the recent swing high. A breakout above the resistance level is a buying opportunity. We should now wait for prices to dip towards 39500 support or rally above 40650. As far as prices are moving within these levels, we should prefer trading intraday only.
TECHNICAL PICKS
COMPANY NAME | CMP | B/S | RATIONALE+ |
ADANIENT | 2272 | BUY | The stock is on the verge of giving the breakout on the intraday as well as the daily chart. The stock can be buy with a stop loss of 2255 and for the target of 2320. |
DR REDDY | 4390 | SELL | The immediate trend of the script is bearish. There is a negative cross over of moving averages as well as of the indicators therefore it can be sell below 4385 with a stop loss of 4430 and target of 4300. |
DERIVATIVE PICKS
Stock Name | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
DEEPAKNTR | 1750 CE | BUY | 70.90 | CMP | 55 | 100 | OI Increase |
Long Buildup | Short Buildup | ||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI |
NAUKRI.22.10 Oct | 3984.65 | 2.98 | 9.4 | 1838250 | INDUSINDBK.22.10 Oct | 1160 | -4.93 | 15.89 | 24134400 |
ADANIENT.22.10 Oct | 3363.35 | 2.69 | 2.34 | 12568500 | ABB.22.10 Oct | 3124.15 | -3.89 | 6.21 | 1304750 |
PNB.22.10 Oct | 40.3 | 2.41 | 2.63 | 2.19E+08 | HAVELLS.22.10 Oct | 1214.95 | -3.04 | 3.12 | 4046000 |
HCLTECH.22.10 Oct | 1018 | 2.27 | 9.59 | 17430700 | CONCOR.22.10 Oct | 749.35 | -2.85 | 2.18 | 6693000 |
SHREECEM.22.10 Oct | 21712.4 | 2.13 | 0.43 | 343275 | INDHOTEL.22.10 Oct | 314.05 | -2.42 | 1.36 | 26625640 |
Short Covering | Long Unwinding | ||||||||
BSOFT.22.10 Oct | 286.8 | 5.38 | -4.51 | 8430500 | AUBANK.22.10 Oct | 592.3 | -4.61 | -4.48 | 5438000 |
UPL.22.10 Oct | 712.6 | 5.06 | -0.08 | 22081800 | CUB.22.10 Oct | 187.8 | -2.9 | -5.93 | 7610000 |
CANBK.22.10 Oct | 259.5 | 4.01 | -3.74 | 35883000 | GRANULES.22.10 Oct | 348.85 | -2.31 | -6.47 | 6884000 |
HDFCAMC.22.10 Oct | 2023 | 3.85 | -20.91 | 1599900 | MFSL.22.10 Oct | 711.85 | -2.31 | -4.83 | 2192450 |
GAIL.22.10 Oct | 87.6 | 3.3 | -16.99 | 47909400 | CHOLAFIN.22.10 Oct | 729.9 | -2.3 | -7.77 | 5857500 |
TOP DELIVERY PERCENTAGE
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | |||
Sectors | Price | Change % | Quantity | ||||||
Britannia Ind Ltd. | 3790.15 | 0.57 | 230082 | 0 | 70.8 | Nifty50 | 17563.95 | 0.3 | 85215 |
Cummins India Limited | 1210.75 | -0.51 | 143761 | 0 | 69.61 | Niftybank | 40099.55 | -0.68 | 85215 |
Bharti Airtel Limited | 792.9 | 1.21 | 4756732 | 0 | 68.06 | Nifty it | 28432.2 | 1.33 | 85215 |
Coalindia | 241 | 1.18 | 10755972 | 0 | 67.58 | India Vix | 17.23 | -1.49 | 85215 |
Hcl Technologies Ltd. | 1017.4 | 2.18 | 3931399 | 0 | 66.82 | Nifty Fmcg | 44281.15 | 0.89 | 85215 |
Hindustan Unilever Ltd | 2600.9 | 0.69 | 1428125 | 0 | 66.5 | Nifty Pharma | 13089.2 | 0.52 | 85215 |
Dabur India Ltd. | 535.95 | 1.87 | 2273116 | 0 | 65.4 | Nifty Realty | 426.6 | -0.13 | 85215 |
Sbi Life Insurance Compa | 1222.95 | -0.34 | 878595 | 0 | 64.68 | Nifty Auto | 12729.6 | 0.07 | 85215 |
Oracle Fin Serv Soft Ltd | 2920.05 | -1.2 | 127944 | 0 | 64.56 | Nifty Metal | 5801.7 | 1.14 | 85215 |
Godrej Cons Products Ltd | 828.3 | 0.2 | 854690 | 0 | 63.12 | Nifty Financial Services | 18057.25 | -0.2 | 85215 |
UPCOMING ECONOMIC DATA
Domestic International | |
INR: FX Reserves, USD on 21st October, 2022
INR: Federal Fiscal Deficit (Sep) on 31st October, 2022 |
USD: CB Consumer Confidence (Oct) on 25th October, 2022
USD: New Home Sales (Sep)on 26th October, 2022 |
NEWS UPDATES
-
Indian benchmark indices ended on positive note in the volatile session on October 20.At Close, the Sensex was up 95.71 points or 0.16% at 59,202.90, and the Nifty was up 51.70 points or 0.30% at 17,564.00. About 1597 shares have advanced, 1721 shares declined, and 129 shares are unchanged.
-
Delhivery’s stock dropped 14 percent to Rs 479 apiece on the BSE on October 20 after the logistics company said it expects moderate growth of shipment volumes for the rest of FY23 due to high inflation, average user spends, and total active shoppers remaining flat or declining during the ongoing festive season.
-
The stock of the market intelligence provider listed at Rs 83 apiece on the BSE Ltd., a premium of 3.75% to its IPO price of Rs 80 apiece. On the National Stock Exchange of India Ltd., the stock debuted at Rs 84.50, a 5.63% premium.
-
Hinduja Renewables Energy Pvt., the green energy arm of Hinduja Group, plans to commission around 5 gigawatts of renewable energy capacity with special focus on solar-wind hybrid and battery storage by 2026.
Source: Economic Times, Indian Express, Business Today, Livemint, Business Standard, Bloomberg Quint
BOARD MEETINGS
Company Name | Purpose | Meeting Date | Company Name | Purpose | Meeting Date |
AKSHOPTFBR | Quarterly Results | 21-Oct-22 | KSL | Quarterly Results | 21-Oct-22 |
AMBER | Quarterly Results | 21-Oct-22 | LAURUSLABS | Interim Dividend;Quarterly Results | 21-Oct-22 |
AMBUJACEM | Quarterly Results | 21-Oct-22 | LYKISLTD | Quarterly Results | 21-Oct-22 |
ARIHCAPM | General;Quarterly Results | 21-Oct-22 | MARBU | Quarterly Results | 21-Oct-22 |
ASHSI | Quarterly Results | 21-Oct-22 | MODWOOL | Quarterly Results | 21-Oct-22 |
ATAM | Half Yearly Results | 21-Oct-22 | MOL | Quarterly Results | 21-Oct-22 |
ATUL | Quarterly Results | 21-Oct-22 | MOTILALOFS | General;Quarterly Results | 21-Oct-22 |
AVANTEL | Quarterly Results | 21-Oct-22 | MYSPAPE | Quarterly Results | 21-Oct-22 |
BAJAJFINSV | Quarterly Results | 21-Oct-22 | NACLIND | Interim Dividend;Quarterly Results | 21-Oct-22 |
BAJAJHLDNG | Quarterly Results | 21-Oct-22 | ONWARDTEC | Quarterly Results | 21-Oct-22 |
BESTAGRO | Quarterly Results | 21-Oct-22 | ORIENTALTL | Quarterly Results | 21-Oct-22 |
BETXIND | Quarterly Results | 21-Oct-22 | PIONEEREMB | Scheme of Arrangement | 21-Oct-22 |
BHAGIL | General;Quarterly Results | 21-Oct-22 | PIONRINV | Quarterly Results | 21-Oct-22 |
BOMBWIR | Quarterly Results | 21-Oct-22 | PNBGILTS | Quarterly Results | 21-Oct-22 |
BRANDBUCKT | Preferential Issue of shares | 21-Oct-22 | POONAWALLA | Quarterly Results | 21-Oct-22 |
BSOFT | Interim Dividend;Quarterly Results | 21-Oct-22 | PROFINC | General | 21-Oct-22 |
CARTRADE | Quarterly Results | 21-Oct-22 | RAJGLOWIR | Quarterly Results | 21-Oct-22 |
CELLA | Quarterly Results | 21-Oct-22 | RELIANCE | Quarterly Results | 21-Oct-22 |
CENTENKA | Quarterly Results | 21-Oct-22 | RKFORGE | Interim Dividend;General;Quarterly Results | 21-Oct-22 |
CHALET | Quarterly Results | 21-Oct-22 | RML | Quarterly Results | 21-Oct-22 |
CHANDNIMACH | Quarterly Results | 21-Oct-22 | ROJL | Half Yearly Results | 21-Oct-22 |
CILSEC | Quarterly Results | 21-Oct-22 | ROUTE | Interim Dividend;Quarterly Results | 21-Oct-22 |
CORAGRO | Quarterly Results | 21-Oct-22 | RTNPOWER | Quarterly Results | 21-Oct-22 |
CREDITACC | Quarterly Results | 21-Oct-22 | SASKEN | Interim Dividend;General;Quarterly Results | 21-Oct-22 |
CRISIL | Interim Dividend;Quarterly Results | 21-Oct-22 | SBGLP | Half Yearly Results;General | 21-Oct-22 |
CSBBANK | Quarterly Results | 21-Oct-22 | SBILIFE | Quarterly Results | 21-Oct-22 |
CYBERTECH | Quarterly Results | 21-Oct-22 | SEML | Half Yearly Results | 21-Oct-22 |
DBOL | Quarterly Results | 21-Oct-22 | SHANTIGEAR | Quarterly Results | 21-Oct-22 |
DENORA | Quarterly Results | 21-Oct-22 | SHARDACROP | Quarterly Results | 21-Oct-22 |
DLF | General;Quarterly Results | 21-Oct-22 | SHIVACEM | Quarterly Results | 21-Oct-22 |
EIKO | Quarterly Results | 21-Oct-22 | SHK | Quarterly Results | 21-Oct-22 |
EVEXIA | General;Quarterly Results | 21-Oct-22 | SHREDIGCEM | Interim Dividend;Quarterly Results | 21-Oct-22 |
FAMILYCARE | General | 21-Oct-22 | SHRIRAMCIT | Interim Dividend;General;Quarterly Results | 21-Oct-22 |
FINOLEXIND | Quarterly Results | 21-Oct-22 | SJCORP | General | 21-Oct-22 |
GANHOLD | General | 21-Oct-22 | SPACEINCUBA | Quarterly Results | 21-Oct-22 |
GARFIBRES | Buy Back of Shares;Quarterly Results | 21-Oct-22 | STEELXIND | General;Quarterly Results | 21-Oct-22 |
GLS | Quarterly Results | 21-Oct-22 | STYLAMIND | Quarterly Results | 21-Oct-22 |
GNA | Quarterly Results | 21-Oct-22 | SURAJLTD | Quarterly Results | 21-Oct-22 |
GUJINTRX | Quarterly Results | 21-Oct-22 | SYBLY | Quarterly Results | 21-Oct-22 |
HARDWYN | Amalgamation;Quarterly Results | 21-Oct-22 | TANAA | Quarterly Results | 21-Oct-22 |
HDFCLIFE | Quarterly Results | 21-Oct-22 | TATASTLLP | Quarterly Results | 21-Oct-22 |
HINDUNILVR | Interim Dividend;Quarterly Results | 21-Oct-22 | TEJASNET | Quarterly Results | 21-Oct-22 |
HINDZINC | Quarterly Results | 21-Oct-22 | TIPSINDLTD | Quarterly Results | 21-Oct-22 |
ICSL | General;Quarterly Results | 21-Oct-22 | TORNTPHARM | Quarterly Results | 21-Oct-22 |
IDBI | Quarterly Results | 21-Oct-22 | TRANSPACT | Half Yearly Results | 21-Oct-22 |
IDEA | Preferential Issue of shares | 21-Oct-22 | ULTRACAB | Quarterly Results | 21-Oct-22 |
IRB | Quarterly Results | 21-Oct-22 | UNITDSPR | Quarterly Results | 21-Oct-22 |
J&KBANK | Quarterly Results | 21-Oct-22 | VAKRANGEE | Quarterly Results | 21-Oct-22 |
JSWSTEEL | Quarterly Results | 21-Oct-22 | VIKASLIFE | Quarterly Results | 21-Oct-22 |
JUBLPHARMA | Quarterly Results | 21-Oct-22 | VIPIND | Quarterly Results | 21-Oct-22 |
KHAITANLTD | General | 21-Oct-22 | WARDINMOBI | Quarterly Results | 21-Oct-22 |
KKCL | Audited Results;Interim Dividend | 21-Oct-22 | YASTF | Quarterly Results | 21-Oct-22 |
KOKUYOCMLN | Quarterly Results | 21-Oct-22 | ZODJRDMKJ | Quarterly Results | 21-Oct-22 |
CORPORATE ACTION
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
ANJANIFOODS | 21-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | SASKEN | 31-Oct-22 | Interim Dividend |
ATAM | 21-Oct-22 | Bonus issue 1:1 | SONATSOFTW | 31-Oct-22 | Interim Dividend – Rs. – 7.0000 |
AXITA | 21-Oct-22 | Stock Split From Rs.10/- to Rs.1/- | SYMPHONY | 31-Oct-22 | Interim Dividend |
PERFEPA | 21-Oct-22 | Stock Split From Rs.10/- to Rs.2/- | TDPOWERSYS | 31-Oct-22 | Stock Split From Rs.10/- to Rs.2/- |
REGENCY | 21-Oct-22 | Bonus issue 1:1 | BSOFT | 01-Nov-22 | Interim Dividend |
TAINWALCHM | 21-Oct-22 | E.G.M. | HINDUNILVR | 01-Nov-22 | Interim Dividend |
TANLA | 21-Oct-22 | Buy Back of Shares | IMFA | 01-Nov-22 | Interim Dividend |
UNIVPHOTO | 21-Oct-22 | Special Dividend – Rs. – 10.0000 | KPEL | 01-Nov-22 | Interim Dividend – Rs. – 0.2000 |
VGIL | 21-Oct-22 | Final Dividend – Rs. – 0.2000 | NACLIND | 01-Nov-22 | Interim Dividend |
CYIENT | 25-Oct-22 | Interim Dividend – Rs. – 10.0000 | NAM-INDIA | 01-Nov-22 | Interim Dividend – Rs. – 4.0000 |
KSOLVES | 25-Oct-22 | Interim Dividend – Rs. – 4.5000 | RKFORGE | 01-Nov-22 | Interim Dividend |
BEPL | 27-Oct-22 | Interim Dividend – Rs. – 1.0000 | ROUTE | 01-Nov-22 | Interim Dividend |
ICICIGI | 27-Oct-22 | Interim Dividend – Rs. – 4.5000 | SHREDIGCEM | 01-Nov-22 | Interim Dividend |
INFY | 27-Oct-22 | Interim Dividend – Rs. – 16.5000 | DABUR | 03-Nov-22 | Interim Dividend |
LTTS | 27-Oct-22 | Interim Dividend – Rs. – 15.0000 | MANAS | 03-Nov-22 | E.G.M. |
NMDC | 27-Oct-22 | Spin Off | NAVINFLUOR | 03-Nov-22 | Interim Dividend – Rs. – 5.0000 |
PRANAVSP | 27-Oct-22 | Amalgamation | VAIBHAVGBL | 03-Nov-22 | Interim Dividend |
FOCUS | 28-Oct-22 | Interim Dividend – Rs. – 0.3800 | ALLSEC | 04-Nov-22 | Interim Dividend |
IIFLWAM | 28-Oct-22 | Interim Dividend – Rs. – 17.0000 | CRISIL | 04-Nov-22 | Interim Dividend |
KPIGREEN | 28-Oct-22 | Interim Dividend – Rs. – 0.2500 | PGHH | 04-Nov-22 | Final Dividend – Rs. – 65.0000 |
SANINFRA | 28-Oct-22 | Stock Split From Rs.10/- to Rs.1/- | IMAGICAA | 09-Nov-22 | E.G.M. |
SYSCO | 28-Oct-22 | Resolution Plan -Suspension | PUNITCO | 09-Nov-22 | Bonus issue 5:1 |
ASIANPAINT | 31-Oct-22 | Interim Dividend | GILLETTE | 10-Nov-22 | Final Dividend – Rs. – 36.0000 |
DCMSHRIRAM | 31-Oct-22 | Interim Dividend | SHAREINDIA | 10-Nov-22 | Interim Dividend |
EMBASSY | 31-Oct-22 | Income Distribution RITES | SAMOR | 11-Nov-22 | Right Issue of Equity Shares |
FLUOROCHEM | 31-Oct-22 | Interim Dividend – Rs. – 2.0000 | PGHL | 15-Nov-22 | Final Dividend – Rs. – 11.5000 |
ISEC | 31-Oct-22 | Interim Dividend | PAGEIND | 17-Nov-22 | Interim Dividend |
NESTLEIND | 31-Oct-22 | Interim Dividend – Rs. – 120.0000 | EMAMILTD | 18-Nov-22 | Interim Dividend |
Disclosure in pursuance of Section 19 of SEBI (RA) Regulation 2014
Elite Wealth Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as only information in making their investment decision and must exercise their own judgment before making any investment decision.
For analyst certification and other important disclosures, see the Disclosure Appendix, or go to www.elitewealth.in. Analysts employed by Elite Wealth Limited are registered/qualified as research analysts with SEBI in India.( SEBI Registration No.: INH100002300)
Disclosure Appendix
Analyst Certification (For Reports)
Israil Khan, Elite Wealth Limited, suhail@elitewealth.in
The analyst(s) certify that all of the views expressed in this report accurately reflect my/our personal views about the subject company or companies and its or their securities. I/We also certify that no part of my compensation was, is or will be, directly or indirectly, related to the specific recommendations or views expressed in this report. Unless otherwise stated, the individuals listed on the cover page of this report are analysts in Elite Wealth Limited.
As to each individual report referenced herein, the primary research analyst(s) named within the report individually certify, with respect to each security or issuer that the analyst covered in the report, that:
(1) all of the views expressed in the report accurately reflect his or her personal views about any and all of the subject securities or issuers; and
(2) no part of any of the research analyst’s compensation was, is, or will be directly or indirectly related to the specific recommendations or views expressed in the report.
For individual analyst certifications, please refer to the disclosure section at the end of the attached individual notes.
Research Excerpts
This note may include excerpts from previously published research. For access to the full reports, including analyst certification and important disclosures, investment thesis, valuation methodology, and risks to rating and price targets, please visit www.elitewealth.in.
Company-Specific Disclosures
Important disclosures, including price charts, are available and all Elite Wealth Limited covered companies by visiting https://www.elitewealth.in, or emailing research@elitestock.com with your request. Elite Wealth Limited may screen companies based on Strategy, Technical, and Quantitative Research. For important disclosures for these companies, please e-mail research@elitestock.com.
Options related research:
If the information contained herein regards options related research, such information is available only to persons who have received the proper option risk disclosure documents. For a copy of the risk disclosure documents, please contact your Broker’s Representative or visit the OCC’s website at https://www.elitewealth.in
Other Disclosures
All research reports made available to clients are simultaneously available on our client websites. Not all research content is redistributed, e-mailed or made available to third-party aggregators. For all research reports available on a particular stock, please contact your respective broker’s sales person.
Ownership and material conflicts of interest Disclosure
Elite Wealth Limited policy prohibits its analysts, professionals reporting to analysts from owning securities of any company in the analyst’s area of coverage. Analyst compensation: Analysts are salary based permanent employees of Elite Wealth Limited. Analyst as officer or director: Elite Wealth Limited policy prohibits its analysts, persons reporting to analysts from serving as an officer, director, board member or employee of any company in the analyst’s area of coverage.
Country Specific Disclosures
India – For private circulation only, not for sale.
Legal Entities Disclosures
Mr. Ravinder Parkash Seth is the Managing Director of Elite Wealth Ltd (EWL, henceforth), having its registered office at Casa Picasso, Golf Course Extension, Near Rajesh Pilot Chowk, Radha Swami, Sector-61, Gurgaon-122001 Haryana, is a SEBI registered Research Analyst and is regulated by Securities and Exchange Board of India. Telephone:011-43035555, Facsimile: 011-22795783 and Website: www.elitewealth.in
EWL discloses all material information about itself including its business activity, disciplinary history, the terms and conditions on which it offers research report, details of associates and such other information as is necessary to take an investment decision, including the following:
1. Reports
a) EWL or his associate or his relative has no financial interest in the subject company and the nature of such financial interest;
(b) EWL or its associates or relatives, have no actual/beneficial ownership of one per cent. or more in the securities of the subject company, at the end of the month immediately preceding the date of publication of the research report or date of the public appearance;
(c) EWL or its associate or his relative, has no other material conflict of interest at the time of publication of the research report or at the time of public appearance;
2. Compensation
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) EWL or its associates have not managed or co-managed public offering of securities for the subject company in the past twelve months;
(c) EWL or its associates have not received any compensation for investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(d) EWL or its associates have not received any compensation for products or services other than investment banking or merchant banking or brokerage services from the subject company in the past twelve months;
(e) EWL or its associates have not received any compensation or other benefits from the Subject Company or third party in connection with the research report.
3 In respect of Public Appearances
(a) EWL or its associates have not received any compensation from the subject company in the past twelve months;
(b) The subject company is not now or never a client during twelve months preceding the date of distribution of the research report and the types of services provided by EWL