Catalyst Behind India’s Consumer Market
Edelweiss Consumption Fund
The Edelweiss Consumption Fund focuses on India’s growth drivers, such as rising consumer aspirations, digital economy expansion, and increasing financial inclusion. Offering a unique opportunity to invest in these transformative sectors, the fund aligns with India’s evolving economic trajectory and the potential of its consumption-driven market. The New Fund Offer (NFO) presents an entry point for investors looking to capitalize on India’s journey to becoming one of the world’s top three economies by GDP.
Stock Selection Approach
Portfolio Strategy
(source:https://www.edelweissmf.com/)
Edelweiss Consumption Fund NFO Details:
Mutual Fund | Edelweiss Mutual Fund |
Scheme Name | Edelweiss Consumption Fund |
Objective of Scheme | The fund seeks to generate long-term capital appreciation by investing predominantly in equity and equity related securities with a focus on companies engaged in consumption and consumption related sectors or allied sectors. There is no assurance that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Equity Scheme – Sectoral/ Thematic |
New Fund Launch Date | 31-Jan-2025 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 14-Feb-2025 |
Indicate Load Seperately | Exit Load: • If the units are redeemed /switched out on or before 90 days from the date of allotment – 1% of the appliable NAV. • If the units are redeemed /switched out after 90 days from the date of allotment – NIL AMC reserves the right to revise the load structure from time to time. Such changes will become effective prospectively from the date such changes are incorporated. |
Minimum Subscription Amount | 100/- |
For Further Details Please Visit Website | https://www.edelweissmf.com |
(source:https://www.amfiindia.com/)