Mega Forces In Favour Of India’s Wealth Creation Journey
India stands at a historic inflection point, powered by three transformative mega forces reshaping its economic landscape. The world’s largest population, over 1 billion working-age citizens by 2030, a digital revolution reaching 1 billion internet users, and a rapidly expanding middle income and above households projected to reach 25+ crore, are set to propel India’s long-term wealth creation journey. With the listed Financial Markets space set to expand, the Edelweiss BSE Capital Markets & Insurance ETF offers you the opportunity to invest in the engines driving India’s wealth creation journey: Capital Markets and Insurance.
Edelweiss BSE Capital Markets & Insurance ETF will invest in all the constituents of the BSE Capital Markets & Insurance Index in same proportion as the index.
(source: https://www.edelweissmf.com/)
Edelweiss BSE Capital Markets & Insurance ETF NFO Details:
Mutual Fund | Edelweiss Mutual Fund |
Scheme Name | Edelweiss BSE Capital Markets & Insurance ETF |
Objective of Scheme | The investment objective of the scheme is to generate returns that are in line with the performance of the BSE Capital Markets & Insurance Total Return Index, subject to tracking errors. There is no assurance or guarantee that the investment objective of the Scheme will be achieved. |
Scheme Type | Open Ended |
Scheme Category | Other Scheme – Other ETFs |
New Fund Launch Date | 10-Dec-2024 |
New Fund Earliest Closure Date | |
New Fund Offer Closure Date | 24-Dec-2024 |
Indicate Load Seperately | Exit Load: NIL There will be no exit load for units sold through the secondary market on the NSE & BSE. Investors shall note that the brokerage on sales of the units of the scheme on the stock exchanges shall be borne by the investors. The Authorised Participant(s)/Investor(s) can redeem units directly with the Fund/the AMC in Creation size. Currently there is no exit load applicable for the said transactions. For details on load structure, please refer Section II on ‘Load Structure’. |
Minimum Subscription Amount | 5,000/- |
For Further Details Please Visit Website | https://www.edelweissmf.com |
(source:https://www.amfiindia.com/)