Indian Market Outlook:
The Key benchmark indices fell over 2 percent over the week amid weak cues from global markets. Upcoming US Presidential Election, rising COVID-19 cases in Europe and the US and lack of fiscal stimulus has spooked sentiment of the market. Nifty ended the week 2.63 percent lower at 11642 points while Sensex ended 2.41 percent lower at 39614 points. Broader market outperformed the Key benchmark indices. BSE Midcap index ended 0.48 percent lower, while the BSE Small cap index fell 1.63 percent, during the course of the week. Foreign Institutional Investors were the net buyers during the week; bought equities worth Rs.973 crore while the DIIs were the net sellers of Rs.2170 crore. DIIs have sold shares worth over Rs 17148 crore in October. Going forward Market would first react to Reliance industries numbers in early trade on Monday i.e. November 2. The auto numbers at the start of the week will give us an idea about whether the auto sector has recovered growth momentum. Then, the major event that lies ahead for the financial markets is the US elections which scheduled on 3rd November. Key Results to watch Next week are Punjab National Bank, Cadila Healthcare, HDFC Ltd., Escorts, Zee Entertainment, Berger paint, Adani Ports, Dabur India, PVR, Adani Enterprise, Ashok Leyland, BEL, BEML, BHEL, ITC, State Bank of India, Pidilite Industries, MRF, SAIL, Tata Consumer, Voltas and IPCA Lab. On Macro front Nikkei Markit Manufacturing PMI is scheduled to release on November 02.
Trade AnyTime AnyWhere With Elite Empower Mobile App
Latest Spot Price (in US $)
Precious Metal | Current Price | Change (%) | 3 Month | 6 Month | 1 Year | |||||
Gold | 1,878.70 | -1.39 | -1.04 | 9.43 | 24.21 | |||||
Silver | 23.71 | -3.89 | 7.96 | 52.76 | 36.30 | |||||
Platinum | 847.10 | -6.77 | 2.59 | 15.66 | -2.01 | |||||
USD/INR | 74.56 | 0.98 | -1.23 | -3.19 | 4.04 | |||||
Crude | 35.77 | -10.01 | -3.73 | 134.65 | -29.31 |
Get All Your Mutual Fund Portfolio Retuns on Your Mobile by Elite Kuber App
Global Weekly Events
Date | Region | Event Description | Forecast | Previous |
Nov 02,2020 | INR | Nikkei Markit Manufacturing PMI | 55.4 | 56.8 |
Nov 02,2020 | GBP | Manufacturing PMI (Oct) | 53.3 | 53.3 |
Nov 02,2020 | USD | ISM Manufacturing PMI (Oct) | 55.8 | 55.4 |
Nov 03,2020 | USD | US Presidential Election | – | – |
Nov 04,2020 | INR | Nikkei Services PMI (Oct) | 51.2 | 49.8 |
Nov 06,2020 | USD | Fed Interest Rate Decision | – | 0.25% |
Domestic Economy Indicators
Heading | Indicators | Current | Previous |
RBI Policy Rate | Policy Repo Rate | 4.00% | 4.00% |
Reverse Repo Rate | 3.25% | 3.25% | |
Bank Rate | 4.25% | 4.25% | |
Reserve Ratio | CRR | 3% | 3% |
SLR | 18.00% | 18.00% | |
Inflation Rate | Wholesale Price Index | 1.32% | 0.16% |
Consumer Price Index | 7.34% | 6.69% | |
Trade Data | Export ($ Million) | 27580 | 22700 |
Import($ Million) | 30310 | 29470 | |
Industry | IIP | -8% | -10.4% |
Domestic Indices | Closing(30th October) | Change | %Change |
BSE Sensex | 39,614.07 | -1,071.43 | -2.63 |
Nifty | 11,642.40 | -287.95 | -2.41 |
Mid Cap | 14,904.62 | -71.48 | -0.48 |
Small Cap | 14,888.08 | -246.51 | -1.63 |
Bank Nifty | 23,900.90 | -577.40 | -2.36 |
Global Indices | Closing(30thOctober) | Change | %Change |
Dow Jones | 26,501.60 | -1,833.97 | -6.47 |
Nasdaq | 10,911.59 | -780.98 | -6.68 |
FTSE | 5,577.27 | -283.01 | -4.83 |
Nikkei | 22,977.13 | -539.46 | -2.29 |
Hang Seng | 24,107.42 | -811.36 | -3.26 |
Shanghai Com | 3,224.53 | -53.47 | -1.63 |
Net Inflow (Cr) | FII | DII |
26-Oct-2020 | -119.42 | -979.16 |
27-Oct-2020 | 3,514.89 | -1,570.80 |
28-Oct-2020 | -1,130.98 | 1.48 |
29-Oct-2020 | -420.95 | -253.41 |
30-Oct-2020 | -870.88 | 631.11 |
Total | 972.66 | -2170.78 |
Top Gainers | Closing Price | Prev Close | Chg (%) |
Kotak Mahindra Bank | 1547.40 | 1383.05 | 11.88 |
Asian Paints | 2211.50 | 2120.25 | 4.30 |
IOC | 79.55 | 78.25 | 1.66 |
NTPC | 87.60 | 86.25 | 1.57 |
Ultratech Cement | 4574.05 | 4504.55 | 1.54 |
Top Losers | Closing Price | Prev Close | Chg (%) |
Hero Motocorp | 2799.80 | 3111.05 | -10.00 |
Vedanta | 95.75 | 104.75 | -8.59 |
IndiaBull hsg | 140.00 | 150.45 | -6.95 |
Yes Bank | 12.40 | 13.30 | -6.77 |
SBI | 189.25 | 202.80 | -6.68 |
Get Stock Market Recommendation By Our Research Analysts
Economic News:
-
The travel allowance scheme initially announced for central government employees has now been extended to all other employees with riders to boost consumption during the festive season. The government has announced that all non-central government employees will be eligible for income tax exemption for the entire leave travel concession amount up to Rs 36,000 per person without producing travel bills. However, such employees will have to spend three times the amount for purchasing goods or services on which GST of 12% or higher is levied, said a press release from Central Board of Direct Taxes.
-
The 15th Finance Commision will submit its report for fiscal years 2021-22 to 2025-26 to President Ram Nath Kovind on Nov. 9, according to an official statement on Friday. The Chairman NK Singh-led commission has concluded deliberations on the report, which was signed by him and members of the panel—Ajay Narayan Jha, Anoop Singh, Ashok Lahiri and Ramesh Chand. The 15th Finance Commission will also present a copy of the report to Prime Minister Narendra Modi later in November. The report, which contains recommendations pertaining to five financial years, 2021-22 to 2025-26, will be tabled in the parliament by the union finance minister along with an action-taken report of the Government of India.
Industry News:
-
Tractor sale volumes are expected to grow 10-12 per cent this fiscal over the previous year primarily driven by a strong rural income owning to solid rabi crop harvest, ratings agency Ind-Ra has said. Moreover, government initiatives in the form of a hike in minimum support price (MSP) for kharif crops and increased budgetary allocation under MGNRES are supporting rural income, it said in a report. According to Ind-Ra, the segment volumes in 2021-22 are estimated to stand at a high single to low double-digit rate on account of four consecutive good crop harvests, translating into higher cash flows for farmers.
-
Petrol and diesel prices haven’t been revised in at least a month because international crude oil prices have remained range-bound, Indian Oil Corp. Ltd. said on Friday. While petrol prices haven’t changed since Sep. 22, diesel rates are static since Oct. 2. “Crude oil has not seen any drastic movement,” Indian Oil Chairman Shrikant Madhav Vaidya told reporters in New Delhi, after announcement of the state-run oil refiner’s September quarter results. “Crude oil has traded in $39-42 per barrel range in recent weeks.” The basket of crude oil that India buys has averaged $40 per barrel in October as against $41.35 in the previous month. According to Vaidya, this range-bound movement does not warrant a change in retail rates.
Company News:
-
Reliance Industries (RIL) on Friday reported a 15.1 per cent year-on-year decline in its consolidated net profit to Rs 9,567 crore for the September-ended quarter. Consolidated net revenue also dipped 25.7 per cent year-on-year to Rs 1.11 trillion because of weak performance in the refining, petrochemicals, and retail businesses. The profit number beat street estimates while revenue was in line with expectations. The company’s telecom business (Reliance Jio Infocomm) reported a net profit of Rs 2,844 crore, a three-fold increase over Rs 990 crore a year ago. Net profit from retail business was Rs 973 crore, an increase of 125 per cent. RIL recorded gross refining margins (GRM) at $5.7 per barrel for the July-September period, lower from $9.4 a year ago.
-
Grasim Industries Ltd, a flagship company of Aditya Birla Group has signed an agreement with a global specialty chemical producer, Lubrizol Advanced Materials to manufacture and supply chlorinated polyvinyl chloride (CPVC) resin in India with initial production expected in late 2022. “This collaboration with Lubrizol Advanced Materials is part of our long-term direction to bring in world class technologies to India and additionally complements our growth strategy in Chlor-Alkali and Derivatives platform,” said Mr. Kalyan Ram Madabhushi, CEO, global chemicals, Aditya Birla Group.
-
Reliance Industries Ltd. is raising $1 billion in investment from two sovereign wealth funds as investors double down on the consumer businesses of Asia’s richest man, who’s diversifying his conglomerate away from oil refining. Abu Dhabi Investment Authority, or ADIA, and Saudi Arabia’s Public Investment Fund, or PIF, will each invest 37.8 billion rupees ($507.2 million) in buying units of Digital Fibre Infrastructure Trust, Reliance said in a post-earnings presentation on Friday. The company highlighted the “induction of strong partners” in what it called a “critical asset base.”
Global News:
-
Economists mostly projected U.S. fourth-quarter growth at an annual pace slightly below 3% to about 6% following Thursday’s report, which showed gross domestic product jumped 33.1% in the July-September period. That figure largely reflected a rebound in economic activity after widespread lockdowns earlier this year.
-
China unveiled the first glimpses of its economic plans for the next five years, promising to build the nation into a technological powerhouse as it emphasized quality growth over speed.
(Source:Bloomberg Quint, Economic Times, BusinessToday, Business Standard, Financial Express,Investing, Moneycontrol, livemint)
Open Your Demat Account to Invest in Upcoming IPO’s
Forthcoming Corporate Actions
Security Name | Ex-Date | Purpose | Security Name | Ex-Date | Purpose |
ANGELBRKG | 02-Nov-20 | Interim Dividend – Rs. – 4.1500 | RICOAUTO | 04-Nov-20 | Dividend – Rs. – 0.30 |
CRISIL | 02-Nov-20 | Interim Dividend – Rs. – 7.00 | AMBUJACEM | 05-Nov-20 | Interim Dividend – Rs. – 17.00 |
ESTER | 02-Nov-20 | Interim Dividend – Rs. – 1.50 | CASTROLIND | 05-Nov-20 | Interim Dividend – Rs. – 2.50 |
IVC | 02-Nov-20 | Final Dividend – Rs. – 0.60 | CONTPTR | 05-Nov-20 | Stock Split From Rs.10/- to Rs.5/- |
AARTIDRUGS | 03-Nov-20 | Interim Dividend – Rs. – 2.50 | ISEC | 05-Nov-20 | Interim Dividend – Rs. – 8.00 |
CROMPTON | 03-Nov-20 | Interim Dividend – Rs. – 3.00 | KOPRAN | 05-Nov-20 | Interim Dividend – Rs. – 1.50 |
GUFICBIO | 03-Nov-20 | Final Dividend – Rs. – 0.0500 | MARICO | 05-Nov-20 | Interim Dividend – Rs. – 3.00 |
IRBINVIT | 03-Nov-20 | Income Distribution (InvIT) | SRD | 05-Nov-20 | Bonus issue 1:3 |
KKCL | 03-Nov-20 | Interim Dividend – Rs. – 15.00 | SUPPETRO | 05-Nov-20 | Interim Dividend – Rs. – 2.50 |
MANINDS | 03-Nov-20 | Interim Dividend – Rs. – 2.00 | SUPREMEIND | 05-Nov-20 | Interim Dividend – Rs. – 5.00 |
SAGCEM | 03-Nov-20 | Interim Dividend – Rs. – 2.00 | VAIBHAVGBL | 05-Nov-20 | Interim Dividend – Rs. – 5.00 |
SEACOAST | 03-Nov-20 | Bonus issue 1:2 | COSMOFILMS | 06-Nov-20 | Buy Back of Shares |
WAAREE | 03-Nov-20 | Bonus issue 2:5 | DAAWAT | 06-Nov-20 | Interim Dividend – Rs. – 0.50 |
LT | 04-Nov-20 | Special Dividend – Rs. – 18.00 | SURYAROSNI | 06-Nov-20 | Interim Dividend – Rs. – 1.50 |
Source:BSE, Elite wealth Research
Upcoming Board Meetings
Symbol | Purpose | BM Date | Symbol | Purpose | BM Date |
BANDHANBNK | Quarterly Results | 02-Nov-20 | BERGEPAINT | Quarterly Results | 05-Nov-20 |
CADILAHC | Quarterly Results | 02-Nov-20 | BIRLACORPN | General;Quarterly Results | 05-Nov-20 |
COROMANDEL | Quarterly Results | 02-Nov-20 | BSOFT | Interim Dividend;Quarterly Results | 05-Nov-20 |
EMBASSY | General;Quarterly Results | 02-Nov-20 | CAMEXLTD | Quarterly Results | 05-Nov-20 |
ESCORTS | Quarterly Results | 02-Nov-20 | CHAMBLFERT | Interim Dividend;Quarterly Results | 05-Nov-20 |
FINEORG | Quarterly Results | 02-Nov-20 | CONCOR | Interim Dividend;General;Results | 05-Nov-20 |
HDFC | Quarterly Results | 02-Nov-20 | CUPID | A.G.M.;Interim Dividend;General;Results | 05-Nov-20 |
NTPC | Buy Back of Shares; Results | 02-Nov-20 | DALBHARAT | Quarterly Results | 05-Nov-20 |
OFSS | Quarterly Results | 02-Nov-20 | DIAMONDYD | Quarterly Results | 05-Nov-20 |
ONMOBILE | Quarterly Results | 02-Nov-20 | DISHTV | Quarterly Results | 05-Nov-20 |
PFIZER | Quarterly Results | 02-Nov-20 | DSINVEST | Quarterly Results | 05-Nov-20 |
PNB | Quarterly Results | 02-Nov-20 | EMAMILTD | Interim Dividend;Quarterly Results | 05-Nov-20 |
PNCINFRA | Quarterly Results | 02-Nov-20 | ESABINDIA | Quarterly Results | 05-Nov-20 |
RAMCOCEM | Quarterly Results | 02-Nov-20 | EVERESTO | Quarterly Results | 05-Nov-20 |
RAWEDGE | General | 02-Nov-20 | GANGAPHARM | Half Yearly Results | 05-Nov-20 |
RELTD | Quarterly Results | 02-Nov-20 | GAYAPROJ | Quarterly Results | 05-Nov-20 |
TAJGVK | Quarterly Results | 02-Nov-20 | GODREJCP | Quarterly Results | 05-Nov-20 |
TATAINVEST | Quarterly Results | 02-Nov-20 | GUJGAS | Quarterly Results | 05-Nov-20 |
TCIDEVELOP | Quarterly Results | 02-Nov-20 | ICRA | Quarterly Results | 05-Nov-20 |
TCIEXP | Quarterly Results | 02-Nov-20 | INDTONER | Buy Back of Shares;Quarterly Results | 05-Nov-20 |
WHIRLPOOL | Quarterly Results | 02-Nov-20 | JAMNAAUTO | Quarterly Results | 05-Nov-20 |
WOCKPHARMA | Quarterly Results | 02-Nov-20 | KILPEST | Quarterly Results | 05-Nov-20 |
WONDERLA | Quarterly Results | 02-Nov-20 | KIRLOSBROS | Quarterly Results | 05-Nov-20 |
ZEEL | Quarterly Results | 02-Nov-20 | KOCL | Quarterly Results | 05-Nov-20 |
ZYDUSWELL | Quarterly Results | 02-Nov-20 | MATRIMONY | Quarterly Results | 05-Nov-20 |
ADANIGAS | Quarterly Results | 03-Nov-20 | NETLINK | Quarterly Results | 05-Nov-20 |
ADANIPORTS | Quarterly Results | 03-Nov-20 | SOMANYCERA | General;Quarterly Results | 05-Nov-20 |
AJANTPHARM | Buy Back;Interim Dividend; Results | 03-Nov-20 | SPENCER | Quarterly Results | 05-Nov-20 |
ALEMBICLTD | Quarterly Results | 03-Nov-20 | SUMICHEM | Quarterly Results | 05-Nov-20 |
DABUR | Interim Dividend;Quarterly Results | 03-Nov-20 | TORNTPOWER | Quarterly Results | 05-Nov-20 |
DEEPAKFERT | General;Quarterly Results | 03-Nov-20 | TRENT | Quarterly Results | 05-Nov-20 |
DHANBANK | Quarterly Results | 03-Nov-20 | VINATIORGA | Quarterly Results | 05-Nov-20 |
ERIS | Quarterly Results | 03-Nov-20 | AJMERA | Quarterly Results | 06-Nov-20 |
EVERESTIND | Quarterly Results | 03-Nov-20 | ALKEM | Quarterly Results | 06-Nov-20 |
GEOJITFSL | Interim Dividend;General;Results | 03-Nov-20 | ALLCARGO | Quarterly Results | 06-Nov-20 |
GODREJPROP | Quarterly Results | 03-Nov-20 | ANUHPHR | Quarterly Results | 06-Nov-20 |
GSFC | Quarterly Results | 03-Nov-20 | ASHOKLEY | Quarterly Results | 06-Nov-20 |
IIFL | Quarterly Results | 03-Nov-20 | ASTRAL | Interim Dividend;Quarterly Results | 06-Nov-20 |
INDIGRID | General;Quarterly Results | 03-Nov-20 | AXTEL | Quarterly Results | 06-Nov-20 |
JAGRAN | Quarterly Results | 03-Nov-20 | BANKINDIA | Quarterly Results | 06-Nov-20 |
JMCPROJECT | General;Quarterly Results | 03-Nov-20 | BATLIBOI | Quarterly Results | 06-Nov-20 |
JSWENERGY | General;Quarterly Results | 03-Nov-20 | BEL | Quarterly Results | 06-Nov-20 |
KANSAINER | Interim Dividend;Quarterly Results | 03-Nov-20 | BEML | Quarterly Results | 06-Nov-20 |
MUTHOOTFIN | Quarterly Results | 03-Nov-20 | BHEL | Quarterly Results | 06-Nov-20 |
NATURAL | General;Quarterly Results | 03-Nov-20 | CENTRALBK | Audited Results;Quarterly Results | 06-Nov-20 |
NEULANDLAB | Interim Dividend;Quarterly Results | 03-Nov-20 | CESC | Results;Voluntary Delisting of Shares | 06-Nov-20 |
POLYCHEM | Quarterly Results | 03-Nov-20 | CIPLA | Quarterly Results | 06-Nov-20 |
PRATIK | Quarterly Results | 03-Nov-20 | CREDITACC | Quarterly Results | 06-Nov-20 |
PRINCEPIPE | Interim Dividend;Quarterly Results | 03-Nov-20 | DHAMPURSUG | General;Quarterly Results | 06-Nov-20 |
PRSMJOHNSN | Quarterly Results | 03-Nov-20 | DIAMINESQ | Quarterly Results | 06-Nov-20 |
PVR | Quarterly Results | 03-Nov-20 | DICIND | Quarterly Results | 06-Nov-20 |
RAMCOSYS | General;Quarterly Results | 03-Nov-20 | EXCELINDUS | Quarterly Results | 06-Nov-20 |
RATNAMANI | Quarterly Results | 03-Nov-20 | FIBERWEB | General;Quarterly Results | 06-Nov-20 |
SMARTLINK | Quarterly Results | 03-Nov-20 | FORCEMOT | Quarterly Results | 06-Nov-20 |
SMSPHARMA | Quarterly Results | 03-Nov-20 | GLENMARK | Quarterly Results | 06-Nov-20 |
SUNPHARMA | Quarterly Results | 03-Nov-20 | GNFC | Quarterly Results | 06-Nov-20 |
TCI | Quarterly Results | 03-Nov-20 | INDIACEM | Quarterly Results | 06-Nov-20 |
ADANIENT | Quarterly Results | 04-Nov-20 | INDIAGLYCO | Quarterly Results | 06-Nov-20 |
ADANIGREEN | Quarterly Results | 04-Nov-20 | IOB | Quarterly Results | 06-Nov-20 |
APOLLOTYRE | Quarterly Results | 04-Nov-20 | IOLCP | Interim Dividend;Quarterly Results | 06-Nov-20 |
ASAHIINDIA | General;Quarterly Results | 04-Nov-20 | IPOWER | General;Quarterly Results | 06-Nov-20 |
ASIFOOD | General;Quarterly Results | 04-Nov-20 | ITC | Quarterly Results | 06-Nov-20 |
ASMTEC | Interim Dividend;Quarterly Results | 04-Nov-20 | J&KBANK | Quarterly Results | 06-Nov-20 |
BALRAMCHIN | Quarterly Results | 04-Nov-20 | JINDWORLD | General;Quarterly Results | 06-Nov-20 |
BASF | Quarterly Results | 04-Nov-20 | JUBLINDS | Quarterly Results | 06-Nov-20 |
DATAMATICS | Quarterly Results | 04-Nov-20 | KIRLOSIND | Quarterly Results | 06-Nov-20 |
DUROPLY | Quarterly Results | 04-Nov-20 | KRBL | Quarterly Results | 06-Nov-20 |
GALLANTT | General;Quarterly Results | 04-Nov-20 | LALPATHLAB | Interim Dividend;Quarterly Results | 06-Nov-20 |
GALLISPAT | Quarterly Results | 04-Nov-20 | LEMONTREE | General;Quarterly Results | 06-Nov-20 |
GATI | Quarterly Results | 04-Nov-20 | MANAPPURAM | Interim Dividend;General;Results | 06-Nov-20 |
GAYAHWS | Quarterly Results | 04-Nov-20 | MARKSANS | Quarterly Results | 06-Nov-20 |
GODREJAGRO | Quarterly Results | 04-Nov-20 | MRF | Interim Dividend;Quarterly Results | 06-Nov-20 |
GOKULAGRO | Quarterly Results | 04-Nov-20 | NGLFINE | Quarterly Results | 06-Nov-20 |
GREENPLY | Quarterly Results | 04-Nov-20 | RECLTD | Interim Dividend;General;Results | 06-Nov-20 |
HAPPSTMNDS | Quarterly Results | 04-Nov-20 | SAIL | Quarterly Results | 06-Nov-20 |
HIKAL | Quarterly Results | 04-Nov-20 | SCHNEIDER | General;Quarterly Results | 06-Nov-20 |
INDHOTEL | Quarterly Results | 04-Nov-20 | SCI | Quarterly Results | 06-Nov-20 |
JKLAKSHMI | Quarterly Results | 04-Nov-20 | SEQUENT | General;Quarterly Results | 06-Nov-20 |
JSLHISAR | Quarterly Results | 04-Nov-20 | TATACONSUM | Quarterly Results | 06-Nov-20 |
JUBILANT | General;Quarterly Results | 04-Nov-20 | TVTODAY | Quarterly Results | 06-Nov-20 |
JYOTHYLAB | Quarterly Results | 04-Nov-20 | UBL | Quarterly Results | 06-Nov-20 |
LUPIN | General;Quarterly Results | 04-Nov-20 | UNIONBANK | Quarterly Results | 06-Nov-20 |
MAFATIND | Quarterly Results | 04-Nov-20 | VEDL | Quarterly Results | 06-Nov-20 |
NELCO | Quarterly Results | 04-Nov-20 | VOLTAS | Quarterly Results | 06-Nov-20 |
NILKAMAL | Quarterly Results | 04-Nov-20 | AFFLE | Quarterly Results | 07-Nov-20 |
PIDILITIND | Quarterly Results | 04-Nov-20 | AMBER | Quarterly Results | 07-Nov-20 |
SBIN | Quarterly Results | 04-Nov-20 | BALKRISHNA | Quarterly Results | 07-Nov-20 |
SRF | Quarterly Results | 04-Nov-20 | CANTABIL | Quarterly Results | 07-Nov-20 |
THERMAX | Quarterly Results | 04-Nov-20 | CHEMBOND | Quarterly Results | 07-Nov-20 |
AARTISURF | General;Quarterly Results | 05-Nov-20 | DIVISLAB | Quarterly Results | 07-Nov-20 |
ABB | Quarterly Results | 05-Nov-20 | FDC | Quarterly Results | 07-Nov-20 |
ABCAPITAL | Quarterly Results | 05-Nov-20 | IPCALAB | Interim Dividend;Quarterly Results | 07-Nov-20 |
ACRYSIL | Quarterly Results | 05-Nov-20 | MANGLMCEM | Quarterly Results | 07-Nov-20 |
ADANIPOWER | Quarterly Results | 05-Nov-20 | NATHBIOGEN | Quarterly Results | 07-Nov-20 |
ADANITRANS | Quarterly Results | 05-Nov-20 | SAURASHCEM | Quarterly Results | 07-Nov-20 |
APARINDS | Quarterly Results | 05-Nov-20 | SESHAPAPER | Quarterly Results | 07-Nov-20 |
APOLLOFI | A.G.M.;General | 05-Nov-20 | SHAILY | Quarterly Results | 07-Nov-20 |
ASTRAZEN | Quarterly Results | 05-Nov-20 | SOBHA | Quarterly Results | 07-Nov-20 |
AUROLAB | General;Quarterly Results | 05-Nov-20 | SOLIMAC | General | 07-Nov-20 |
BAJAJELEC | Quarterly Results | 05-Nov-20 | UJJIVANSFB | Quarterly Results | 07-Nov-20 |
Source: BSE, Elite wealth Research
Major Economy Indicators
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan