Indian Market Outlook:
The Key benchmark indices fell over five percent over the week due to continuous FII selling under a weakening global trend. Nifty ended the week 5.13 percent lower at 13634 points while Sensex ended 5.3 percent lower at 46286 points. Broader market outrperformed the key benchmark indices. BSE Midcap index ended 3.62 percent lower, while the BSE Small cap index fell 2.36 percent, during the course of the week. Foreign Institutional Investors were the net sellers during the week; sell equities worth Rs.12096 crore while the DIIs were the net buyers of Rs.3789 crore. The last trading session of the domestic equity market ahead of the announcement of the Union Budget for 2021-22 on Monday recorded the highest quantum of net selling by foreign institutional investors in more than 10 months. Going forward the big events to watch out next week will be the Budget 2021 announcements and December quarter earnings. More than 400 companies will declare their results from February 1-5, 2021. We believe that the budget would focus on reviving growth and any disappointment on that front would lead to further correction in the markets. We would recommend investors to invest in quality stocks as every correction brings opportunity for investment. Nifty 50 Results to watch next are Heromotocorp, NTPC, HDFC Ltd. Bharti Airtel, State Bank of India, Britannia and Mahindra and Mahindra. On Macro Front Nikkei Markit Manufacturing PMI and Nikkei Services PMI would be announced on 1st and 3rd February 2021. Auto sales numbers and the RBI policy would be the other driving factors in upcoming week.
Trade AnyTime AnyWhere With Elite Empower Mobile App
Latest Spot Price (in US $)
Precious Metal | Current Price | Change (%) | 3 Month | 6 Month | 1 Year | |||||
Gold | 1,850.30 | -0.32 | -2.94 | 1.30 | 17.09 | |||||
Silver | 26.91 | 5.32 | 10.29 | 0.07 | 48.26 | |||||
Platinum | 1,079.80 | -2.69 | 24.74 | 8.93 | 4.68 | |||||
USD/INR | 72.87 | -0.15 | -0.78 | -3.07 | 3.77 | |||||
Crude | 52.20 | -0.13 | 27.69 | 28.10 | -9.69 |
Get All Your Mutual Fund Portfolio Returns on Your Mobile by Elite Kuber App
Global Weekly Events
Date | Region | Event Description | Forecast | Previous |
Feb 01,2021 | INR | Nikkei Markit Manufacturing PMI | 56.0 | 56.4 |
Feb 01,2021 | INR | Indian Union Budget | – | – |
Feb 03,2021 | INR | Nikkei Services PMI (Jan) | 53.0 | 52.3 |
Feb 03,2021 | USD | Crude Oil Inventories | 0.430M | -9.910M |
Feb 04,2021 | GBP | BoE Interest Rate Decision (Feb) | 0.10% | 0.10% |
Feb 05,2021 | INR | Interest Rate Decision | 4.00% | 4.00% |
Domestic Economy Indicators
Heading | Indicators | Current | Previous |
RBI Policy Rate | Policy Repo Rate | 4.00% | 4.00% |
Reverse Repo Rate | 3.25% | 3.25% | |
Bank Rate | 4.25% | 4.25% | |
Reserve Ratio | CRR | 3% | 3% |
SLR | 18.00% | 18.00% | |
Inflation Rate | Wholesale Price Index | 1.22% | 1.55% |
Consumer Price Index | 4.59% | 6.93% | |
Trade Data | Export ($ Million) | 27150 | 23520 |
Import($ Million) | 42590 | 33390 | |
Industry | IIP | -1.9% | 3.6% |
Domestic Indices | Closing(29th January) | Change | %Change |
BSE Sensex | 46,285.77 | -2,592.77 | -5.30 |
Nifty | 13,634.60 | -737.30 | -5.13 |
Mid Cap | 18,082.23 | -679.64 | -3.62 |
Small Cap | 17,988.20 | -433.85 | -2.36 |
Bank Nifty | 30,565.50 | -601.75 | -1.93 |
Global Indices | Closing(29th
January) |
Change | %Change |
Dow Jones | 29,982.62 | -1,014.36 | -3.27 |
Nasdaq | 13,070.70 | -472.36 | -3.49 |
FTSE | 6,407.46 | -287.61 | -4.30 |
Nikkei | 27,663.39 | -968.06 | -3.38 |
Hang Seng | 28,283.71 | -1,164.14 | -3.95 |
Shanghai Com | 3,483.07 | -123.68 | -3.43 |
Net Inflow (Cr) | FII | DII |
25-Jan-2021 | -765.3 | -387.76 |
27-Jan-2021 | -1,688.22 | -3.38 |
28-Jan-2021 | -3,712.51 | 1,736.92 |
29-Jan-2021 | -5,930.66 | 2,443.20 |
Total | -12,096.69 | 3,788.98 |
Total |
Top Gainers | Closing Price | Prev Close | Chg (%) |
Bajaj Auto | 4005.80 | 3703.30 | 8.17 |
Grasim Ind. | 1055.65 | 1017.10 | 3.79 |
Cipla | 825.90 | 812.75 | 1.62 |
Sun Pharma | 586.20 | 582.90 | 0.57 |
Hero MotoCorp | 3256.05 | 3247.30 | 0.27 |
Top Losers | Closing Price | Prev Close | Chg (%) |
Indiabulls hsg | 190.85 | 218.45 | -12.63 |
Reliance Ind. | 1841.95 | 2099.40 | -12.26 |
Asian Paints | 2407.35 | 2716.35 | -11.38 |
Maruti Suzuki | 7206.65 | 8076.75 | -10.77 |
HDFC | 2377.80 | 2663.00 | -10.71 |
Economic News:
-
The Union Budget 2021 is being widely considered a pivotal point in the country’s economic and social recovery from a deadly pandemic that battered incomes and disrupted countless lives. Finance Minister Nirmala Sitharaman, who will deliver the budget on Feb. 1, has the daunting task of reviving an economy that was floundering since before the coronavirus struck while manoeuvring through the various new challenges that have emerged due to the pandemic-led lockdowns. With India’s flagship employment scheme failing to keep up with the demand for jobs, farmers protesting on the streets and wealth inequality getting more stark, Sitharaman’s economic package will be closely eyed by the country.
-
The Indian economy is likely to grow by 11% in 2021-22, the V-shaped recovery having been made possible by its strategy of Covid management that focused on protection of life at the expense of a short-term impact on livelihoods, the Economic Survey for 2020-21 has argued. The annual birds’ eye view of the economy strongly emphasized the need for the government to loosen its purse strings to aid the recovery without getting overly concerned about the fiscal deficit.
Industry News:
-
Indian automakers continued to ship more vehicles from their factories than last year, aided by a recovery in demand and a low base even as supply-side constraints persist, according to estimates by four brokerages. Factory-gate shipments of most automakers for January rose in the range of 3-25% over the year earlier, data compiled from research reports of Motilal Oswal, Emkay Global Dolat Capital and Prabhudas Lilladher showed. Only Mahindra & Mahindra Ltd. is expected to report an up to 22% year-on-year decline in wholesales. The automakers, barring Escorts Ltd. and Maruti Suzuki India Ltd., also saw sales rise over the preceding month according to the brokerage estimates.
-
India’s insurance penetration at just 3.76% of the GDP is “extremely low” against comparable Asian countries such as China, Malaysia and Thailand as well as the global average, according to the central government’s Economic Survey of 2020-21 released on Friday. Even as India’s insurance penetration grew from 2.71% in 2001 to 3.76% in 2019, when compared with the penetration recorded in comparable Asian economies such as Malaysia, Thailand and China at 4.72, 4.99 and 4.30 % respectively, was found to be much lower, the survey stated. Both, India’s life and non-life insurance penetration in 2019 at 2.82% and 0.94% respectively are also significantly lower than the global average of 3.35% and 3.88%, respectively.
Company News:
-
Tata Motors Ltd. returned to profit after three quarters as sales at its luxury unit climbed and domestic passenger vehicle shipments rebounded amid festive push and preference for personal mobility during the pandemic. Net profit of the homegrown automaker stood at Rs 2,941 crore in the quarter ended December compared with a net loss of Rs 314 crore in the preceding three months and a Rs 1,738- crore profit a year ago, according to an exchange filing. A consensus estimate of analysts tracked by Bloomberg had pegged the income at Rs 1,173 crore.
-
Cipla Ltd.’s quarterly profit rose as the drugmaker saw double-digit growth in key markets. Net profit more than doubled to Rs 748.1 crore year-on-year in the quarter ended December, the drugmaker said in an exchange filing. Analysts tracked by Bloomberg pegged the metric at Rs 604.9 crore. Revenue rose 18% year-on-year to Rs 5,168.7 crore. Analysts estimated Rs 4,940.6 crore. API revenue rose 22% to Rs 201 crore. Operating profit rose 62% year-on-year to Rs 1,231 crore—higher than the Rs 1,069.1-crore estimate. Margin expanded more than 600 basis points to 23.8% from 17.4% last year.
-
IndusInd Bank Ltd. saw its net profit fall as provisions increased. Net profit of the private sector declined 36.5% year-on-year to Rs 830.39 crore in the three months ended December, according to an exchange filing. That compares with the Rs 833.6-crore consensus estimate of analysts tracked by Bloomberg. Its net interest income, or core income, however, rose 11% year-on-year to Rs 3,406 crore, against the Rs 3,276.7-crore forecast. Other income stood at Rs 1,645.78 crore, down 8% over the year-ago period. The lender’s gross non-performing asset ratio as on Dec. 31 stood at 1.74% compared with 2.21% in the July-September quarter. Its net NPA ratio stood at 0.22%, down 30 basis points sequentially.
Global News:
-
The U.S. economy downshifted in the final three months of 2020 after record third-quarter growth, as the pandemic battered the labor market and limited Americans’ ability and willingness to spend. Gross domestic product expanded at a 4% annualized rate in the fourth quarter, according to a preliminary estimate released by the Commerce Department on Thursday.
- Hong Kong’s economy shrank by a record in 2020, with the global pandemic dragging down output in a city already reeling from massive political upheaval. Gross domestic product fell 3% in the fourth quarter from a year earlier, resulting in a full-year decline of 6.1%, according to advance estimates from the Hong Kong Census and Statistics Department Friday.
Forthcoming Corporate Actions
Security Name | Ex-Date | Purpose | Security Name | Ex-Date | Purpose |
PHILIPCARB | 01-Feb-21 | Interim Dividend – Rs. – 7.00 | IIFL | 04-Feb-21 | Interim Dividend – Rs. – 3.00 |
SYMPHONY | 01-Feb-21 | Interim Dividend – Rs. – 1.00 | JUBILANT | 04-Feb-21 | Spin Off |
KAJARIACER | 02-Feb-21 | Interim Dividend – Rs. – 10.00 | NEAGI | 04-Feb-21 | Buy Back of Shares |
SAGCEM | 02-Feb-21 | Interim Dividend – Rs. – 2.00 | NGIL | 04-Feb-21 | E.G.M. |
SUNDARMFIN | 02-Feb-21 | Interim Dividend – Rs. – 12.00 | RISAINTL | 04-Feb-21 | Annual Book Closure |
BELLACASA | 03-Feb-21 | Interim Dividend – Rs. – 0.60 | SAIL | 04-Feb-21 | Interim Dividend |
KKCL | 03-Feb-21 | Interim Dividend – Rs. – 8.00 | SUNCLAYLTD | 04-Feb-21 | Interim Dividend – Rs. – 15.00 |
KNRCON | 03-Feb-21 | Bonus issue 1:1 | TVSMOTOR | 04-Feb-21 | Interim Dividend – Rs. – 2.10 |
MENONBE | 03-Feb-21 | Interim Dividend – Rs. – 1.50 | VAIBHAVGBL | 04-Feb-21 | Interim Dividend – Rs. – 7.50 |
SUJANAUNI | 03-Feb-21 | Resolution Plan -Suspension | ACCELYA | 05-Feb-21 | Interim Dividend – Rs. – 35.00 |
WENDT | 03-Feb-21 | Interim Dividend – Rs. – 10.00 | COSMOFILMS | 05-Feb-21 | Interim Dividend – Rs. – 25.00 |
AKCAPIT | 04-Feb-21 | Interim Dividend – Rs. – 5.00 | NAM-INDIA | 05-Feb-21 | Interim Dividend – Rs. – 3.00 |
EMAMILTD | 04-Feb-21 | Interim Dividend – Rs. – 4.00 | NATIONALUM | 05-Feb-21 | Buy Back of Shares |
EXIDEIND | 04-Feb-21 | Interim Dividend – Rs. – 2.00 | OCTAWARE | 05-Feb-21 | E.G.M. |
GPIL | 04-Feb-21 | Interim Dividend | TIRUSTA | 05-Feb-21 | E.G.M. |
Source:BSE, Elite wealth Research
Upcoming Board Meetings
Symbol | Purpose | BM Date | Symbol | Purpose | BM Date |
ALUFLUOR | Quarterly Results | 01-Feb-21 | DALBHARAT | Quarterly Results | 04-Feb-21 |
CASTROLIND | Dividend;Audited Results | 01-Feb-21 | DOLLAR | Quarterly Results | 04-Feb-21 |
COROMANDEL | Interim Dividend;Quarterly Results | 01-Feb-21 | EMKAY | Quarterly Results | 04-Feb-21 |
FINOLEXIND | Quarterly Results | 01-Feb-21 | FDC | Quarterly Results | 04-Feb-21 |
KANSAINER | Quarterly Results | 01-Feb-21 | GILLETTE | Interim Dividend;Quarterly Results | 04-Feb-21 |
MASTEK | Quarterly Results | 01-Feb-21 | GNFC | General;Quarterly Results | 04-Feb-21 |
MRPL | Quarterly Results | 01-Feb-21 | GODFRYPHLP | Quarterly Results | 04-Feb-21 |
RBL* | Quarterly Results | 01-Feb-21 | GODREJAGRO | Quarterly Results | 04-Feb-21 |
RELCAPITAL | Quarterly Results | 01-Feb-21 | GODREJPROP | Quarterly Results | 04-Feb-21 |
RELINFRA | Quarterly Results | 01-Feb-21 | HEROMOTOCO | Quarterly Results | 04-Feb-21 |
SUBEX | Interim Dividend;Quarterly Results | 01-Feb-21 | HIKAL | Interim Dividend;Quarterly Results | 04-Feb-21 |
TALBROSENG | Quarterly Results | 01-Feb-21 | HINDPETRO* | Quarterly Results | 04-Feb-21 |
ZYDUSWELL | Quarterly Results | 01-Feb-21 | ICRA | Quarterly Results | 04-Feb-21 |
AJANTPHARM | Quarterly Results | 02-Feb-21 | IPCALAB | Quarterly Results | 04-Feb-21 |
ALKYLAMINE | Dividend; Results;Stock Split | 02-Feb-21 | JUBLINDS | Quarterly Results | 04-Feb-21 |
BALRAMCHIN | Interim Dividend;Quarterly Results | 02-Feb-21 | KALPATPOWR | Interim Dividend;Quarterly Results | 04-Feb-21 |
CERA | Quarterly Results | 02-Feb-21 | MATRIMONY | Quarterly Results | 04-Feb-21 |
DHAMPURSUG | Interim Dividend; Results;General | 02-Feb-21 | MINDAIND | Quarterly Results | 04-Feb-21 |
DHANUKA | Quarterly Results | 02-Feb-21 | MUNJALSHOW | Quarterly Results | 04-Feb-21 |
DIXON | Quarterly Results;Stock Split | 02-Feb-21 | NTPC | Interim Dividend;Quarterly Results | 04-Feb-21 |
ESCORTS | Quarterly Results;General | 02-Feb-21 | PNBGILTS | Interim Dividend;Quarterly Results | 04-Feb-21 |
GSFC | Quarterly Results | 02-Feb-21 | PRAJIND | Quarterly Results | 04-Feb-21 |
HDFC | Quarterly Results | 02-Feb-21 | RECLTD | Quarterly Results | 04-Feb-21 |
HIL | Interim Dividend;Quarterly Results | 02-Feb-21 | SBIN | Quarterly Results | 04-Feb-21 |
IONEXCHANG | Quarterly Results | 02-Feb-21 | SOMANYCERA | Quarterly Results | 04-Feb-21 |
NEULANDLAB | Quarterly Results | 02-Feb-21 | SONATSOFTW | Quarterly Results | 04-Feb-21 |
NOCIL | Quarterly Results | 02-Feb-21 | SUZLON | Quarterly Results | 04-Feb-21 |
ORIENTCQ | Quarterly Results | 02-Feb-21 | TATAPOWER | General;Quarterly Results | 04-Feb-21 |
RAMCOIND | Quarterly Results | 02-Feb-21 | TRENT | General;Quarterly Results | 04-Feb-21 |
RATNAMANI | Quarterly Results | 02-Feb-21 | TRITON | Quarterly Results | 04-Feb-21 |
SAURASHCEM | Dividend;Quarterly Results | 02-Feb-21 | TTKHEALTH | Quarterly Results | 04-Feb-21 |
TATACONSUM | Quarterly Results | 02-Feb-21 | WHIRLPOOL | Quarterly Results | 04-Feb-21 |
TATAINVEST | Quarterly Results | 02-Feb-21 | ZEEL | Quarterly Results | 04-Feb-21 |
VINATIORGA | Quarterly Results | 02-Feb-21 | ALKEM | Interim Dividend;Quarterly Results | 05-Feb-21 |
VMART | General | 02-Feb-21 | ASHOKA | Quarterly Results | 05-Feb-21 |
ADANIENT | Quarterly Results | 03-Feb-21 | AXISCADES | Quarterly Results | 05-Feb-21 |
ADANIGREEN | Quarterly Results | 03-Feb-21 | BATLIBOI | Quarterly Results | 05-Feb-21 |
APOLLOTYRE | Quarterly Results | 03-Feb-21 | BECTORFOOD | Quarterly Results | 05-Feb-21 |
ARVINDFASN | Quarterly Results | 03-Feb-21 | BRITANNIA | Quarterly Results | 05-Feb-21 |
ASTRAL | Bonus issue;Quarterly Results | 03-Feb-21 | CADILAHC | Quarterly Results | 05-Feb-21 |
BAJAJCON | Interim Dividend;Quarterly Results | 03-Feb-21 | CANTABIL | Quarterly Results | 05-Feb-21 |
BHARTIARTL | Quarterly Results | 03-Feb-21 | CGPOWER | Quarterly Results | 05-Feb-21 |
COCHINM | Quarterly Results | 03-Feb-21 | CHAMANSEQ | Quarterly Results | 05-Feb-21 |
DEEPAKFERT | Quarterly Results;General | 03-Feb-21 | CHOLAHLDNG | Quarterly Results | 05-Feb-21 |
DICIND | Final Dividend;Audited Results | 03-Feb-21 | DIAMINESQ | Quarterly Results | 05-Feb-21 |
GCCL | Quarterly Results | 03-Feb-21 | EQUITAS | Quarterly Results | 05-Feb-21 |
HAWKINCOOK | Quarterly Results | 03-Feb-21 | FCONSUMER | Quarterly Results | 05-Feb-21 |
HINDCOPPER | Quarterly Results | 03-Feb-21 | FORTIS | Quarterly Results | 05-Feb-21 |
INDHOTEL | Quarterly Results | 03-Feb-21 | GAYAPROJ | Quarterly Results | 05-Feb-21 |
INDICAP | Quarterly Results | 03-Feb-21 | GLAXO | Quarterly Results | 05-Feb-21 |
INOXLEISUR | Quarterly Results | 03-Feb-21 | GPTINFRA | Interim Dividend;Quarterly Results | 05-Feb-21 |
JMCPROJECT | Quarterly Results;General | 03-Feb-21 | GREENPOWER | Quarterly Results | 05-Feb-21 |
JUBLFOOD | Quarterly Results | 03-Feb-21 | GUJGAS | Quarterly Results | 05-Feb-21 |
KAMDHENU | Quarterly Results | 03-Feb-21 | HINDMOTORS | Quarterly Results | 05-Feb-21 |
KPRMILL | Interim Dividend;Quarterly Results | 03-Feb-21 | IMEC | Quarterly Results | 05-Feb-21 |
LKPSEC | Quarterly Results | 03-Feb-21 | INDIANCARD | Quarterly Results | 05-Feb-21 |
MINDACORP | Interim Dividend;Quarterly Results | 03-Feb-21 | INDOAMIN | Interim Dividend;Quarterly Results | 05-Feb-21 |
NAHARPOLY | Quarterly Results | 03-Feb-21 | INSECTICID | Quarterly Results | 05-Feb-21 |
NAHARSPING | Quarterly Results | 03-Feb-21 | JAMNAAUTO | Interim Dividend;Quarterly Results | 05-Feb-21 |
NATPEROX | Quarterly Results | 03-Feb-21 | JINDALSAW | Quarterly Results | 05-Feb-21 |
NAVKARCORP | Quarterly Results | 03-Feb-21 | JUBILANT | Quarterly Results | 05-Feb-21 |
PGHH | Interim Dividend;Quarterly Results | 03-Feb-21 | KCP | Quarterly Results | 05-Feb-21 |
PRINCEPIPE | Quarterly Results | 03-Feb-21 | KILPEST | Quarterly Results | 05-Feb-21 |
RAMCOCEM | Quarterly Results | 03-Feb-21 | KIRLOSIND | Quarterly Results | 05-Feb-21 |
RAMCOSYS | Quarterly Results | 03-Feb-21 | M&M | Quarterly Results | 05-Feb-21 |
SAHYADRI | Quarterly Results;General | 03-Feb-21 | PFIZER | Quarterly Results | 05-Feb-21 |
SEQUENT | Quarterly Results | 03-Feb-21 | PNB | Quarterly Results | 05-Feb-21 |
SIS | Quarterly Results;General | 03-Feb-21 | POLYCHEM | Quarterly Results | 05-Feb-21 |
SOLARA | Quarterly Results | 03-Feb-21 | RCF | Interim Dividend;Quarterly Results | 05-Feb-21 |
TCI | Interim Dividend;Quarterly Results | 03-Feb-21 | RESONANCE | Quarterly Results | 05-Feb-21 |
THERMAX | Quarterly Results | 03-Feb-21 | SKFINDIA | Quarterly Results | 05-Feb-21 |
TIMEX | Quarterly Results | 03-Feb-21 | SUMICHEM | Quarterly Results | 05-Feb-21 |
TRIVENI | Quarterly Results | 03-Feb-21 | TALBROAUTO | Quarterly Results | 05-Feb-21 |
UJJIVANSFB | Quarterly Results | 03-Feb-21 | TCIDEVELOP | Quarterly Results | 05-Feb-21 |
VGUARD | Quarterly Results | 03-Feb-21 | AFFLE | Quarterly Results | 06-Feb-21 |
ADANIPOWER | Quarterly Results | 04-Feb-21 | BALKRISHNA | Preferential Issue of shares; Results | 06-Feb-21 |
ADANITRANS | Quarterly Results | 04-Feb-21 | BHEL | Quarterly Results | 06-Feb-21 |
ARVIND | Quarterly Results | 04-Feb-21 | BSOFT | Quarterly Results | 06-Feb-21 |
AVANTI | Quarterly Results | 04-Feb-21 | DIVISLAB | Quarterly Results | 06-Feb-21 |
BAJAJELEC | Quarterly Results | 04-Feb-21 | JKCEMENT | Quarterly Results | 06-Feb-21 |
CHAMBLFERT | Quarterly Results | 04-Feb-21 | MANGLMCEM | Quarterly Results | 06-Feb-21 |
CONCOR | General;Quarterly Results | 04-Feb-21 | MAXHEALTH | Quarterly Results | 06-Feb-21 |
ALUFLUOR | Quarterly Results | 01-Feb-21 | DALBHARAT | Quarterly Results | 04-Feb-21 |
CASTROLIND | Dividend;Audited Results | 01-Feb-21 | DOLLAR | Quarterly Results | 04-Feb-21 |
COROMANDEL | Interim Dividend;Quarterly Results | 01-Feb-21 | EMKAY | Quarterly Results | 04-Feb-21 |
FINOLEXIND | Quarterly Results | 01-Feb-21 | FDC | Quarterly Results | 04-Feb-21 |
KANSAINER | Quarterly Results | 01-Feb-21 | GILLETTE | Interim Dividend;Quarterly Results | 04-Feb-21 |
MASTEK | Quarterly Results | 01-Feb-21 | GNFC | General;Quarterly Results | 04-Feb-21 |
MRPL | Quarterly Results | 01-Feb-21 | GODFRYPHLP | Quarterly Results | 04-Feb-21 |
RBL* | Quarterly Results | 01-Feb-21 | GODREJAGRO | Quarterly Results | 04-Feb-21 |
RELCAPITAL | Quarterly Results | 01-Feb-21 | GODREJPROP | Quarterly Results | 04-Feb-21 |
RELINFRA | Quarterly Results | 01-Feb-21 | HEROMOTOCO | Quarterly Results | 04-Feb-21 |
SUBEX | Interim Dividend;Quarterly Results | 01-Feb-21 | HIKAL | Interim Dividend;Quarterly Results | 04-Feb-21 |
TALBROSENG | Quarterly Results | 01-Feb-21 | HINDPETRO* | Quarterly Results | 04-Feb-21 |
ZYDUSWELL | Quarterly Results | 01-Feb-21 | ICRA | Quarterly Results | 04-Feb-21 |
AJANTPHARM | Quarterly Results | 02-Feb-21 | IPCALAB | Quarterly Results | 04-Feb-21 |
ALKYLAMINE | Dividend; Results;Stock Split | 02-Feb-21 | JUBLINDS | Quarterly Results | 04-Feb-21 |
BALRAMCHIN | Interim Dividend;Quarterly Results | 02-Feb-21 | KALPATPOWR | Interim Dividend;Quarterly Results | 04-Feb-21 |
CERA | Quarterly Results | 02-Feb-21 | MATRIMONY | Quarterly Results | 04-Feb-21 |
DHAMPURSUG | Interim Dividend;Quarterly Results | 02-Feb-21 | MINDAIND | Quarterly Results | 04-Feb-21 |
DHANUKA | Quarterly Results | 02-Feb-21 | MUNJALSHOW | Quarterly Results | 04-Feb-21 |
DIXON | Quarterly Results;Stock Split | 02-Feb-21 | NTPC | Interim Dividend;Quarterly Results | 04-Feb-21 |
ESCORTS | Quarterly Results;General | 02-Feb-21 | PNBGILTS | Interim Dividend;Quarterly Results | 04-Feb-21 |
GSFC | Quarterly Results | 02-Feb-21 | PRAJIND | Quarterly Results | 04-Feb-21 |
HDFC | Quarterly Results | 02-Feb-21 | RECLTD | Quarterly Results | 04-Feb-21 |
HIL | Interim Dividend;Quarterly Results | 02-Feb-21 | SBIN | Quarterly Results | 04-Feb-21 |
IONEXCHANG | Quarterly Results | 02-Feb-21 | SOMANYCERA | Quarterly Results | 04-Feb-21 |
NEULANDLAB | Quarterly Results | 02-Feb-21 | SONATSOFTW | Quarterly Results | 04-Feb-21 |
NOCIL | Quarterly Results | 02-Feb-21 | SUZLON | Quarterly Results | 04-Feb-21 |
ORIENTCQ | Quarterly Results | 02-Feb-21 | TATAPOWER | General;Quarterly Results | 04-Feb-21 |
RAMCOIND | Quarterly Results | 02-Feb-21 | TRENT | General;Quarterly Results | 04-Feb-21 |
RATNAMANI | Quarterly Results | 02-Feb-21 | TRITON | Quarterly Results | 04-Feb-21 |
SAURASHCEM | Dividend;Quarterly Results | 02-Feb-21 | TTKHEALTH | Quarterly Results | 04-Feb-21 |
TATACONSUM | Quarterly Results | 02-Feb-21 | WHIRLPOOL | Quarterly Results | 04-Feb-21 |
TATAINVEST | Quarterly Results | 02-Feb-21 | ZEEL | Quarterly Results | 04-Feb-21 |
VINATIORGA | Quarterly Results | 02-Feb-21 | ALKEM | Interim Dividend;Quarterly Results | 05-Feb-21 |
VMART | General | 02-Feb-21 | ASHOKA | Quarterly Results | 05-Feb-21 |
ADANIENT | Quarterly Results | 03-Feb-21 | AXISCADES | Quarterly Results | 05-Feb-21 |
ADANIGREEN | Quarterly Results | 03-Feb-21 | BATLIBOI | Quarterly Results | 05-Feb-21 |
APOLLOTYRE | Quarterly Results | 03-Feb-21 | BECTORFOOD | Quarterly Results | 05-Feb-21 |
ARVINDFASN | Quarterly Results | 03-Feb-21 | BRITANNIA | Quarterly Results | 05-Feb-21 |
ASTRAL | Bonus issue;Quarterly Results | 03-Feb-21 | CADILAHC | Quarterly Results | 05-Feb-21 |
BAJAJCON | Interim Dividend;Quarterly Results | 03-Feb-21 | CANTABIL | Quarterly Results | 05-Feb-21 |
BHARTIARTL | Quarterly Results | 03-Feb-21 | CGPOWER | Quarterly Results | 05-Feb-21 |
COCHINM | Quarterly Results | 03-Feb-21 | CHAMANSEQ | Quarterly Results | 05-Feb-21 |
DEEPAKFERT | Quarterly Results;General | 03-Feb-21 | CHOLAHLDNG | Quarterly Results | 05-Feb-21 |
DICIND | Final Dividend;Audited Results | 03-Feb-21 | DIAMINESQ | Quarterly Results | 05-Feb-21 |
GCCL | Quarterly Results | 03-Feb-21 | EQUITAS | Quarterly Results | 05-Feb-21 |
HAWKINCOOK | Quarterly Results | 03-Feb-21 | FCONSUMER | Quarterly Results | 05-Feb-21 |
HINDCOPPER | Quarterly Results | 03-Feb-21 | FORTIS | Quarterly Results | 05-Feb-21 |
INDHOTEL | Quarterly Results | 03-Feb-21 | GAYAPROJ | Quarterly Results | 05-Feb-21 |
INDICAP | Quarterly Results | 03-Feb-21 | GLAXO | Quarterly Results | 05-Feb-21 |
INOXLEISUR | Quarterly Results | 03-Feb-21 | GPTINFRA | Interim Dividend;Quarterly Results | 05-Feb-21 |
JMCPROJECT | Quarterly Results;General | 03-Feb-21 | GREENPOWER | Quarterly Results | 05-Feb-21 |
JUBLFOOD | Quarterly Results | 03-Feb-21 | GUJGAS | Quarterly Results | 05-Feb-21 |
KAMDHENU | Quarterly Results | 03-Feb-21 | HINDMOTORS | Quarterly Results | 05-Feb-21 |
KPRMILL | Interim Dividend;Quarterly Results | 03-Feb-21 | IMEC | Quarterly Results | 05-Feb-21 |
LKPSEC | Quarterly Results | 03-Feb-21 | INDIANCARD | Quarterly Results | 05-Feb-21 |
MINDACORP | Interim Dividend;Quarterly Results | 03-Feb-21 | INDOAMIN | Interim Dividend;Quarterly Results | 05-Feb-21 |
NAHARPOLY | Quarterly Results | 03-Feb-21 | INSECTICID | Quarterly Results | 05-Feb-21 |
NAHARSPING | Quarterly Results | 03-Feb-21 | JAMNAAUTO | Interim Dividend;Quarterly Results | 05-Feb-21 |
NATPEROX | Quarterly Results | 03-Feb-21 | JINDALSAW | Quarterly Results | 05-Feb-21 |
NAVKARCORP | Quarterly Results | 03-Feb-21 | JUBILANT | Quarterly Results | 05-Feb-21 |
PGHH | Interim Dividend;Quarterly Results | 03-Feb-21 | KCP | Quarterly Results | 05-Feb-21 |
PRINCEPIPE | Quarterly Results | 03-Feb-21 | KILPEST | Quarterly Results | 05-Feb-21 |
RAMCOCEM | Quarterly Results | 03-Feb-21 | KIRLOSIND | Quarterly Results | 05-Feb-21 |
RAMCOSYS | Quarterly Results | 03-Feb-21 | M&M | Quarterly Results | 05-Feb-21 |
SAHYADRI | Quarterly Results;General | 03-Feb-21 | PFIZER | Quarterly Results | 05-Feb-21 |
SEQUENT | Quarterly Results | 03-Feb-21 | PNB | Quarterly Results | 05-Feb-21 |
SIS | Quarterly Results;General | 03-Feb-21 | POLYCHEM | Quarterly Results | 05-Feb-21 |
SOLARA | Quarterly Results | 03-Feb-21 | RCF | Interim Dividend;Quarterly Results | 05-Feb-21 |
TCI | Interim Dividend;Quarterly Results | 03-Feb-21 | RESONANCE | Quarterly Results | 05-Feb-21 |
THERMAX | Quarterly Results | 03-Feb-21 | SKFINDIA | Quarterly Results | 05-Feb-21 |
TIMEX | Quarterly Results | 03-Feb-21 | SUMICHEM | Quarterly Results | 05-Feb-21 |
TRIVENI | Quarterly Results | 03-Feb-21 | TALBROAUTO | Quarterly Results | 05-Feb-21 |
