Indian Market Outlook:
The Key benchmark indices rose for a third straight week however posted their biggest drop on Friday in nearly a month, amid a decline in global markets, after US President-elect Joe Biden’s $1.9-trillion Covid-19 relief plan sparked concerns over an increase in corporate taxes. Nifty ended the week 0.6 percent higher at 14433 points while Sensex ended 0.5 percent higher at 49035 points. Broader market underperformed the key benchmark indices. BSE Midcap index ended 1.23 percent lower, while the BSE Small cap index fell 1.20 percent, during the course of the week. Foreign Institutional Investors were the net buyers during the week; bought equities worth Rs.7637 crore while the DIIs were the net sellers of Rs.7444 crore. The four IT biggies delivered blockbuster earnings for the December quarter despite the weak numbers usually seen in Q3. Infosys outperformed both TCS and Wipro on revenue growth. Investors may look to stay invested in the IT stocks for the long haul. Going forward near future trend of the market will depend on budget expectations, stock wise Q3 result and foreign inflows. Next week Nifty 50 index also will be result driven. Nifty 50 results scheduled next week are Bajaj Finance, Baja Finserv, Asian Paints, Bajaj Auto, JSW Steel, Reliance Industries, SBI Life Insurance, HDFC Life and Ultratech Cement. The heavy weight Reliance Industries will release its Q3FY21 results on 22nd January, 2021. Other key results to watch next week are Mindtree, ICICI Lombard General Insurance, Federal Bank, Havells India, HDFC AMC, SRF, Jindal Steel, Biocon, and Bandhan Bank.
Trade AnyTime AnyWhere With Elite Empower Mobile App
Latest Spot Price (in US $)
Precious Metal | Current Price | Change (%) | 3 Month | 6 Month | 1 Year | |||||
Gold | 1,827.85 | -0.41 | -4.12 | 0.07 | 15.66 | |||||
Silver | 24.81 | 0.69 | 1.68 | -7.74 | 36.69 | |||||
Platinum | 1,078.70 | 0.26 | 24.61 | 8.82 | 4.58 | |||||
USD/INR | 73.13 | -0.29 | -0.42 | -2.73 | 4.14 | |||||
Crude | 52.06 | -1.25 | 27.35 | 27.75 | -9.93 |
Get All Your Mutual Fund Portfolio Retuns on Your Mobile by Elite Kuber App
Global Weekly Events
Date | Region | Event Description | Forecast | Previous |
Jan 18,2021 | CNY | GDP (YoY) (Q4) | 6.1% | 4.9% |
Jan 18,2021 | CNY | PBoC Loan Prime Rate | – | 3.85% |
Jan 20,2021 | INR | CPI (YoY) (Dec) | 0.5% | 0.3% |
Jan 20,2021 | USD | Crude Oil Inventories | -2.266M | -3.247M |
Jan 21,2021 | USD | Initial Jobless Claims | – | 965K |
Jan 22,2021 | USD | Existing Home Sales (Dec) | 6.54M | 6.69M |
Domestic Economy Indicators
Heading | Indicators | Current | Previous |
RBI Policy Rate | Policy Repo Rate | 4.00% | 4.00% |
Reverse Repo Rate | 3.25% | 3.25% | |
Bank Rate | 4.25% | 4.25% | |
Reserve Ratio | CRR | 3% | 3% |
SLR | 18.00% | 18.00% | |
Inflation Rate | Wholesale Price Index | 1.22% | 1.55% |
Consumer Price Index | 4.59% | 6.93% | |
Trade Data | Export ($ Million) | 26890 | 23520 |
Import($ Million) | 42600 | 33390 | |
Industry | IIP | -1.9% | 3.6% |
Domestic Indices | Closing(15th January) | Change | %Change |
BSE Sensex | 49,034.67 | 252.16 | 0.52 |
Nifty | 14,433.70 | 86.45 | 0.60 |
Mid Cap | 18,904.14 | -234.58 | -1.23 |
Small Cap | 18,682.12 | -226.47 | -1.20 |
Bank Nifty | 32,246.80 | 162.60 | 0.51 |
Global Indices | Closing(15th
January) |
Change | %Change |
Dow Jones | 30,814.26 | -283.71 | -0.91 |
Nasdaq | 12,998.50 | -203.48 | -1.54 |
FTSE | 6,735.71 | -137.55 | -2.00 |
Nikkei | 28,519.18 | 380.15 | 1.35 |
Hang Seng | 28,573.86 | 695.64 | 2.50 |
Shanghai Com | 3,566.38 | -3.73 | -0.10 |
Net Inflow (Cr) | FII | DII |
11-Jan-2021 | 3,138.90 | -2,610.13 |
12-Jan-2021 | 571.47 | -1,334.50 |
13-Jan-2021 | 1,879.06 | -2,370.17 |
14-Jan-2021 | 1,076.62 | -188.1 |
15-Jan -2021 | 971.06 | -942.07 |
Total | 7,637.11 | -7,444.97 |
Top Gainers | Closing Price | Prev Close | Chg (%) |
Tata Motors | 260.30 | 198.15 | 31.37 |
Bharti Airtel | 602.65 | 540.25 | 11.55 |
ITC | 217.85 | 201.50 | 8.11 |
M & M | 819.65 | 770.50 | 6.38 |
SBI | 303.85 | 286.00 | 6.24 |
Top Losers | Closing Price | Prev Close | Chg (%) |
Asian Paints | 2590.90 | 2844.70 | -8.92 |
Bajaj Finserv | 8636.10 | 9171.60 | -5.84 |
Hindalco | 253.35 | 268.20 | -5.54 |
Kotak Mahindra Bank | 1863.90 | 1970.70 | -5.42 |
Titan Co. | 1477.25 | 1548.60 | -4.61 |
Get Stock Market Recommendation By Our Research Analysts
Economic News:
-
India’s bond yields surged the most in four months after the nation’s central bank drained 2 trillion rupees ($27.4 billion) from the banking system at a higher-than-expected rate. The cutoff for the 14-day reverse repurchase operation was set at 3.55%, 20 basis points higher than the Reserve Bank of India’s reverse repo rate of 3.35%, and 3.5% forecast by seven traders in a Bloomberg News survey. The central bank got bids worth 3.06 trillion rupees, it said. The cutoff fueled investor concerns that the RBI was signaling higher rates.
-
India’s exports grew 10.92% year-on-year to $11.81 billion in the fortnight ended January 14, driven by a growth in pharmaceuticals, electronics and engineering sectors, indicating a revival in activity. Imports in the January 1-14 period were up 6.58% at $18.02 billion led by gold, and pearls, precious and semi-precious stones. In the week ended January 14, exports were $5.61 billion, up 5.59% over the same period of previous year and imports rose 12.28% to $9.32 billion.
Industry News:
-
The International Monetary Fund (IMF) believes the farm bills passed by the Indian government have the potential to represent a significant step forward for agricultural reforms, a spokesperson of the organisation said here.There is, however, a need to strengthen the social safety net for those who might be adversely affected by the transition to the new system, Gerry Rice, Director of Communications at IMF, said at a news conference in Washington on Thursday.
-
The apparel prices are likely to remain soft in the second half of 2020-21 even as the segment is in a recovery mode, according to a report. The apparel segment Wholesale Price Index recovered to pre-COVID-19 levels in November 2020, led by the festive and marriage season demand, India Ratings and Research said in a report on Friday. However, Ind-Ra continued to expect apparel prices to remain benign in the second half of 2020-21, leading to inventory liquidation. Meanwhile, Ind-Ra noted that the demand for blended fabrics recovered in November 2020 and was 20 per cent higher from the same period of the previous year, led by the festive and marriage season demand.
Company News:
-
Home-grown FMCG and Ayurvedic products maker Dabur India on Friday announced its foray into the ghee category as part of its plans to expand product portfolio. The company, which has fast tracked launch of several new products after COVID-19, will launch ‘Cow Ghee’ exclusively on e-commerce platform Grofers, said a joint statement. Earlier, Dabur had forayed into the edible oil segment with the launch of its cold pressed mustard oil.
-
State-run power giant NTPC on Friday said its 1,320 megawatt (MW) joint venture power plant at Meja, Uttar Pradesh, has been made fully operational with successful completion of trial operation of Unit-2 of 660 MW. First unit of 660 MW of the joint venture Meja Urja Nigam was made commercially operational in April 2019.
-
Tata Steel said on Friday that its Advantica L Control “clean” steel product is being used on the interior walls and ceiling of new care home pods to allow families to be reunited during the coronavirus lockdown in the UK. The steel, which is easy to clean in order to keep fully sanitised, is being used to create innovative modular meeting rooms allowing care home residents to meet their families safely. The brainchild of Splash – an event space design business based in Stockport, Greater Manchester — the VisitorPod uses the high-quality Tata Steel product.
-
Creditors to Dewan Housing Finance Corporation Ltd. have voted in favour of a resolution plan submitted by the Piramal Group, two people with direct knowledge confirmed. The Piramal Group beat Oaktree Capital and the Adani Group to win the bid. The sixth round of voting on resolution plans for DHFL closed at 8 p.m. on Friday, with 93.5% of creditors voting in favor of the Piramal Group.
Global News:
-
The U.K. economy shrank less than expected during the lockdown in November, making it possible the nation will avoid a double-dip recession. The 2.6% contraction was 2 percentage points less severe than analysts had forecast. It means the economy will grow in the fourth quarter unless December, when restrictions eased, records a decline of 1%.
-
After the holiday slump, activity in several of the world’s largest advanced economies extended their recovery in the second week of January. Yet compared with early December, Bloomberg Economics gauges that integrate data such as mobility, energy consumption and public transport usage remain significantly lower.
(Source:Bloomberg Quint, Economic Times, BusinessToday, Business Standard, Financial Express,Investing, Moneycontrol, livemint)
Open Your Demat Account to Invest in Upcoming IPO’s
Forthcoming Corporate Actions:
Security Name | Ex-Date | Purpose | Security Name | Ex-Date | Purpose |
ARCHIDPLY | 18-Jan-21 | Buy Back of Shares | CESC | 22-Jan-21 | Interim Dividend – Rs. – 45.0000 |
IRBINVIT | 20-Jan-21 | Income Distribution (InvIT) | TOWERINFRA | 22-Jan-21 | Income Distribution (InvIT) |
HCLTECH | 21-Jan-21 | Interim Dividend – Rs. – 4.0000 | WIPRO | 22-Jan-21 | Interim Dividend – Rs. – 1.0000 |
TAALENT | 21-Jan-21 | Interim Dividend – Rs. – 20.0000 |
Source:BSE, Elite wealth Research
Upcoming Board Meetings
Symbol | Purpose | BM Date | Symbol | Purpose | BM Date |
ALEXANDER | Quarterly Results | 18-Jan-21 | UDAICEMENT | Quarterly Results | 20-Jan-21 |
ALOKTEXT | Quarterly Results | 18-Jan-21 | VSTIND | Quarterly Results | 20-Jan-21 |
ANMOL | General | 18-Jan-21 | AAVAS | Quarterly Results | 21-Jan-21 |
ASINPET | General | 18-Jan-21 | ABHIJIT | Quarterly Results | 21-Jan-21 |
DECNGOLD | Quarterly Results | 18-Jan-21 | ALSTONE | Quarterly Results | 21-Jan-21 |
EASUN | General | 18-Jan-21 | APOLLOTRI | Quarterly Results | 21-Jan-21 |
ENCASH | General | 18-Jan-21 | ASIANPAINT | Quarterly Results | 21-Jan-21 |
HMVL | Quarterly Results | 18-Jan-21 | ASUTENT | Quarterly Results | 21-Jan-21 |
IBREALEST | General;Quarterly Results | 18-Jan-21 | ATHENAGLO | Quarterly Results | 21-Jan-21 |
INDIAMART | Preferential Issue;Quarterly Results | 18-Jan-21 | BAJAJ-AUTO | Quarterly Results | 21-Jan-21 |
IPOWER | General;Quarterly Results | 18-Jan-21 | BAJAJHLDNG | Quarterly Results | 21-Jan-21 |
IRB | General;Quarterly Results | 18-Jan-21 | BANDHANBNK | Quarterly Results | 21-Jan-21 |
L&TFH | Right Issue of Equity Shares | 18-Jan-21 | BIOCON | Quarterly Results;General | 21-Jan-21 |
MAHACORP | General | 18-Jan-21 | BLISSGVS | Quarterly Results | 21-Jan-21 |
MAHSCOOTER | Quarterly Results | 18-Jan-21 | BRANDREAL | Quarterly Results;General | 21-Jan-21 |
MINDTREE | Quarterly Results | 18-Jan-21 | CHADPAP | Quarterly Results | 21-Jan-21 |
MJCO | Audited Results;Quarterly Results | 18-Jan-21 | CYIENT | Quarterly Results | 21-Jan-21 |
MODCL | Quarterly Results | 18-Jan-21 | DHINDIA | Quarterly Results | 21-Jan-21 |
OCTAWARE | General | 18-Jan-21 | GENUSPOWER | Quarterly Results | 21-Jan-21 |
RALLIS | Quarterly Results | 18-Jan-21 | HFIL | Quarterly Results | 21-Jan-21 |
SAGARSOFT | Quarterly Results | 18-Jan-21 | ICIL | Quarterly Results | 21-Jan-21 |
SCTL | General;Scheme of Arrangement | 18-Jan-21 | IEX | Interim Dividend;Quarterly Results | 21-Jan-21 |
SGRL | General;Quarterly Results | 18-Jan-21 | IIFLSEC* | Quarterly Results;General | 21-Jan-21 |
SHAKTIPUMP | Quarterly Results | 18-Jan-21 | JBFIND | Quarterly Results | 21-Jan-21 |
SNOWMAN | Quarterly Results | 18-Jan-21 | JINDALSTEL | Quarterly Results | 21-Jan-21 |
SURAJLTD | General;Quarterly Results | 18-Jan-21 | JKTYRE | Quarterly Results | 21-Jan-21 |
TOWERINFRA | General | 18-Jan-21 | KABRAEXTRU | Quarterly Results | 21-Jan-21 |
TRIDENT | Quarterly Results | 18-Jan-21 | KAJARIACER | Interim Dividend;Quarterly Results | 21-Jan-21 |
ULTRACAB | Quarterly Results | 18-Jan-21 | KIRLPNU | Quarterly Results | 21-Jan-21 |
VBIND | General | 18-Jan-21 | LIBORD | Quarterly Results | 21-Jan-21 |
VISHWARAJ | General;Quarterly Results | 18-Jan-21 | LIBORDFIN | Quarterly Results | 21-Jan-21 |
APLLTD | General;Quarterly Results | 19-Jan-21 | MANINDS | Quarterly Results | 21-Jan-21 |
ASRL | Quarterly Results;General | 19-Jan-21 | MCX | Quarterly Results | 21-Jan-21 |
AVI | Quarterly Results | 19-Jan-21 | MPHASIS | Quarterly Results | 21-Jan-21 |
BIGBLOC | Quarterly Results | 19-Jan-21 | NAM | Quarterly Results | 21-Jan-21 |
CEATLTD | Quarterly Results | 19-Jan-21 | NATIONSTD | Quarterly Results | 21-Jan-21 |
CSBBANK | Quarterly Results | 19-Jan-21 | NGIL | Bonus issue;Increase in Auth.Capital | 21-Jan-21 |
DCMSHRIRAM | Interim Dividend;Quarterly Results | 19-Jan-21 | NORTHPR | Quarterly Results | 21-Jan-21 |
GDL | Quarterly Results | 19-Jan-21 | ORIENTHOT | Quarterly Results | 21-Jan-21 |
HATSUN | Quarterly Results | 19-Jan-21 | PARSHINV | Quarterly Results | 21-Jan-21 |
HTMEDIA | Quarterly Results | 19-Jan-21 | PASARI | Quarterly Results | 21-Jan-21 |
ICICIGI | Quarterly Results;Audited Results | 19-Jan-21 | PIONDIST | Quarterly Results | 21-Jan-21 |
JSWISPL | Quarterly Results | 19-Jan-21 | RADIOCITY | Quarterly Results | 21-Jan-21 |
LTI | Quarterly Results | 19-Jan-21 | RAJGLOWIR | Quarterly Results | 21-Jan-21 |
MAHABANK | Quarterly Results | 19-Jan-21 | RAJSAN | Quarterly Results | 21-Jan-21 |
MOLDTKPAC | Quarterly Results | 19-Jan-21 | RPOWER | Quarterly Results | 21-Jan-21 |
NETWORK18 | Quarterly Results | 19-Jan-21 | SANGAMIND | Quarterly Results | 21-Jan-21 |
RELICAB | General;Preferential Issue of shares | 19-Jan-21 | SAREGAMA | Quarterly Results;General | 21-Jan-21 |
RNBDENIMS | General | 19-Jan-21 | SBICARD | Quarterly Results | 21-Jan-21 |
ROSELABS | Quarterly Results | 19-Jan-21 | SICAPIT | Quarterly Results | 21-Jan-21 |
RPEL | Quarterly Results | 19-Jan-21 | SOUTHBANK | Quarterly Results | 21-Jan-21 |
SHREEGANES | Quarterly Results | 19-Jan-21 | SRF | Interim Dividend;Quarterly Results | 21-Jan-21 |
SKIPPER | Quarterly Results | 19-Jan-21 | SUNLOC | Quarterly Results;General | 21-Jan-21 |
TATACOMM | Quarterly Results | 19-Jan-21 | SUPPETRO | Quarterly Results | 21-Jan-21 |
TATAMETALI | Audited Results;Quarterly Results | 19-Jan-21 | VTL | Quarterly Results | 21-Jan-21 |
TATASTLBSL | Quarterly Results | 19-Jan-21 | WARRENTEA | Quarterly Results | 21-Jan-21 |
TV18BRDCST | Quarterly Results | 19-Jan-21 | WESTLIFE | Quarterly Results | 21-Jan-21 |
VISHALBL | General | 19-Jan-21 | ZENSARTECH | Interim Dividend;Quarterly Results | 21-Jan-21 |
VMV | General | 19-Jan-21 | ZICOM | Quarterly Results;General | 21-Jan-21 |
VSSL | Quarterly Results | 19-Jan-21 | 3IINFOTECH | General | 22-Jan-21 |
WARDINMOBI | Quarterly Results | 19-Jan-21 | ACGL | Quarterly Results | 22-Jan-21 |
ALLSEC | Quarterly Results | 20-Jan-21 | AMAL | Quarterly Results;General | 22-Jan-21 |
ARFIN | Quarterly Results | 20-Jan-21 | ARSSINFRA | Quarterly Results | 22-Jan-21 |
ATFL | Quarterly Results | 20-Jan-21 | ARTSONEN | Quarterly Results | 22-Jan-21 |
BAJAJFINSV | Quarterly Results | 20-Jan-21 | AVANTEL | Quarterly Results | 22-Jan-21 |
BAJFINANCE | Quarterly Results | 20-Jan-21 | CENTURYTEX | Quarterly Results | 22-Jan-21 |
BIRLAPREC | General | 20-Jan-21 | CORNE | Quarterly Results;General | 22-Jan-21 |
CFEL | Quarterly Results | 20-Jan-21 | CROMPTON | Quarterly Results | 22-Jan-21 |
CHANDRAP | Quarterly Results;General | 20-Jan-21 | CROWNTOURS | Quarterly Results | 22-Jan-21 |
CONFIPET | Quarterly Results | 20-Jan-21 | FCL | Quarterly Results | 22-Jan-21 |
DHRUVES | Quarterly Results | 20-Jan-21 | GAEL | Quarterly Results | 22-Jan-21 |
EVERESTIND | Quarterly Results | 20-Jan-21 | GANGOTRI | Quarterly Results | 22-Jan-21 |
EXCEL | Quarterly Results | 20-Jan-21 | GLAND | Quarterly Results | 22-Jan-21 |
FEDERALBNK | Quarterly Results | 20-Jan-21 | HDFCLIFE | Quarterly Results | 22-Jan-21 |
GGENG | Quarterly Results | 20-Jan-21 | INDIANB | Quarterly Results | 22-Jan-21 |
GMM | Interim Dividend;Quarterly Results | 20-Jan-21 | JSWSTEEL | Quarterly Results | 22-Jan-21 |
GULPOLY | Quarterly Results | 20-Jan-21 | KOPRAN | Quarterly Results | 22-Jan-21 |
HAVELLS | Interim Dividend;Quarterly Results | 20-Jan-21 | KRITIIND | Quarterly Results;General | 22-Jan-21 |
HDFCAMC | Quarterly Results | 20-Jan-21 | KRITINUT | Quarterly Results;General | 22-Jan-21 |
HINDZINC | Quarterly Results | 20-Jan-21 | LATENT | Voluntary Delisting of Shares | 22-Jan-21 |
INDOCITY | Quarterly Results | 20-Jan-21 | MANORG | Quarterly Results | 22-Jan-21 |
INDORAMA | Quarterly Results | 20-Jan-21 | MENNPIS | Quarterly Results | 22-Jan-21 |
LTTS | Quarterly Results | 20-Jan-21 | QUANTDIA | General | 22-Jan-21 |
MEGASTAR | General | 20-Jan-21 | RADHEDE | Quarterly Results | 22-Jan-21 |
MSRINDIA | General | 20-Jan-21 | RELCAPITAL | Quarterly Results | 22-Jan-21 |
NEWGEN | Quarterly Results | 20-Jan-21 | RELHOME | Quarterly Results;General | 22-Jan-21 |
OAL | Quarterly Results | 20-Jan-21 | RELIANCE | Quarterly Results | 22-Jan-21 |
PHILIPCARB | Quarterly Results | 20-Jan-21 | RKFORGE | Quarterly Results | 22-Jan-21 |
PRATIK | Quarterly Results | 20-Jan-21 | SBILIFE | Quarterly Results | 22-Jan-21 |
QUINT | Bonus issue;Quarterly Results | 20-Jan-21 | SEPOWER | Quarterly Results | 22-Jan-21 |
SAGCEM | Interim Dividend;Quarterly Results | 20-Jan-21 | SHIVACEM | Quarterly Results | 22-Jan-21 |
SASKEN | General;Audited Results | 20-Jan-21 | SIMPLEX | Audited Results | 22-Jan-21 |
SEL | Quarterly Results | 20-Jan-21 | SUMERUIND | Quarterly Results | 22-Jan-21 |
SPECMKT | Quarterly Results | 20-Jan-21 | SWARAJENG | Quarterly Results | 22-Jan-21 |
STLTECH | Quarterly Results | 20-Jan-21 | SYMPHONY | Quarterly Results;General | 22-Jan-21 |
SUNDARMFIN | Interim Dividend | 20-Jan-21 | VMART | Quarterly Results | 22-Jan-21 |
SYNGENE | Quarterly Results | 20-Jan-21 | WELLESLEY | Quarterly Results;General | 22-Jan-21 |
TEJASNET | Quarterly Results | 20-Jan-21 | WENDT | Quarterly Results | 22-Jan-21 |
TINPLATE | Quarterly Results | 20-Jan-21 | YESBANK | Quarterly Results | 22-Jan-21 |
Source: BSE, Elite wealth Research
Major Economy Indicators
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Ltd. does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan