Check out the Top 20 High Dividend Yield Stocks. These High Dividend Yield Stocks are those which has been providing good dividends in the past few years along with stock returns.
Company | EquityRs Cr | F.V | B.V | EPS | Price | P/E | Debt-Equity ratio | Pledg. (% in Total Equity) | 52 WK High | 52 WK Low | Dividend Yield (%) |
Power Fin.Corpn. | 2640.08 | 10 | 152.27 | 22.14 | 82.25 | 3.72 | 5.54 | 0 | 149.3 | 71.2 | 9.48 |
Vedanta | 371.72 | 1 | 170.85 | 31.38 | 228.75 | 7.29 | 1.33 | 0 | 355.7 | 222.2 | 9.27 |
Polyplex Corpn | 31.98 | 10 | 796.64 | 88.84 | 449.35 | 5.06 | 0.45 | 0 | 601 | 417.8 | 8.9 |
Natl. Aluminium | 966.46 | 5 | 54.34 | 4.14 | 67.3 | 16.27 | 0 | 0 | 97.65 | 60.75 | 8.47 |
Rural Elec.Corp. | 1974.92 | 10 | 181.64 | 23.75 | 111.55 | 4.7 | 5.39 | 0 | 191.5 | 107.1 | 8.2 |
SJVN | 3929.8 | 10 | 27.23 | 3.12 | 29.8 | 9.56 | 0.22 | 0 | 40.15 | 29.5 | 7.21 |
I O C L | 9711.81 | 10 | 112.49 | 23.3 | 166.1 | 7.13 | 0.63 | 0 | 231.3 | 151.1 | 6.75 |
C P C L | 148.91 | 10 | 268.41 | 62.27 | 300.1 | 4.82 | 1.7 | 0 | 477.1 | 261.8 | 6.17 |
Coal India | 6207.41 | 10 | 31.97 | 11.31 | 270.6 | 23.93 | 0.07 | 0 | 316.55 | 234 | 6.1 |
Clariant Chemica | 23.08 | 10 | 270.61 | 9.36 | 433.25 | 46.29 | 0 | 0 | 687.7 | 433 | 5.77 |
NLC India | 1528.57 | 10 | 87.35 | 12.73 | 81.4 | 6.39 | 0.8 | 0 | 119.75 | 79.6 | 5.64 |
NHPC Ltd | 10259.32 | 10 | 29.26 | 2.7 | 25.25 | 9.34 | 0.65 | 0 | 34.5 | 25.05 | 5.54 |
Bharti Infra. | 1849.61 | 10 | 91.72 | 13.58 | 285.75 | 21.04 | 0.01 | 0 | 481.9 | 285 | 4.9 |
NMDC | 316.39 | 1 | 77.18 | 11.76 | 109 | 9.27 | 0.03 | 0 | 162.55 | 102.8 | 4.86 |
PTC India | 296.01 | 10 | 133.52 | 13.65 | 83 | 6.08 | 2.39 | 0 | 130.2 | 77.3 | 4.82 |
H P C L | 1523.82 | 10 | 167.55 | 47.37 | 307.7 | 6.5 | 1.17 | 0 | 493 | 272.3 | 4.71 |
Oil India | 1134.9 | 10 | 255.79 | 24.1 | 212.1 | 8.8 | 0.44 | 0 | 259.23 | 172 | 4.71 |
Banco Products | 14.3 | 2 | 112.87 | 16.33 | 214.5 | 13.13 | 0.05 | 0 | 276.25 | 198.4 | 4.66 |
B P C L | 2169.25 | 10 | 169.74 | 45.14 | 411.05 | 9.11 | 1.01 | 0 | 550 | 359.6 | 4.63 |
Balmer Lawrie | 114 | 10 | 127.8 | 14.46 | 218.45 | 15.11 | 0 | 0 | 302 | 202.85 | 4.58 |
Source: Capitaline Database
For more Stock research calls recommendation Subscribe Our Research Plan
or Call us on 011-42445800 / Whats app 9650901058