Nifty intraday tips performance has been updated in real time whenever the call closes at market time. Nifty tips given in current month contract and well in advance before 5-10 minutes. Traders can visit this page daily to know the past performance updation. Nifty future performance is calculated on lots basis. We assure an minimum net profit of 300 points every month for Target 1 at end of the month.
Below given is the month wise past performance report.
NIFTY FUTURES Performance December 2018
Date | Buy/Sell | Price | Stop loss | Target | Exit price/CMP | Charges | Lot size | Type of call | Recommendation | Net Gain/Loss | Points |
3/12/2018 | SELL | 10885 | 10945 | 10880 | 10925 | 167.7 | 75 | INTRADAY | BOOK PROFIT | 2832 | 40 |
4/12/2018 | BUY | 10847 | 10830 | 10875 | 10875 | 167.0 | 75 | INTRADAY | BOOK PROFIT | 1933 | 28 |
5/12/2018 | SELL | 10760 | 10805 | 10760 | 10790 | 165.7 | 75 | INTRADAY | BOOK PROFIT | 2084 | 30 |
6/12/2018 | SELL | 10680 | 10685 | 10635 | 10660 | 164.1 | 75 | INTRADAY | BOOK PROFIT | -1664 | -20 |
7/12/2018 | BUY | 10617 | 10595 | 10665 | 10656 | 163.5 | 75 | INTRADAY | BOOK PROFIT | 2761 | 39 |
11/12/2018 | BUY | 10428 | 10405 | 10470 | 10470 | 160.7 | 75 | INTRADAY | BOOK PROFIT | 2989 | 42 |
12/12/2018 | BUY | 10708 | 10678 | 10750 | 10752 | 165.0 | 75 | POSITIONAL | BOOK PROFIT | 3135 | 44 |
14/12/2018 | SELL | 10783 | 10800 | 10740 | 10781 | 165.8 | 75 | INTRADAY | EXIT | -316 | -2 |
17/12/2018 | BUY | 10860 | 10840 | 10890 | 10885 | 167.2 | 75 | INTRADAY | BOOK PROFIT | 1708 | 25 |
18/12/2018 | BUY | 10840 | 10818 | 10880 | 10880 | 167.0 | 75 | INTRADAY | BOOK PROFIT | 2833 | 40 |
19/12/2018 | SELL | 10980 | 10980 | 10920 | 10960 | 168.7 | 75 | INTRADAY | BOOK PROFIT | -1669 | -20 |
20/12/2018 | BUY | 10901 | 10880 | 10935 | 10935 | 167.9 | 75 | INTRADAY | BOOK PROFIT | 2382 | 34 |
21/12/2108 | BUY | 10829 | 10805 | 10865 | 10805 | 166.3 | 75 | INTRADAY | BOOK PROFIT | -1966 | -24 |
24/12/2018 | SELL | 10715 | 10760 | 10715 | 10740 | 164.9 | 75 | INTRADAY | BOOK PROFIT | 1710 | 25 |
26/12/2018 | BUY | 10645 | 10625 | 10680 | 10680 | 163.9 | 75 | INTRADAY | BOOK PROFIT | 2461 | 35 |
28/12/2018 | SELL | 10860 | 10860 | 10800 | 10843 | 166.8 | 75 | INTRADAY | BOOK PROFIT | -1442 | -17 |
31/12/2018 | BUY | 10892 | 10865 | 10925 | 10865 | 167.3 | 75 | INTRADAY | BOOK PROFIT | -2192 | -27 |
TOTAL PROFIT | 17581 | ||||||||||
TOTAL POINTS | 272 |
NIFTY FUTURES Performance November 2018
Date | Buy/Sell | Price | Stop loss | Target | Exit price/CMP | Charges | Lot size | Type of call | Recommendation | Net Gain/Loss | Points |
1/11/2018 | BUY | 10386 | 10365 | 10415 | 10365 | 159.5 | 75 | INTRADAY | BOOK PROFIT | -1735 | -21 |
2/11/2018 | BUY | 10529 | 10510 | 10580 | 10570 | 162.2 | 75 | INTRADAY | BOOK PROFIT | 2913 | 41 |
6/11/2018 | SELL | 10545 | 10600 | 10540 | 10579 | 162.4 | 75 | INTRADAY | BOOK PROFIT | 2388 | 34 |
9/11/2018 | BUY | 10569 | 10554 | 10590 | 10590 | 162.7 | 75 | INTRADAY | BOOK PROFIT | 1412 | 21 |
12/11/2018 | BUY | 10572 | 10550 | 10605 | 10550 | 162.4 | 75 | INTRADAY | BOOK PROFIT | -1812 | -22 |
13/11/2018 | BUY | 10498 | 10470 | 10540 | 10532 | 161.7 | 75 | INTRADAY | BOOK PROFIT | 2388 | 34 |
14/11/2018 | BUY | 10578 | 10560 | 10615 | 10615 | 162.9 | 75 | INTRADAY | BOOK PROFIT | 2612 | 37 |
15/11/2018 | SELL | 10620 | 10620 | 10560 | 10599 | 163.1 | 75 | INTRADAY | BOOK PROFIT | -1738 | -21 |
16/11/2018 | BUY | 10675 | 10655 | 10710 | 10655 | 164.0 | 75 | INTRADAY | BOOK PROFIT | -1664 | -20 |
19/11/2018 | SELL | 10700 | 10720 | 10640 | 10698 | 164.5 | 75 | POSITIONAL | EXIT | -314 | -2 |
20/11/2018 | SELL | 10654 | 10725 | 10635 | 10700 | 164.2 | 75 | INTRADAY | BOOK PROFIT | 3286 | 46 |
22/11/2018 | SELL | 10570 | 10635 | 10565 | 10608 | 162.8 | 75 | INTRADAY | BOOK PROFIT | 2687 | 38 |
26/11/2018 | BUY | 10540 | 10518 | 10580 | 10580 | 162.4 | 75 | POSITIONAL | BOOK PROFIT | 2838 | 40 |
27/11/2018 | BUY | 10640 | 10620 | 10680 | 10677 | 163.9 | 75 | INTRADAY | BOOK PROFIT | 2611 | 37 |
28/11/2018 | SELL | 10730 | 10745 | 10705 | 10727 | 165.0 | 75 | INTRADAY | EXIT | -390 | -3 |
29/11/2018 | BUY | 10840 | 10820 | 10880 | 10880 | 167.0 | 75 | INTRADAY | BOOK PROFIT | 2833 | 40 |
30/11/2018 | BUY | 10880 | 10855 | 10930 | 10855 | 167.1 | 75 | INTRADAY | BOOK PROFIT | -2042 | -25 |
TOTAL PROFIT | 16272 | ||||||||||
TOTAL POINTS | 254 |
NIFTY FUTURES Performance October 2018
Date | Buy/Sell | Price | Stop loss | Target | Exit price/CMP | Charges | Lot size | Type of call | Recommendation | Net Gain/Loss | Points |
1/10/2018 | BUY | 10876 | 10855 | 10905 | 10900 | 167.4 | 75 | INTRADAY | BOOK PROFIT | 1633 | 24 |
3/10/2018 | SELL | 10900 | 10950 | 10900 | 10930 | 167.8 | 75 | INTRADAY | BOOK PROFIT | 2082 | 30 |
4/10/2018 | SELL | 10647 | 10670 | 10620 | 10650 | 163.7 | 75 | INTRADAY | EXIT | 61 | 3 |
5/10/2018 | SELL | 10400 | 10460 | 10400 | 10440 | 160.2 | 75 | INTRADAY | BOOK PROFIT | 2840 | 40 |
8/10/2018 | BUY | 10330 | 10305 | 10370 | 10305 | 158.6 | 75 | INTRADAY | BOOK PROFIT | -2034 | -25 |
9/10/2018 | BUY | 10300 | 10287 | 10325 | 10320 | 158.5 | 75 | INTRADAY | BOOK PROFIT | 1341 | 20 |
11/10/2018 | BUY | 10250 | 10230 | 10275 | 10272 | 157.8 | 75 | INTRADAY | BOOK PROFIT | 1492 | 22 |
12/10/2018 | BUY | 10471 | 10450 | 10510 | 10502 | 161.2 | 75 | INTRADAY | BOOK PROFIT | 2164 | 31 |
15/10/2018 | SELL | 10465 | 10465 | 10400 | 10440 | 160.7 | 75 | INTRADAY | BOOK PROFIT | -2036 | -25 |
16/10/2018 | BUY | 10564 | 10454 | 10580 | 10575 | 162.5 | 75 | INTRADAY | EXIT | 662 | 11 |
17/10/2018 | SELL | 10528 | 10580 | 10515 | 10560 | 162.1 | 75 | INTRADAY | BOOK PROFIT | 2238 | 32 |
22/10/2018 | SELL | 10310 | 10360 | 10305 | 10340 | 158.7 | 75 | INTRADAY | BOOK PROFIT | 2091 | 30 |
23/10/2018 | BUY | 10160 | 10180 | 10200 | 10172 | 156.3 | 75 | INTRADAY | EXIT | 744 | 12 |
26/10/2018 | BUY | 10092 | 10070 | 10130 | 10117 | 155.4 | 75 | INTRADAY | BOOK PROFIT | 1720 | 25 |
29/10/2018 | BUY | 10098 | 10070 | 10150 | 10142 | 155.6 | 75 | INTRADAY | BOOK PROFIT | 3144 | 44 |
30/10/2018 | BUY | 10225 | 10225 | 10290 | 10247 | 157.4 | 75 | INTRADAY | BOOK PROFIT | 1493 | 22 |
31/10/2018 | BUY | 10231 | 10210 | 10260 | 10260 | 157.5 | 75 | INTRADAY | BOOK PROFIT | 2017 | 29 |
TOTAL PROFIT | 21653 | ||||||||||
TOTAL POINTS | 325 |
Last month we achieve good returns for our paid members , if you missed this opportunity->