Edelweiss Retail Finance Limited is launching its NCD in markets. Public issue of 25,00,000 Secured Redeemable Non-Convertible Debentures (NCD) by Edelweiss Retail Finance is scheduled From March 07, 2018 – March 22, 2018, aggregating upto Rs. 250 CR with face value Rs. 1000 each per NCD. Investors can get all important information as Price, Date, Prospectus, Credit Rating, Listing, trustee, Maturity, allotment status, subscription, application form & more.
Summary Of Issue:
Issue Open:- | 7th March, 2018 – 22nd March, 2018 |
Interest Rate or Coupon Rate on NCDs | 8.42% to 9.25 % depending on the category of investor and tenure of the NCDs. |
Issue Size (Value) | Base Issue size is Rs 500 cr (with an Option to retain over-subscription amount up to Rs 250 Crores, aggregating up to Rs 750 crores.) |
Face Value | Rs. 1,000 Per NCD |
Minimum Application size | Rs 10,000 (10 NCDs) and in multiple of Rs 1,000 thereafter. |
Credit Ratings | CRISIL and ICRA have rated this issue as ‘AA’ with a ‘Stable’ outlook. |
Mode of Issue | Both physical as well as demat Form |
Put & Call Option | NA |
Listing At | BSE, NSE |
Allotment | “First come First Serve” Basis |
* NRIs are not eligible to apply Edelweiss Retail Finance Limited NCD issue
Get Upcoming Investing Product Notification on your mobile, Download our App
Edelweiss Retail Finance NCD Effective Yield (p.a)
Series | I | II | III | IV | V | VI |
Frequency of Interest Payment | Monthly | Annualy | Monthly | Annualy | Monthly | Annualy |
Tenor | 3 Years | 3 Years | 5 Years | 5 Years | 10 Years | 10 Years |
Effective Yield (p.a) category I, II, III And IV | 8.75% | 8.75% | 9.00% | 9.00% | 9.25% | 9.25% |
Edelweiss Retail Finance NCD Allocation Ratio:
- Retail – 50% of the issue is reserved
- Institutional – 20% of the issue is reserved
- Non-Institutional – 10% of the issue is reserved
- HNI – 20% of the issue is reserved
Get Stock Market Recommendation By Our Research Analysts Starting Just Rs. 2000/-
Edelweiss Retail Finance NCD Subscription Details:
Sr.No. | Category | No.of Bonds/NCDs offered/ reserved | No. of Bonds bid for – BSE | No. of Bonds/NCDs bid for – NSE |
1 | Category I | 500000 | 612050 | 0 |
2 | Category II | 250000 | 75490 | 1550 |
3 | Category III | 500000 | 2216402 | 11000 |
4 | Category IV | 1250000 | 1999998 | 109950 |
Total | 2500000 | 4903940 | 122500 |
Updated as on 14 Mar 2018 at 05:00 P.M
Edelweiss Retail Finance NCD – (Debenture Trustee)
IDBI Trusteeship Services Ltd.
Registrar To The Issue:-
Karvy Computershare Private Limited
Lead Managers To The Issue:-
- Edelweiss Financial Services Limited
- Axis Bank Limited
To Invest in NCD, Submit Your Details Below:
[contact-form-7 404 "Not Found"]