NIFTY:
Markets opened with a good deal of cheer, thanks to a sharp recovery in the US markets on Monday. The gains continued to remain stable, till a news item on corona virus created a sudden panic market. Panic driven market can do anything, which is what this market did.
Finally the index closed with gain of 170 points or 1.53%.
This is probabily not the end of the decline since a decline must eventually lead to a base building process. We have not even started this process. But it is possible that markets may bottom out in the 11000-11200 zone.
VIEW:
Buy on a dip towards 11250 with a stop just below 11200.
Sell on a rally towards 11500 with a stop just above 11550.
TECHNICAL PICKS
COMPANY | CMP | B/S | RATIONALE |
TATACONSUM | 355.30 | BUY | The stock has given the breakout with volume on the intraday as well as on the daily chart. The stock can be bought at CMP with a stop loss of 347 and for the target of 368. |
BAJAJAUTO | 2692.25 | SELL | The immediate trend of the stock is weak . The stock can be sold at CMP with a stop loss of 2735 and for the target of 2530. |
DERIVATIVE PICKS
STOCK OPTION | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
JUSTDIAL | 500 CE | BUY | 22.50 | CMP | 13 | 38 | OI Increase |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
JUBLFOOD.Mar 26 | 1690.05 | 1.88 | 35.03 | 3315000 | EQUITAS.Mar 26 | 106.05 | -0.47 | 25.66 | 20903400 | |
PVR.Mar 26 | 1730 | 3.89 | 34.5 | 1470400 | CONCOR.Mar 26 | 491.25 | -0.77 | 16.21 | 5826864 | |
HDFCLIFE.Mar 26 | 566.65 | 2.11 | 26.06 | 1554300 | BATAINDIA.Mar 26 | 1619.95 | -0.56 | 12.31 | 2834700 | |
NTPC.Mar 26 | 105 | 3.24 | 20.21 | 89793600 | BERGEPAINT.Mar 26 | 545.1 | -1.46 | 6.86 | 6815600 | |
TORNTPHARM.Mar 26 | 2148.75 | 1.2 | 19.14 | 386000 | ITC.Mar 26 | 194.9 | -0.59 | 4.4 | 1.49E+08 | |
Short Covering | Long unwinding | |||||||||
Sector | Price | Price% | OI% | OI | Sector | Price | Price% | OI% | OI | |
ESCORTS.Mar 26 | 857.6 | 1.2 | -3.79 | 4801500 | ||||||
TATASTEEL.Mar 26 | 389.05 | 6.37 | -2.15 | 21115500 | ||||||
AUROPHARMA.Mar 26 | 514 | 3.57 | -1.23 | 12721000 | ||||||
BANKBARODA.Mar 26 | 73.45 | 3.31 | -0.76 | 69762600 | ||||||
SAIL.Mar 26 | 36.3 | 3.71 | -0.25 | 69237000 |
Top Delivery Percentage
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Quantity | |||||||
Lupin Limited | 649.6 | 3.14 | 2135990 | 1497956 | 62.2 | Nifty Metal | 2320.75 | 5.6 | 85650 | |
Tata Chemicals Ltd. | 724.45 | 2.67 | 2400104 | 1478778 | 62.11 | Nifty Pharma | 7920.6 | 5.12 | 85650 | |
HDFC BANK LTD. | 1181.8 | 0.19 | 11184775 | 4540186 | 61.92 | Nifty Media | 1647.65 | 3.32 | 85650 | |
Power Grid Corporation o | 191.7 | 4.47 | 9022112 | 6624157 | 60.27 | Nifty Energy | 13863.7 | 3.31 | 85650 | |
HCL Technologies Ltd. | 565.05 | 2.79 | 4682284 | 4757527 | 58.19 | Nifty IT | 15723.2 | 1.92 | 85647 | |
Shree Cements Ltd. | 23593.15 | 2.39 | 28737 | 33643 | 57.94 | Nifty Auto | 6986.65 | 1.89 | 85650 | |
Divi s Laboratories Limi | 2183.1 | 3.5 | 1399046 | 315875 | 56.65 | Nifty 50 | 11303.3 | 1.53 | 85647 | |
Colgate Palmolive (India | 1319.85 | 1.89 | 463353 | 355248 | 55.63 | Nifty Bank | 29177.05 | 1.07 | 85647 | |
HDFC Ltd. | 2191.4 | 0.54 | 4229070 | 2193701 | 55.43 | Nifty FMCG | 29406.2 | 0.92 | 85650 | |
TATA CONSUMER PRODUCTS | 355.3 | 4.87 | 4204156 | 2115419 | 55.13 | INDIA VIX | 24.54 | -2.61 | 85647 |
Upcoming Economic Data
Domestic International | |
•INR: Nikkei Services PMI (Feb) on 4th March ,2020
•INR: Industrial Production (YoY) (Jan) on 12th March,2020 |
•USA: ISM Non-Manufacturing PMI (Feb) on 4th March,2020
•USA: Crude Oil Inventories on 4th March, 2020 |
News Updates
•Vodafone Idea on Tuesday paid Rs 3,042.80 crore as spectrum dues to the Department of Telecommunications (DoT) for the airwaves it bought in 2014. The payment has come at a time when the company is on the brink of bankruptcy as it struggles to clear Adjusted Gross Revenue (AGR) dues.Meanwhile, rival Bharti Airtel has paid Rs 1,950 crore to the telecom department towards its deferred spectrum dues, while Reliance Jio has made a payment of Rs 1,053 crore. •India today restricted export of about 26 Active Pharmaceutical Ingredients (APIs) and formulations including antibiotics, vitamins and hormones- with immediate effect, as the government explores measures to ensure there is no shortage of drugs in India due to the lockdown in China’s Hubei’s province, the epicentre of the Coronavirus outbreak and also a major source of raw material or APIs. •Newgen Software Technologies share price advanced 8 percent after the company secured the patent for system and method for automatic quality assessment of digital documents. The Indian Patent Office has issued a patent for its system and method for the automatic quality assessment of digital documents. •Pfizer has found some antiviral compounds that can inhibit coronavirus. Drugmaker Pfizer Inc. said on Monday that it identified certain antiviral compounds. •Source: Economic Times, Moneycontrol ,Business Today, Business Standard, Bloomberg Quint |
BOARD MEETINGS
Company Name | Purpose | Ex-Date | Company Name | Purpose | Ex-Date |
ADANIPORTS | Interim Dividend | 04-Mar-20 | ONGC | Interim Dividend | 04-Mar-20 |
AMNPLST | Interim Dividend | 04-Mar-20 | RESONANCE | Interim Dividend | 04-Mar-20 |
CAPPL | Interim Dividend | 04-Mar-20 | TRABI | General | 04-Mar-20 |
CHAMBLFERT | Interim Dividend | 04-Mar-20 | BNKCAP | Interim Dividend | 05-Mar-20 |
CUPID | Interim Dividend;General | 04-Mar-20 | CHEMBOND | Interim Dividend | 05-Mar-20 |
DEEPAKNI | Interim Dividend | 04-Mar-20 | DEEPAKSP | Interim Dividend | 05-Mar-20 |
GINISILK | Interim Dividend | 04-Mar-20 | GAMMONIND | Quarterly Results | 05-Mar-20 |
GRNLAMIND | Interim Dividend | 04-Mar-20 | GODFRYPHLP | Interim Dividend | 05-Mar-20 |
HESTERBIO | General | 04-Mar-20 | GPL | Increase in Authorised Capital | 05-Mar-20 |
KALPATPOWR | Interim Dividend;General | 04-Mar-20 | INSECTICID | Interim Dividend | 05-Mar-20 |
KIRLPNU | Interim Dividend | 04-Mar-20 | JAMNAAUTO | Interim Dividend | 05-Mar-20 |
MAHESH | General | 04-Mar-20 | KIRLFER | Dividend;Interim Dividend | 05-Mar-20 |
Corporate Action
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
APOLLOTYRE | 04-Mar-20 | Interim Dividend – Rs. – 3.00 | SAHYADRI | 04-Mar-20 | Interim Dividend – Rs. – 2.50 |
ASAHISONG | 04-Mar-20 | Interim Dividend – Rs. – 3.00 | SUNDRMFAST | 04-Mar-20 | Interim Dividend – Rs. – 2.80 |
CARBORUNIV | 04-Mar-20 | Interim Dividend – Rs. – 2.75 | TATACHEM | 04-Mar-20 | Spin Off |
CHOLAFIN | 04-Mar-20 | Interim Dividend – Rs. – 0.70 | AMJLAND | 05-Mar-20 | Interim Dividend – Rs. – 0.20 |
COASTCORP | 04-Mar-20 | Interim Dividend – Rs. – 1.50 | ANUHPHR | 05-Mar-20 | Interim Dividend – Rs. – 2.75 |
EXIDEIND | 04-Mar-20 | Interim Dividend – Rs. – 2.50 | APARINDS | 05-Mar-20 | Interim Dividend – Rs. – 9.50 |
PCCOSMA | 04-Mar-20 | Interim Dividend – Rs. – 3.00 | AVANTI | 05-Mar-20 | Interim Dividend – Rs. – 5.00 |
PTL | 04-Mar-20 | Interim Dividend – Rs. – 2.50 | BBL | 05-Mar-20 | Interim Dividend – Rs. – 12.50 |
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan