NIFTY:
During yesterday, January 20, Monday, the markets had a wide range of almost 210 points. The Nifty closed at the low of the day yesterday. The index in fact, closed again today at the low of the day. The difference was in the trading range that the NIFTY had today – just 68 points. This is less then one third of yesterday’s range, and can easily be considered to be a narrow range day.
For short-term traders
Today was a narrow range day, and tomorrow could be a breakout or break down day again. Traders may look to go and sell below 12162 and buy above 12230.
For the short term there is immidiate support between 12120 and 12150. if this support breaks, then a much larger support level comes at 11929. a dip to this level would be painful.
VIEW
Sell below 12162 and buy above 12230.
TECHNICAL PICKS
COMPANY | CMP | B/S | RATIONALE |
TATAGLOBAL | 385.80 | BUY | The stock has given the breakout with volume on the intraday as well as on the daily chart. The stock can be bought at CMP with a stop loss of 379 and for the target of 396. |
TATAMOTORS | 190.25 | SELL | The immediate trend of the stock is weak . The stock can be sold at CMP with a stop loss of 195.30 and for the target of 183. |
DERIVATIVE PICKS
STOCK OPTION | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
TATASTEEL | 480 PE | BUY | 11.25 | CMP | 7.50 | 18 | OI Increase |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
LICHSGFIN.Jan 30 | 478.45 | 3.19 | 13.9 | 11378900 | PFC.Jan 30 | 106.35 | -5.42 | 61.6 | 44987200 | |
TORNTPOWER.Jan 30 | 315.05 | 0.21 | 7.92 | 3351000 | TATASTEEL.Jan 30 | 475.6 | -3.37 | 8.13 | 25345500 | |
PVR.Jan 30 | 1937.65 | 0.77 | 7.36 | 1360000 | TATAMTRDVR.Jan 30 | 78.65 | -3.14 | 3.46 | 32209200 | |
JINDALSTEL.Jan 30 | 184.75 | 2.87 | 6.27 | 32465000 | BERGEPAINT.Jan 30 | 550.5 | -3.07 | 0.55 | 8104800 | |
TATAGLOBAL.Jan 30 | 386.6 | 0.69 | 6.18 | 12711600 | M&M.Jan 30 | 552.55 | -2.87 | 2.54 | 22494000 | |
Short Covering | Long unwinding | |||||||||
Sector | Price | Price% | OI% | OI | Sector | Price | Price% | OI% | OI | |
DISHTV.Jan 30 | 13.6 | 5.84 | -4.28 | 88622100 | BATAINDIA.Jan 30 | 1785.9 | -0.56 | -3.78 | 2085600 | |
CENTURYTEX.Jan 30 | 564 | 4.46 | -3.13 | 3530400 | NIFTYIT.Jan 30 | 16138 | -0.02 | -2.44 | 6000 | |
ASHOKLEY.Jan 30 | 86.25 | 1.59 | -2.28 | 60992000 | ADANIENT.Jan 30 | 224.3 | -1.25 | -2.11 | 29192000 | |
LUPIN.Jan 30 | 741.3 | 0.98 | -1.58 | 8523900 | MRF.Jan 30 | 67887.6 | -1.04 | -1.45 | 20350 | |
IDEA.Jan 30 | 5.95 | 21.43 | -0.99 | 451388000 | PIDILITIND.Jan 30 | 1418.3 | -1.92 | -1.34 | 3104000 |
Top Delivery Percentage
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Quantity | |||||||
Godrej Cons Products Ltd | 731.55 | -2.27 | 611181 | 1091065 | 81.77 | INDIA VIX | 15.86 | 2.94 | 85545 | |
UPL LIMITED | 577.7 | -1.18 | 4789489 | 1609411 | 66.34 | Nifty Media | 1876.5 | 2.22 | 85545 | |
Shree Cements Ltd. | 22953.5 | -0.78 | 29652 | 15983 | 60.49 | Nifty Pharma | 8274.2 | 0.06 | 85545 | |
TECH MAHINDRA LIMITED | 778.9 | 0.09 | 976954 | 975138 | 60.19 | Nifty IT | 16175.2 | -0.2 | 85545 | |
HDFC Ltd. | 2465.45 | 0.45 | 2404025 | 1368222 | 60.16 | Nifty Bank | 30947.55 | -0.43 | 85545 | |
NTPC Limited | 117.15 | -0.93 | 5150830 | 6331029 | 59.41 | Nifty 50 | 12169.85 | -0.45 | 85545 | |
CONTAINER CORP OF INDIA | 551.55 | 0.11 | 327726 | 233018 | 59.19 | Nifty FMCG | 31145.95 | -0.89 | 85545 | |
Bharti Airtel Limited | 511.75 | 0.6 | 64001338 | 26193858 | 58.91 | Nifty Metal | 2799.95 | -1.27 | 85545 | |
Larsen & Toubro Limited | 1302.35 | -0.55 | 1361576 | 1476266 | 58.06 | Nifty Auto | 8245.9 | -1.28 | 85545 | |
ITC Ltd. | 238.45 | -1.43 | 9571070 | 4631818 | 57.75 | Nifty Realty | 321.15 | -1.43 | 85545 |
Upcoming Economic Data
Domestic International | |
•INR: FX Reserves, USD on 24th January 2020 | •USA: Existing Home Sale (Dec) on 22nd January 2020
•USA: Crude Oil Inventories on 23rd January 2020 |
News Updates
•ICICI Bank on Tuesday launched cardless cash withdrawal facility from its ATMs with a per day transaction limit of Rs 20,000. This service enables customers to withdraw cash from over 15,000 ATMs of the bank by simply raising a request on iMobile, its mobile banking application.
•The Supreme Court said on Tuesday it will take up the modification petition filed by telecom operators Vodafone Idea, Bharti Airtel, and Tata Teleservices on giving them more time to pay off adjusted gross revenue (AGR) related dues. •In a first, state-owned gas utility GAIL India Ltd is ferrying imported LNG in trucks from Gujarat coast to Bhubaneshwar in Odisha as part of a government push for a gas-based economy to reduce emission and carbon footprint. With gas pipelines yet to reach most parts of eastern India, GAIL has hired specialised cryogenic bullet trucks to transport imported liquefied natural gas from Dahej in Gujarat to Bhubaneshwar, where it is used as CNG to fuel automobiles and piped gas as cooking fuel in kitchens. •Sanjiv Chadha has been appointed as Managing Director (MD) and Chief Executive Officer (CEO) at Bank of Baroda, a Personnel Ministry order issued on Monday said. Source: Economic Times, Moneycontrol ,Business Today, Business Standard, Bloomberg Quint |
BOARD MEETINGS
Company Name | Purpose | Ex-Date | Company Name | Purpose | Ex-Date |
ALCHCORP | Quarterly Results | 22-Jan-20 | GKB | General | 22-Jan-20 |
APLLTD | Quarterly Results | 22-Jan-20 | HMVL | Quarterly Results | 22-Jan-20 |
ASHCAP | Quarterly Results | 22-Jan-20 | IIFLWAM | Interim Dividend;Quarterly Results | 22-Jan-20 |
ASIANPAINT | Quarterly Results | 22-Jan-20 | INDIGRID | Quarterly Results | 22-Jan-20 |
ATFL | Quarterly Results | 22-Jan-20 | ITI | General | 22-Jan-20 |
AUBANK | Quarterly Results | 22-Jan-20 | KPRMILL | Interim Dividend;Quarterly Results | 22-Jan-20 |
AXISBANK | Quarterly Results | 22-Jan-20 | LT | Quarterly Results | 22-Jan-20 |
AXISCADES | Quarterly Results | 22-Jan-20 | MOTILALOFS | Interim Dividend;Quarterly Results | 22-Jan-20 |
CEATLTD | General;Quarterly Results | 22-Jan-20 | OZONEWORLD | Quarterly Results | 22-Jan-20 |
CREDITACC | Quarterly Results | 22-Jan-20 | PROFINC | Quarterly Results | 22-Jan-20 |
EIMCOELECO | General;Quarterly Results | 22-Jan-20 | RANEENGINE | Quarterly Results | 22-Jan-20 |
GDL | Quarterly Results | 22-Jan-20 | RAYMOND | Quarterly Results | 22-Jan-20 |
GENUSPOWER | Quarterly Results | 22-Jan-20 | RBLBANK | Quarterly Results | 22-Jan-20 |
Corporate Action
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
DELTACORP | 22-Jan-20 | Interim Dividend – Rs. – 0.75 | MITSU | 28-Jan-20 | Bonus issue 2:1 |
ASTERDM | 23-Jan-20 | Buy Back of Shares | KENVI | 29-Jan-20 | Bonus issue 11:10 |
TCS | 23-Jan-20 | Interim Dividend – Rs. – 5.00 | SIEMENS | 03-Feb-20 | Dividend – Rs. – 7.00 |
HCLTECH | 24-Jan-20 | Interim Dividend – Rs. – 2.00 | VINATIORGA | 05-Feb-20 | Stock Split From Rs.2/- to Rs.1/- |
WIPRO | 24-Jan-20 | Interim Dividend – Rs. – 1.00 | FERMENTA | 06-Feb-20 | Bonus issue 2:1 |
INDIGRID | 27-Jan-20 | Income Distribution (InvIT) |
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan