NIFTY:
The NIFTY was moving in a narrow range last week. This week onwards, the index decided to take a trend and this trend is a breakdown from the range.
Over the weekend, Q3 results of RELIANCE and HDFC BANK apparently enthused the market. The NIFTY opened higher on Monday morning and actually went to a high of 12427 in the early minutes of trade. From that point onwards, the index went downhill throughout the day.
The minimum target for this breakdown is 12179, which is within reaching distance of today’s close.
VIEW:
Sell on a rally towards 12260 with a stop just above 12300.
TECHNICAL PICKS
COMPANY | CMP | B/S | RATIONALE |
SIEMENS | 1596.45 | BUY | The stock has given the breakout with volume on the intraday as well as on the daily chart. The stock can be bought at CMP with a stop loss of 1565 and for the target of 1630. |
MCDOWELL-N | 578.10 | SELL | The immediate trend of the stock is weak . The stock can be sold at CMP with a stop loss of 586 and for the target of 565. |
DERIVATIVE PICKS
STOCK OPTION | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
BANKBARODA | 95 PE | BUY | 3.20 | CMP | 2.10 | 5.50 | OI Increase |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
POWERGRID.Jan 30 | 203.6 | 3.17 | 70.51 | 24636000 | IOC.Jan 30 | 116.95 | -4.49 | 73.52 | 62092000 | |
NMDC.Jan 30 | 138.7 | 6.65 | 28.46 | 27270000 | PFC.Jan 30 | 112.3 | -8.06 | 49.99 | 32593400 | |
BHARTIARTL.Jan 30 | 509.35 | 2.16 | 27.37 | 66397221 | OIL.Jan 30 | 148.1 | -5.67 | 31.88 | 5876871 | |
FEDERALBNK.Jan 30 | 94.35 | 2.55 | 19.86 | 64561000 | BANKNIFTY.Jan 30 | 31190 | -1.68 | 31.48 | 1583540 | |
TATAGLOBAL.Jan 30 | 383.2 | 0.31 | 8.5 | 12163500 | RBLBANK.Jan 30 | 328.8 | -4.59 | 15.33 | 19174500 | |
Short Covering | Long unwinding | |||||||||
Sector | Price | Price% | OI% | OI | Sector | Price | Price% | OI% | OI | |
GAIL.Jan 30 | 127.75 | 0.75 | -3.72 | 44960286 | NIFTYIT.Jan 30 | 16173 | -0.63 | -8.96 | 6100 | |
MINDTREE.Jan 30 | 895.95 | 1.28 | -3.11 | 1471200 | MRF.Jan 30 | 68572 | -1.52 | -5.47 | 21270 | |
NBCC.Jan 30 | 37.8 | 0.13 | -1.76 | 32646900 | APOLLOTYRE.Jan 30 | 174.65 | -3.27 | -4.13 | 9327000 | |
DRREDDY.Jan 30 | 3062.95 | 0.56 | -1.74 | 3340000 | DISHTV.Jan 30 | 12.85 | -2.65 | -2.35 | 93895200 | |
BIOCON.Jan 30 | 292.1 | 0.14 | -1.67 | 10810000 | TCS.Jan 30 | 2179 | -1.82 | -2.27 | 16073250 |
Top Delivery Percentage
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Quantity | |||||||
HDFC BANK LTD. | 1254.9 | -1.82 | 11089225 | 6692529 | 79.11 | INDIA VIX | 15.41 | 9.06 | 86715 | |
NTPC Limited | 118.25 | -2.43 | 10655638 | 4757346 | 69.84 | Nifty FMCG | 31426.75 | 0.18 | 86718 | |
Hindustan Unilever Ltd | 2062.85 | 0.12 | 829399 | 670916 | 67.45 | Nifty Auto | 8352.7 | -0.89 | 86718 | |
ICICI BANK LTD. | 534.85 | 0.53 | 19159996 | 11972622 | 65.38 | Nifty Pharma | 8269.35 | -0.91 | 86718 | |
HDFC Ltd. | 2454.35 | 0.02 | 2274456 | 1462820 | 65 | Nifty IT | 16207.15 | -0.91 | 86715 | |
United Breweries Limited | 1303.45 | 0.25 | 131330 | 371326 | 63.85 | Nifty Metal | 2835.85 | -1.01 | 86718 | |
ITC Ltd. | 241.9 | 0.81 | 8020816 | 4578819 | 61.94 | Nifty 50 | 12224.55 | -1.03 | 86703 | |
Dabur India Ltd. | 486.05 | -0.74 | 1406615 | 628832 | 61.91 | Nifty Energy | 15854.85 | -1.39 | 86718 | |
Petronet LNG Limited | 273.4 | 0.28 | 877568 | 1329039 | 61.9 | Nifty Bank | 31080.65 | -1.61 | 86715 | |
Cipla Ltd | 480.15 | -0.03 | 1206931 | 1247644 | 61.18 | Nifty Media | 1835.7 | -1.84 | 86718 |
Upcoming Economic Data
Domestic International | |
•INR: FX Reserves, USD on 24th January 2020 | •USA: Existing Home Sale (Dec) on 22nd January 2020
•USA: Crude Oil Inventories on 23rd January 2020 |
News Updates
•Ashok Leyland delivered its first Bharat Stage VI-compliant commercial vehicles for customers in the Delhi-NCR region, marking its readiness for the new emissions norms kicking in from April. The price increase from the current BSIV to the new emission stage will be higher compared to the jump seen after BSIV norms were introduced.
•Fair trade regulator CCI has approved divestment of Reliance Jio’s telecom tower assets to Canada’s Brookfield Infrastructure Partners LP and other investors. The other investors include British Columbia Investment Management Corporation, GIC Infra Holdings Pte Ltd’s subsidiaries Anahera Investment Pte Ltd and Valkyrie Investment Pte Ltd. •Kotak Mahindra Bank shares turned bearish and fell up to 4 per cent after the company released its December quarter results. The lender reported a standalone net profit at Rs 1,596 crore for the third quarter ended December 31, 2019 (Q3FY20), as against Rs 1,290.93 crore in the same quarter in a year-ago period. Gross NPA grew 37% on a year-on-year basis to Rs 5,413 crore as against Rs 4,128 crore recorded in a year-ago period. •Vodafone Idea and Bharti Airtel on Monday filed a modification petition in the Supreme Court, seeking an extension of the January 23 deadline to pay adjusted gross revenue (AGR) dues. Tata Tele also moved the apex court seeking an extension of the deadline according to TV reports. Source: Economic Times, Moneycontrol ,Business Today, Business Standard, Bloomberg Quint,, |
BOARD MEETINGS
Company Name | Purpose | Ex-Date | Company Name | Purpose | Ex-Date |
ATISHAY | Quarterly Results | 21-Jan-20 | KAMATHOTEL | Quarterly Results | 21-Jan-20 |
DGCONTENT | Quarterly Results | 21-Jan-20 | KAYCEEI | Quarterly Results | 21-Jan-20 |
ECS | General | 21-Jan-20 | MAHEPC | Quarterly Results | 21-Jan-20 |
FIBERWEB | General | 21-Jan-20 | MNKALCOLTD | Right Issue ;Quarterly Results | 21-Jan-20 |
GRANULES | Interim Dividend;Quarterly Results | 21-Jan-20 | NEWGEN | Quarterly Results | 21-Jan-20 |
GUJINV | Quarterly Results | 21-Jan-20 | OCEAGRO | Voluntary Delisting of Shares | 21-Jan-20 |
HATSUN | General;Quarterly Results | 21-Jan-20 | PANCHSHEEL | General | 21-Jan-20 |
HAVELLS | Quarterly Results | 21-Jan-20 | POLYCAB | General;Quarterly Results | 21-Jan-20 |
HDFCAMC | Quarterly Results | 21-Jan-20 | RAJGLOWIR | Quarterly Results | 21-Jan-20 |
ICICIPRULI | Quarterly Results | 21-Jan-20 | REPRO | Scheme of Arrangement | 21-Jan-20 |
INDIAMART | Quarterly Results | 21-Jan-20 | RML | Quarterly Results | 21-Jan-20 |
IOB | Preferential Issue of shares | 21-Jan-20 | SASKEN | Quarterly Results | 21-Jan-20 |
JAYBARMARU | Quarterly Results | 21-Jan-20 | SIDDH | Audited Results;Half Yearly Results | 21-Jan-20 |
Corporate Action
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
SUVEN | 21-Jan-20 | Spin Off | WIPRO | 24-Jan-20 | Interim Dividend – Rs. – 1.00 |
DELTACORP | 22-Jan-20 | Interim Dividend – Rs. – 0.75 | INDIGRID | 27-Jan-20 | Income Distribution (InvIT) |
ASTERDM | 23-Jan-20 | Buy Back of Shares | SIEMENS | 03-Feb-20 | Dividend – Rs. – 7.0000 |
TCS | 23-Jan-20 | Interim Dividend – Rs. – 5.00 | VINATIORGA | 05-Feb-20 | Stock Split From Rs.2/- to Rs.1/- |
HCLTECH | 24-Jan-20 | Interim Dividend – Rs. – 2.00 | FERMENTA | 06-Feb-20 | Bonus issue 2:1 |
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan