NIFTY:
The NIFTY is down another 425 points today making this a horrible week for traders, assuming that most traders are buyers. It is just three days into the week, and the index is already down about 1500 points, which is 15%.
For any meaningful trading to take place, this panic must stop. Markets can go down orderly even after the panic stops. But at least they become tradable.
We explained yesterday that options is a measure of panic in the market. While the markets have fallen significantly today, options volatility has also fallen. Perhaps this is an indication that the panic part of the decline may be becoming an end.
TECHNICAL PICKS
COMPANY | CMP | B/S | RATIONALE |
HINDUNILVR | 1923.80 | BUY | The stock has given the breakout with volume on the intraday as well as on the daily chart. The stock can be bought at CMP with a stop loss of 1880 and for the target of 2000-2050. |
COALINDIA | 145.05 | SELL | The immediate trend of the stock is weak . The stock can be sold at CMP with a stop loss of 152 and for the target of 136. |
DERIVATIVE PICKS
STOCK OPTION | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
LT | 900 PE | BUY | 55.90 | CMP | 30 | 120 | OI Increase |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
ONGC.Mar 26 | 61.5 | 2.67 | 59.23 | 96682100 | SHREECEM.Mar 26 | 18152.1 | -8.94 | 58.99 | 276650 | |
JUSTDIAL.Mar 26 | 376.15 | 20.5 | 32.36 | 2868600 | BANDHANBNK.Mar 26 | 217.1 | -15.85 | 46.23 | 9424800 | |
BEL.Mar 26 | 71.7 | 3.61 | 22.63 | 32088000 | NTPC.Mar 26 | 81.85 | -6.67 | 24.59 | 70915200 | |
OIL.Mar 26 | 75 | 4.75 | 15.56 | 9918282 | TITAN.Mar 26 | 919.35 | -7.77 | 22.31 | 7967250 | |
RBLBANK.Mar 26 | 161.2 | 1.38 | 11.51 | 17548500 | NMDC.Mar 26 | 67 | -8.97 | 22.26 | 33084000 | |
Short Covering | Long unwinding | |||||||||
Sector | Price | Price% | OI% | OI | Sector | Price | Price% | OI% | OI | |
YESBANK.Mar 26 | 60.75 | 15.28 | -14.29 | 1.27E+08 | IDEA.Mar 26 | 3.25 | -33.67 | -18.59 | 5.09E+08 | |
NATIONALUM.Mar 26 | 30.4 | 0.5 | -4.47 | 25763400 | SAIL.Mar 26 | 26.6 | -2.39 | -7.87 | 48308900 | |
SUNTV.Mar 26 | 323.95 | -7.02 | -3.83 | 5067600 | ||||||
GRASIM.Mar 26 | 524.95 | -5.53 | -3.68 | 25328250 | ||||||
SUNPHARMA.Mar 26 | 365.6 | -0.72 | -3.25 | 58212500 |
Top Delivery Percentage
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Quantity | |||||||
Godrej Cons Products Ltd | 523.75 | 2.89 | 4342336 | 1904363 | 68.76 | INDIA VIX | 63.95 | 1.64 | 87639 | |
TATA CONSULTANCY SERV LT | 1658 | -2.26 | 5713269 | 4974137 | 63.41 | Nifty Media | 1141 | -1.05 | 87639 | |
Infosys Limited | 554.95 | -4.84 | 16060126 | 11600859 | 60.61 | Nifty Metal | 1664.2 | -2.7 | 87639 | |
NTPC Limited | 88.1 | -2.97 | 21246111 | 20956877 | 60.48 | Nifty IT | 11753 | -2.86 | 87639 | |
TECH MAHINDRA LIMITED | 595.45 | -1.32 | 3333751 | 3924913 | 60.39 | Nifty FMCG | 24186.5 | -2.98 | 87639 | |
HDFC Ltd. | 1755.8 | -4.67 | 6682574 | 6416705 | 60.12 | Nifty Pharma | 6705.75 | -3.92 | 87639 | |
HDFC BANK LTD. | 975.1 | -2.44 | 21338641 | 9357160 | 58.51 | Nifty Energy | 10466.9 | -4.5 | 87639 | |
Kotak Mahindra Bank Limi | 1322.7 | -4.41 | 4821135 | 3796805 | 57.7 | Nifty Auto | 5516.5 | -4.95 | 87639 | |
Power Grid Corporation o | 162 | 2.56 | 19946876 | 12871551 | 57.68 | Nifty 50 | 8468.8 | -5.56 | 87639 | |
BRITANNIA IND LTD. | 2686 | -0.85 | 567266 | 451900 | 57.13 | Nifty Bank | 20580.2 | -7.11 | 87639 |
Upcoming Economic Data
Domestic International | |
•INR: FX Reserves, USD on 20th March ,2020 | •USA: Existing Home Sales (Feb) on 20th March,2020
•USA: New Home Sales (Feb) on 24th March,2020 |
News Updates
•The Supreme Court said that telecom companies will have to pay interest and penalty as per its earlier judgment. The top court made it clear that it will not allow another round of litigation in the case and the companies will have to make the payments as per the directions of the court in the October judgement. •Shares of IndusInd Bank cracked as much as 30 per cent in Wednesday’s trade following Supreme Court order to telcos, saying the self-assessment of AGR dues is violation of court order. The company clarification on rumours and speculation about the lender’s financial health did little to dispel investor fears. The bank has an exposure of Rs 3,995 crore to Vodafone Idea which is reeling under debt and statutory dues. •Bajaj Auto Ltd. on Wednesday said its board has approved the re-appointment of Rajiv Bajaj as managing director and chief executive officer of the company. The approval was given in the board meeting held on Tuesday. “Rajiv Bajaj, Managing Director and CEO of the company, whose five-year term expires on March 31, 2020, has been re-appointed for a further period of five years with effect from April 1, 2020,” the company said in a filing to Bombay Stock Exchange. •The Reserve Bank of India (RBI) announced it will purchase up to Rs 10,000 crore of Government of India dated securities via an open market operation (OMO) on March 20. Source: Economic Times, Moneycontrol ,Business Today, Business Standard, Bloomberg Quint |
BOARD MEETINGS
Company Name | Purpose | Ex-Date | Company Name | Purpose | Ex-Date |
ADANIGAS | Interim Dividend | 19-Mar-20 | MOTOGENFIN | General | 19-Mar-20 |
AGIIL | General;Interim Dividend | 19-Mar-20 | NTPC | Dividend;Interim Dividend | 19-Mar-20 |
ALANKIT | General | 19-Mar-20 | PADAMCO | General | 19-Mar-20 |
AMBER | Interim Dividend | 19-Mar-20 | PANTH | General | 19-Mar-20 |
CUB | Interim Dividend | 19-Mar-20 | RUBBERPR | General | 19-Mar-20 |
EMAMILTD | Buy Back of Shares;Interim Dividend | 19-Mar-20 | SOBHA | General | 19-Mar-20 |
GRSE | Interim Dividend | 19-Mar-20 | VAIBHAVGBL | Interim Dividend | 19-Mar-20 |
MANAPPURAM | General | 19-Mar-20 | WABCOINDIA | Interim Dividend | 19-Mar-20 |
Corporate Action
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
20MICRONS | 19-Mar-20 | Interim Dividend – Rs. – 0.60 | COALINDIA | 19-Mar-20 | Interim Dividend – Rs. – 12.00 |
AMARAJABAT | 19-Mar-20 | Interim Dividend – Rs. – 5.00 | EICHERMOT | 19-Mar-20 | Interim Dividend – Rs. – 125.00 |
ANDHRSUGAR | 19-Mar-20 | Interim Dividend – Rs. – 20.00 | ERIS | 19-Mar-20 | Interim Dividend – Rs. – 2.87 |
ASHOKLEY | 19-Mar-20 | Interim Dividend – Rs. – 0.50 | EXCELINDUS | 19-Mar-20 | Interim Dividend – Rs. – 10.00 |
BEML | 19-Mar-20 | Interim Dividend – Rs. – 2.50 | GRANULES | 19-Mar-20 | Buy Back of Shares |
CEATLTD | 19-Mar-20 | Interim Dividend – Rs. – 12.00 | IIFL | 19-Mar-20 | Interim Dividend – Rs. – 2.25 |
CIPLA | 19-Mar-20 | Interim Dividend – Rs. – 3.00 | JKLAKSHMI | 19-Mar-20 | Interim Dividend – Rs. – 2.50 |
CIPLA | 19-Mar-20 | Special Dividend – Rs. – 1.00 | JYOTHYLAB | 19-Mar-20 | Interim Dividend – Rs. – 3.00 |
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan