NIFTY:
Just another day in the market
It is become business as usual with the NIFTY falling almost every day. The enormous declines that we see are no longer surprising. Maybe, we have become immune.
The NIFTY fell more than 250 points, which would mean about 2.5% and should have been a remarkable day, except that yesterday we had a fall of 700 points. Today’s decline seemed less than average.
Possible trading range in the NIFTY
The NIFTY keeps on falling, together with all other world markets. But, we can start looking at the possibility of a trading range in the NIFTY. The range is between 8000 to 9000 zones.
TECHNICAL PICKS
COMPANY | CMP | B/S | RATIONALE |
CADILAHC | 254.05 | BUY | The stock has given the breakout with volume on the intraday as well as on the daily chart. The stock can be bought at CMP with a stop loss of 245.50 and for the target of 270. |
JUBLFOOD | 1328.70 | SELL | The immediate trend of the stock is weak . The stock can be sold at CMP with a stop loss of 1365 and for the target of 1280. |
DERIVATIVE PICKS
STOCK OPTION | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
INDIGO | 960 PE | BUY | 119 | CMP | 80 | 200 | OI Increase |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
TVSMOTOR.Mar 26 | 379.3 | 4.45 | 12.91 | 4698000 | UJJIVAN.Mar 26 | 208.45 | -14.11 | 22.99 | 4683500 | |
MRF.Mar 26 | 61940.1 | 1.72 | 11.62 | 21900 | HDFCLIFE.Mar 26 | 465.95 | -1.8 | 15.21 | 5697900 | |
POWERGRID.Mar 26 | 160.4 | 1.62 | 11.36 | 53900000 | INFY.Mar 26 | 558.25 | -3.81 | 13.54 | 31940400 | |
MINDTREE.Mar 26 | 776.1 | 0.36 | 10.01 | 1784800 | BANKNIFTY.Mar 26 | 21946.3 | -4.42 | 13.31 | 1301260 | |
ASIANPAINT.Mar 26 | 1714.75 | 2.66 | 8.07 | 7363800 | HDFCBANK.Mar 26 | 968 | -2.38 | 12.4 | 34013000 | |
Short Covering | Long unwinding | |||||||||
Sector | Price | Price% | OI% | OI | Sector | Price | Price% | OI% | OI | |
YESBANK.Mar 26 | 53.95 | 74.88 | -11.36 | 1.67E+08 | IDEA.Mar 26 | 4.85 | -15.65 | -11.13 | 6.33E+08 | |
CUMMINSIND.Mar 26 | 436.2 | 2.48 | -3.28 | 1300500 | MFSL.Mar 26 | 378.65 | -5.16 | -3.8 | 2271100 | |
BEL.Mar 26 | 69.7 | 5.53 | -3.26 | 26682000 | RECLTD.Mar 26 | 93.75 | -0.69 | -2.79 | 18804000 | |
TORNTPOWER.Mar 26 | 280.95 | 2.41 | -2.51 | 2328000 | NIFTYIT.Mar 26 | 12110 | -2.26 | -2.74 | 3550 | |
NATIONALUM.Mar 26 | 30.25 | 2.37 | -2.45 | 27986400 | RAMCOCEM.Mar 26 | 606.2 | -2.61 | -2.1 | 784000 |
Top Delivery Percentage
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Quantity | |||||||
Godrej Cons Products Ltd | 523.75 | 2.89 | 4342336 | 1904363 | 68.76 | INDIA VIX | 62.93 | 6.88 | 85467 | |
TATA CONSULTANCY SERV LT | 1658 | -2.26 | 5713269 | 4974137 | 63.41 | Nifty FMCG | 24929.85 | 0.9 | 85467 | |
Infosys Limited | 554.95 | -4.84 | 16060126 | 11600859 | 60.61 | Nifty Pharma | 6979.1 | 0.28 | 85467 | |
NTPC Limited | 88.1 | -2.97 | 21246111 | 20956877 | 60.48 | Nifty Energy | 10960.3 | -0.52 | 85467 | |
TECH MAHINDRA LIMITED | 595.45 | -1.32 | 3333751 | 3924913 | 60.39 | Nifty Auto | 5803.85 | -0.68 | 85467 | |
HDFC Ltd. | 1755.8 | -4.67 | 6682574 | 6416705 | 60.12 | Nifty Metal | 1710.45 | -1.16 | 85467 | |
HDFC BANK LTD. | 975.1 | -2.44 | 21338641 | 9357160 | 58.51 | Nifty 50 | 8967.05 | -2.5 | 85464 | |
Kotak Mahindra Bank Limi | 1322.7 | -4.41 | 4821135 | 3796805 | 57.7 | Nifty IT | 12099.25 | -2.83 | 85467 | |
Power Grid Corporation o | 162 | 2.56 | 19946876 | 12871551 | 57.68 | Nifty Bank | 22155.15 | -4.1 | 85467 | |
BRITANNIA IND LTD. | 2686 | -0.85 | 567266 | 451900 | 57.13 | Nifty Media | 1153.15 | -5.95 | 85467 |
Upcoming Economic Data
Domestic International | |
•INR: FX Reserves, USD on 20th March ,2020 | •USA: Core Retail Sales (MoM) (Feb)on 17th March,2020
•USA: Crude Oil Inventories on 18th March,2020 |
News Updates
•A day ahead of lifting moratorium on Yes Bank, the lender’s administrator Prashant Kumar addressed the media on Tuesday. Prashant Kumar said that the bank will be fully functional from Wednesday 6pm. He also urged Yes Bank depositors and said there was no need to withdraw money in panic. Addressing the media, Kumar said, “Complete normalcy will be restored at Yes bank from 6 pm tomorrow, March 18.”There is absolutely no issue on liquidity side from Yes Bank, all our ATMs are full of cash,” Kumar added.
•The Board of Directors of Sun Pharma approved the buyback of 4 crore shares of the company at Rs 425, a premium of 15.48 per cent from the last close. It represents 1.67 per cent of the total number of shares of the company. After the buyback, promoters will hold 55.61 per cent in the company, up from current 54.69 per cent. Public shareholding will come down to 44.39 per cent from current 45.31 per cent. •Debt-laden Vodafone Idea Ltd. is the only telecom operator that stands to benefit from the government’s plea in the Supreme Court seeking permission to allow wireless carriers pay statutory dues worth thousands of crores over 20 years. Vodafone Idea which has so far deposited only Rs 6,854 crore, or 32 percent of its self-assessed dues will benefit from this plea if its self-assessment stands as the final amount to be paid. Source: Economic Times, Moneycontrol ,Business Today, Business Standard |
BOARD MEETINGS
Company Name | Purpose | Ex-Date | Company Name | Purpose | Ex-Date |
ACEWIN | General | 18-Mar-20 | AGIIL | General;Interim Dividend | 19-Mar-20 |
DIXON | Interim Dividend | 18-Mar-20 | ALANKIT | General | 19-Mar-20 |
FORCEMOT | Interim Dividend | 18-Mar-20 | AMBER | Interim Dividend | 19-Mar-20 |
HUDCO | Interim Dividend | 18-Mar-20 | CUB | Interim Dividend | 19-Mar-20 |
LT | Interim Dividend | 18-Mar-20 | EMAMILTD | Buy Back of Shares;Interim Dividend | 19-Mar-20 |
NLCINDIA | General | 18-Mar-20 | GRSE | Interim Dividend | 19-Mar-20 |
PEL | Interim Dividend | 18-Mar-20 | MANAPPURAM | General | 19-Mar-20 |
PPAP | Interim Dividend | 18-Mar-20 | MOTOGENFIN | General | 19-Mar-20 |
RPGLIFE | Interim Dividend | 18-Mar-20 | NTPC | Dividend;Interim Dividend | 19-Mar-20 |
SHK | Interim Dividend | 18-Mar-20 | PADAMCO | General | 19-Mar-20 |
SMSPHARMA | Interim Dividend | 18-Mar-20 | PANTH | General | 19-Mar-20 |
SUPREMEINF | Quarterly Results | 18-Mar-20 | RIR | General | 19-Mar-20 |
Corporate Action
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
AKCAPIT | 18-Mar-20 | Interim Dividend – Rs. – 5.00 | JENBURPH | 18-Mar-20 | Interim Dividend – Rs. – 8.10 |
ARNOLD | 18-Mar-20 | Consolidation of Shares | KABRAEXTRU | 18-Mar-20 | Interim Dividend – Rs. – 1.50 |
ATUL | 18-Mar-20 | Interim Dividend – Rs. – 15.00 | KIRLOSENG | 18-Mar-20 | Interim Dividend – Rs. – 4.00 |
BANCOINDIA | 18-Mar-20 | Interim Dividend – Rs. – 20.00 | MENNPIS | 18-Mar-20 | Interim Dividend – Rs. – 0.45 |
ELGIEQUIP | 18-Mar-20 | Interim Dividend – Rs. – 1.65 | NESCO | 18-Mar-20 | Interim Dividend – Rs. – 3.00 |
GESHIP | 18-Mar-20 | Interim Dividend – Rs. – 5.40 | NOCIL | 18-Mar-20 | Interim Dividend – Rs. – 2.50 |
IOLCP | 18-Mar-20 | Interim Dividend – Rs. – 3.00 | PERSISTENT | 18-Mar-20 | Interim Dividend – Rs. – 3.00 |
JAMNAAUTO | 18-Mar-20 | Interim Dividend – Rs. – 0.22 | SISL | 18-Mar-20 | Interim Dividend – Rs. – 0.50 |
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan