NIFTY:
The NIFTY today opened at 12131.80 with a minor gap up. For the third consecutive day, NIFTY has closed lower at 12045.80 down by 67 points. PSU BANKS were the worst hit today and closed lower by almost 3%.
Resistance Around 12200-12250
A resistance is now visible around 12200-12250 zones in NIFTY. On previous occasions, prices have respected the 11850-11950 zones multiple times and find support there. This zone may also act as a support this time as well.
VIEW
Buy on a dip towards 12000 with a stop just below 12070.
Sell on a rally towards 12100 with a stop just above 12150.
TECHNICAL PICKS
COMPANY | CMP | B/S | RATIONALE |
JUBLFOOD | 1833.05 | BUY | The stock has given the breakout with volume on the intraday as well as on the daily chart. The stock can be bought at CMP with a stop loss of 1809 and for the target of 1870. |
TVSMOTORS | 430.45 | SELL | The immediate trend of the stock is weak . The stock can be sold at CMP with a stop loss of 441 and for the target of 415. |
DERIVATIVE PICKS
STOCK OPTION | Strike Price | Buy/Sell | CMP | Initiation | Stop Loss | Target | Remarks |
PVR | 2100 CE | BUY | 35.50 | CMP | 24 | 56 | OI Increase |
Long Buildup | Short Buildup | |||||||||
Stocks | Price | Price% | OI % | OI | Stocks | Price | Price% | OI % | OI | |
MUTHOOTFIN.Feb 27 | 880.2 | 17.88 | 58.88 | 7819500 | LICHSGFIN.Feb 27 | 382.1 | -7.69 | 30.97 | 15091700 | |
BALKRISIND.Feb 27 | 1266 | 9.71 | 37.18 | 2388000 | IGL.Feb 27 | 468.9 | -4.23 | 19.42 | 11770000 | |
MINDTREE.Feb 27 | 986.95 | 2.9 | 15.81 | 955200 | GLENMARK.Feb 27 | 311 | -7.19 | 18.23 | 9142000 | |
TORNTPHARM.Feb 27 | 2148.95 | 1.84 | 12.45 | 438000 | IDEA.Feb 27 | 3.4 | -1.45 | 13.31 | 4.8E+08 | |
VOLTAS.Feb 27 | 697.6 | 1.34 | 6.65 | 3414000 | ONGC.Feb 27 | 99.3 | -3.87 | 11.14 | 91319300 | |
Short Covering | Long unwinding | |||||||||
Sector | Price | Price% | OI% | OI | Sector | Price | Price% | OI% | OI | |
KOTAKBANK.Feb 27 | 1698.8 | 0.72 | -2.89 | 8777600 | RAMCOCEM.Feb 27 | 783.9 | -0.91 | -3.75 | 1480000 | |
AMARAJABAT.Feb 27 | 765.1 | 0.84 | -2.59 | 1685600 | GAIL.Feb 27 | 118 | -4.1 | -2.68 | 41797224 | |
ZEEL.Feb 27 | 241 | 0.88 | -2.13 | 28174100 | IBULHSGFIN.Feb 27 | 308 | -4.12 | -1.45 | 17511600 | |
UJJIVAN.Feb 27 | 389.15 | 0.79 | -1.75 | 6215200 | CANBK.Feb 27 | 175 | -3.1 | -1.18 | 19819800 | |
ULTRACEMCO.Feb 27 | 4453.75 | 0.19 | -1.36 | 2717800 | JSWSTEEL.Feb 27 | 289.1 | -0.36 | -0.98 | 56989400 |
Top Delivery Percentage
Stocks | Price | %Chg | Total Qty | Delivery | Del % | % Change | ||||
Sectors | Price | Change % | Quantity | |||||||
Power Grid Corporation o | 184.1 | -3.38 | 13404733 | 7404879 | 70.85 | INDIA VIX | 14.41 | 5.84 | 85914 | |
Lupin Limited | 717.65 | 2.03 | 1845960 | 1612474 | 68.43 | Nifty IT | 16647.7 | 0.03 | 85914 | |
NTPC Limited | 112.7 | -2.13 | 23827224 | 14102479 | 67.46 | Nifty Bank | 30680.7 | -0.5 | 85914 | |
Petronet LNG Limited | 260.8 | -1.32 | 2662667 | 1547423 | 65.27 | Nifty FMCG | 30481.05 | -0.54 | 85914 | |
HDFC Ltd. | 2401.75 | -0.08 | 2611510 | 1481701 | 64.98 | Nifty 50 | 12045.8 | -0.56 | 85914 | |
GAIL (India) Limited | 122.55 | -5.95 | 28720617 | 15772677 | 63.89 | Nifty Auto | 7770.5 | -0.66 | 85917 | |
HDFC BANK LTD. | 1219.35 | -1.78 | 7344429 | 2850913 | 62.57 | Nifty Metal | 2586.7 | -1.03 | 85917 | |
MARICO LIMITED | 302.2 | -0.4 | 2688377 | 974069 | 61.88 | Nifty Media | 1812.25 | -1.11 | 85917 | |
ITC Ltd. | 207.7 | -1.98 | 13731692 | 5580976 | 60.97 | Nifty Pharma | 8204.85 | -1.52 | 85914 | |
Hindustan Unilever Ltd | 2255.05 | -1.24 | 1728651 | 1779599 | 60.32 | Nifty Energy | 14816.45 | -1.54 | 85914 |
Upcoming Economic Data
Domestic International | |
•INR: FX Reserves, USD on 21st Februrary,2020 | •USA: Building Permits (Jan) on 19th February,2020
•USA: PPI (MoM) (Jan) on 19th Februrary,2020 |
News Updates
•GAIL India on Monday said Manoj Jain has assumed charge as its Chairman and Managing Director..Before his appointment as CMD, Jain was Director (Business Development) of the company. Currently, Jain is also chairman of GAIL Global (USA) Inc. (GGUI), GAIL Global (USA) LNG LLC (GGULL) and Konkan LNG Pvt. Ltd (KLPL).
•The Supreme Court on Monday rejected Vodafone’s proposal to pay Rs 2,500 crore by end of the day and Rs 1,000 crore by Friday against adjusted gross revenue dues, while also refusing its plea that no coercive action be taken against it. Bharti Airtel on Monday said it has paid Rs 10,000 crore to the telecom department towards AGR dues. •JSW Energy on Monday said it will buy GMR Energy Ltd’s 1,050 MW thermal power plant in Odisha for Rs 5,321 crore. In a regulatory filing, the company said it has signed share purchase agreement with GMR Energy Ltd for acquiring its subsidiary, GMR Kamalanga Energy Ltd, which owns and operates a 1,050 MW (3×350 MW) thermal power plant in Odisha, for Rs 5,321. •Tata Elxsi on Monday announced partnership with group firm Tata Motors for developing a unified connected vehicle platform. The partnership will aid Tata Motors, which is in the process of offering connected vehicle feature as a key differentiator to most of its BS-VI range of passenger and commercial vehicles, the company said in a statement. Source: Economic Times, Moneycontrol ,Business Today, Business Standard, Bloomberg Quin |
BOARD MEETINGS
Company Name | Purpose | Ex-Date | Company Name | Purpose | Ex-Date |
ABMKNO | Interim Dividend;General | 18-Feb-20 | SILICON | Voluntary Delisting of Shares | 18-Feb-20 |
BERGEPAINT | Interim Dividend | 18-Feb-20 | VITESSE | Preferential Issue of shares | 18-Feb-20 |
DRA | General | 18-Feb-20 | ARL | General | 19-Feb-20 |
HBLPOWER | Interim Dividend | 18-Feb-20 | INDAG | Interim Dividend | 19-Feb-20 |
KESORAMIND | Preferential Issue;Rights Issue | 18-Feb-20 | INDOSOLAR | Audited Results;Quarterly Results | 19-Feb-20 |
MEGRISOFT | General | 18-Feb-20 | JSGLEASING | Quarterly Results | 19-Feb-20 |
POLYMED | Interim Dividend | 18-Feb-20 | KABRADG | General | 19-Feb-20 |
SALEM | General | 18-Feb-20 | LUMAXTECH | Interim Dividend;General | 19-Feb-20 |
SBECSYS | Quarterly Results | 18-Feb-20 | MASFIN | Interim Dividend | 19-Feb-20 |
Corporate Action
Company Name | Ex-Date | Purpose | Company Name | Ex-Date | Purpose |
ADVANIHOTR | 18-Feb-20 | Interim Dividend – Rs. – 1.10 | DWARKESH | 18-Feb-20 | Interim Dividend – Rs. – 1.00 |
ALKYLAMINE | 18-Feb-20 | Interim Dividend – Rs. – 10.00 | HITECHGEAR | 18-Feb-20 | Interim Dividend – Rs. – 1.50 |
AMRUTANJAN | 18-Feb-20 | Interim Dividend – Rs. – 1.55 | HLEGLAS | 18-Feb-20 | Interim Dividend – Rs. – 2.00 |
BODALCHEM | 18-Feb-20 | Interim Dividend – Rs. – 0.80 | INDNIPPON | 18-Feb-20 | Interim Dividend – Rs. – 3.00 |
CENTURYPLY | 18-Feb-20 | Interim Dividend – Rs. – 1.00 | IPCALAB | 18-Feb-20 | Interim Dividend – Rs. – 5.00 |
CESC | 18-Feb-20 | Interim Dividend – Rs. – 20.00 | KAJARIACER | 18-Feb-20 | Interim Dividend – Rs. – 3.00 |
CONCOR | 18-Feb-20 | Interim Dividend – Rs. – 0.75 | MRF | 18-Feb-20 | Interim Dividend – Rs. – 3.00 |
DCMSRMIND | 18-Feb-20 | Interim Dividend – Rs. – 5.00 | NATIONALUM | 18-Feb-20 | Interim Dividend – Rs. – 1.50 |
DISCLOSURE IN PURSUANCE OF SECTION 19 OF SEBI (RA) REGULATION 2014
Elite Wealth Advisors Limited does/does not do business with companies covered in its research reports. Investors should be aware that the Elite Wealth Advisors Limited may/may not have a conflict of interest that could affect the objectivity of this report. Investors should consider this report as read more
For Daily Share Market Updates, Daily debt market review, Market Research Analysis reports, Weekly Techno-Funda Report, Fundamental Analysis Report, Monthly Recommended stock Picks, Equity Trading Tips, Upcoming IPO/NFO/Bonds/Ncd’s updates & other related information Subscribe our research plan